1998 Gubernatorial Election
The unofficial results of the election have been tabulated. They're still unofficial because overseas federal employees etc. are allowed to vote and their votes can take up to ten days to arrive back and be counted. In any case, Cellucci & Swift won the Governor and Lt. Governor spots, Reilly won the Attorney General position, Galvin won the Secretary of the Commonwealth, O'Brien won the role of Treasurer, DeNucci won the position of Auditor, and Tierney continues his role as Representative in Congress. All five questions were approved.
The details for the Town of Saugus are as follows:
Governor & Lt. Governor
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Cellucci & Swift | 464 | 382 | 429 | 447 | 558 | 449 | 575 | 472 | 621 | 385 | 4782 |
Harshbarger & Tolman | 472 | 316 | 383 | 406 | 464 | 385 | 413 | 382 | 465 | 376 | 4062 |
Cook & Israel | 16 | 11 | 18 | 19 | 29 | 18 | 14 | 15 | 21 | 14 | 175 |
Write-ins | 1 | 0 | 3 | 4 | 2 | 2 | 2 | 0 | 2 | 2 | 18 |
Number of Over-Votes | 3 | 1 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 17 |
Number of Blank Votes | 13 | 13 | 4 | 12 | 16 | 9 | 10 | 7 | 8 | 9 | 101 |
Total Votes | 969 | 723 | 840 | 891 | 1070 | 867 | 1014 | 876 | 1119 | 786 | 9155 |
Attorney General
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Bailey | 285 | 226 | 249 | 273 | 332 | 278 | 376 | 271 | 354 | 212 | 2856 |
Reilly | 640 | 466 | 573 | 574 | 684 | 557 | 598 | 556 | 720 | 540 | 5908 |
Write-ins | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 11 |
Number of Over-Votes | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 11 |
Number of Blank Votes | 40 | 29 | 17 | 42 | 52 | 28 | 39 | 49 | 42 | 31 | 369 |
Total Votes | 969 | 723 | 840 | 891 | 1070 | 867 | 1014 | 876 | 1119 | 786 | 9155 |
Secretary of the Commonwealth
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Galvin | 636 | 488 | 571 | 567 | 694 | 565 | 606 | 566 | 698 | 546 | 5937 |
Jenkins | 224 | 173 | 200 | 238 | 273 | 222 | 308 | 220 | 304 | 162 | 2324 |
Atkinson | 47 | 19 | 42 | 30 | 44 | 37 | 36 | 22 | 46 | 29 | 352 |
Write-ins | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Number of Over-Votes | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 13 |
Number of Blank Votes | 62 | 41 | 26 | 53 | 57 | 39 | 63 | 66 | 70 | 48 | 525 |
Total Votes | 969 | 723 | 840 | 891 | 1070 | 867 | 1014 | 876 | 1119 | 786 | 9155 |
Treasurer
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Maginn | 305 | 223 | 264 | 301 | 366 | 300 | 395 | 294 | 398 | 241 | 3087 |
O'Brien | 576 | 435 | 523 | 531 | 598 | 498 | 532 | 493 | 624 | 476 | 5286 |
Baker | 23 | 21 | 22 | 12 | 33 | 27 | 28 | 18 | 28 | 20 | 232 |
Write-ins | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
Number of Over-Votes | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 12 |
Number of Blank Votes | 64 | 42 | 30 | 44 | 70 | 41 | 57 | 71 | 68 | 47 | 534 |
Total Votes | 969 | 723 | 840 | 891 | 1070 | 867 | 1014 | 876 | 1119 | 786 | 9155 |
Auditor
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
DeNucci | 606 | 481 | 561 | 565 | 681 | 552 | 616 | 561 | 721 | 557 | 5901 |
Duffy | 255 | 167 | 201 | 240 | 279 | 227 | 291 | 219 | 306 | 162 | 2347 |
Howell | 42 | 33 | 51 | 49 | 53 | 47 | 49 | 38 | 43 | 31 | 436 |
Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Over-Votes | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 10 |
Number of Blank Votes | 65 | 42 | 25 | 36 | 55 | 39 | 58 | 58 | 49 | 34 | 461 |
Total Votes | 969 | 723 | 840 | 891 | 1070 | 867 | 1014 | 876 | 1119 | 786 | 9155 |
Representative in Congress
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Tierney | 558 | 406 | 492 | 492 | 603 | 475 | 519 | 477 | 613 | 470 | 5105 |
Torkildsen | 354 | 285 | 320 | 348 | 409 | 353 | 445 | 350 | 461 | 276 | 3601 |
Fritz | 32 | 20 | 20 | 30 | 29 | 19 | 22 | 20 | 25 | 22 | 239 |
Write-ins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
Number of Over-Votes | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 9 |
Number of Blank Votes | 24 | 12 | 8 | 20 | 24 | 19 | 28 | 28 | 17 | 18 | 198 |
Total Votes | 969 | 723 | 840 | 891 | 1070 | 867 | 1014 | 876 | 1119 | 786 | 9155 |
5th District Councillor
Candidate | Precinct | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 7 | 8 | 9 | 10 | ||
Dowling | 637 | 604 | 706 | 621 | 565 | 760 | 542 | 4435 |
Write-ins | 1 | 2 | 5 | 6 | 4 | 4 | 2 | 24 |
Number of Over-Votes | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Number of Blank Votes | 330 | 234 | 357 | 387 | 307 | 355 | 241 | 2211 |
Total Votes | 969 | 840 | 1070 | 1014 | 876 | 1119 | 786 | 6674 |
6th District Councillor
Candidate | Precinct | Total | ||
---|---|---|---|---|
2 | 4 | 6 | ||
Callahan | 503 | 602 | 566 | 1671 |
Write-ins | 4 | 5 | 4 | 13 |
Number of Over-Votes | 1 | 0 | 2 | 3 |
Number of Blank Votes | 215 | 284 | 295 | 794 |
Total Votes | 723 | 891 | 867 | 2481 |
Senator of General Court 1st Essex
Candidate | Precinct | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 7 | 8 | 9 | 10 | ||
Clancy | 688 | 596 | 738 | 630 | 581 | 729 | 584 | 4546 |
Wofford | 201 | 190 | 237 | 290 | 205 | 291 | 146 | 1560 |
Write-ins | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
Number of Over-Votes | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
Number of Blank Votes | 80 | 53 | 91 | 92 | 89 | 99 | 56 | 560 |
Total Votes | 969 | 840 | 1070 | 1014 | 876 | 1119 | 786 | 6674 |
Senator of General Court Middlesex, Suffolk, & Essex
Candidate | Precinct | Total | ||
---|---|---|---|---|
2 | 4 | 6 | ||
Birmingham | 556 | 631 | 628 | 1815 |
Write-ins | 3 | 4 | 5 | 12 |
Number of Over-Votes | 0 | 0 | 0 | 0 |
Number of Blank Votes | 164 | 256 | 234 | 654 |
Total Votes | 723 | 891 | 867 | 2481 |
Representative in General Court
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Angelo | 782 | 575 | 682 | 688 | 843 | 650 | 775 | 692 | 874 | 622 | 7183 |
Write-ins | 9 | 9 | 5 | 11 | 7 | 7 | 4 | 10 | 3 | 8 | 73 |
Number of Over-Votes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
Number of Blank Votes | 178 | 139 | 152 | 192 | 219 | 210 | 235 | 173 | 241 | 156 | 1895 |
Total Votes | 969 | 723 | 840 | 891 | 1070 | 867 | 1014 | 876 | 1119 | 786 | 9155 |
District Attorney
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Burke | 703 | 533 | 636 | 627 | 748 | 598 | 688 | 602 | 784 | 588 | 6507 |
Write-ins | 2 | 4 | 0 | 5 | 5 | 7 | 2 | 2 | 4 | 0 | 31 |
Number of Over-Votes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Number of Blank Votes | 264 | 186 | 203 | 259 | 316 | 262 | 324 | 272 | 331 | 198 | 2615 |
Total Votes | 969 | 723 | 840 | 891 | 1070 | 867 | 1014 | 876 | 1119 | 786 | 9155 |
Sheriff of Essex County
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Cousins | 297 | 200 | 232 | 285 | 311 | 262 | 384 | 267 | 267 | 201 | 2706 |
Phelan | 500 | 384 | 461 | 467 | 544 | 451 | 454 | 437 | 703 | 449 | 4850 |
Dellolio | 63 | 60 | 56 | 47 | 77 | 65 | 70 | 59 | 66 | 52 | 615 |
Leach | 48 | 33 | 51 | 37 | 68 | 36 | 37 | 37 | 34 | 39 | 420 |
Write-ins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
Number of Over-Votes | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 11 |
Number of Blank Votes | 59 | 46 | 39 | 52 | 67 | 53 | 69 | 75 | 46 | 43 | 549 |
Total Votes | 969 | 723 | 840 | 891 | 1070 | 867 | 1014 | 876 | 1119 | 786 | 9155 |
County Commissioner
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Mahoney | 574 | 441 | 522 | 508 | 598 | 498 | 510 | 488 | 615 | 513 | 5267 |
Sullivan | 273 | 196 | 236 | 275 | 322 | 253 | 362 | 255 | 361 | 181 | 2714 |
Write-ins | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 7 |
Number of Over-Votes | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
Number of Blank Votes | 122 | 85 | 82 | 106 | 145 | 116 | 141 | 132 | 142 | 92 | 1163 |
Total Votes | 969 | 723 | 840 | 891 | 1070 | 867 | 1014 | 876 | 1119 | 786 | 9155 |
Reg. Voke School -- Reading
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
McCarthy | 361 | 266 | 355 | 318 | 385 | 322 | 346 | 315 | 361 | 309 | 3338 |
Pacino | 321 | 251 | 268 | 315 | 344 | 274 | 387 | 277 | 463 | 268 | 3168 |
Write-ins | 1 | 2 | 0 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 13 |
Number of Over-Votes | 4 | 1 | 0 | 2 | 4 | 3 | 0 | 4 | 1 | 1 | 20 |
Number of Blank Votes | 282 | 203 | 217 | 255 | 334 | 267 | 279 | 278 | 293 | 208 | 2616 |
Total Votes | 969 | 723 | 840 | 891 | 1070 | 867 | 1014 | 876 | 1119 | 786 | 9155 |
Reg. Voke School -- Woburn
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Davis | 569 | 442 | 528 | 535 | 606 | 502 | 560 | 514 | 667 | 483 | 5406 |
Write-ins | 2 | 2 | 0 | 2 | 2 | 3 | 3 | 4 | 4 | 1 | 23 |
Number of Over-Votes | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
Number of Blank Votes | 398 | 278 | 312 | 354 | 461 | 361 | 451 | 357 | 447 | 302 | 3721 |
Total Votes | 969 | 723 | 840 | 891 | 1070 | 867 | 1014 | 876 | 1119 | 786 | 9155 |
Question #1
Yes / No | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Yes | 598 | 480 | 533 | 580 | 692 | 571 | 656 | 577 | 732 | 491 | 5910 |
No | 260 | 185 | 213 | 217 | 292 | 234 | 278 | 216 | 290 | 206 | 2391 |
Number of Over-Votes | 2 | 1 | 2 | 1 | 6 | 2 | 0 | 3 | 3 | 2 | 22 |
Number of Blank Votes | 109 | 57 | 92 | 93 | 80 | 60 | 80 | 80 | 94 | 87 | 832 |
Total Votes | 969 | 723 | 840 | 891 | 1070 | 867 | 1014 | 876 | 1119 | 786 | 9155 |
Question #2
Yes / No | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Yes | 546 | 442 | 492 | 538 | 646 | 539 | 602 | 508 | 662 | 456 | 5431 |
No | 292 | 224 | 267 | 264 | 324 | 258 | 309 | 271 | 347 | 234 | 2790 |
Number of Over-Votes | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 8 |
Number of Blank Votes | 130 | 56 | 81 | 88 | 100 | 67 | 103 | 96 | 110 | 95 | 926 |
Total Votes | 969 | 723 | 840 | 891 | 1070 | 867 | 1014 | 876 | 1119 | 786 | 9155 |
Question #3
Yes / No | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Yes | 686 | 537 | 634 | 698 | 821 | 651 | 809 | 648 | 864 | 575 | 6923 |
No | 157 | 126 | 132 | 100 | 152 | 125 | 109 | 136 | 153 | 121 | 1311 |
Number of Over-Votes | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 8 |
Number of Blank Votes | 125 | 60 | 74 | 92 | 95 | 91 | 96 | 92 | 100 | 88 | 913 |
Total Votes | 969 | 723 | 840 | 891 | 1070 | 867 | 1014 | 876 | 1119 | 786 | 9155 |
Question #4
Yes / No | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Yes | 599 | 482 | 587 | 590 | 684 | 568 | 656 | 562 | 734 | 531 | 5993 |
No | 274 | 202 | 213 | 247 | 326 | 251 | 293 | 248 | 310 | 193 | 2557 |
Number of Over-Votes | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 2 | 17 |
Number of Blank Votes | 95 | 38 | 38 | 52 | 58 | 48 | 65 | 63 | 71 | 60 | 588 |
Total Votes | 969 | 723 | 840 | 891 | 1070 | 867 | 1014 | 876 | 1119 | 786 | 9155 |
Question #5
Yes / No | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Yes | 593 | 469 | 550 | 569 | 728 | 565 | 657 | 564 | 692 | 501 | 5888 |
No | 157 | 144 | 155 | 172 | 173 | 175 | 174 | 157 | 227 | 141 | 1675 |
Number of Over-Votes | 1 | 2 | 0 | 4 | 1 | 4 | 0 | 0 | 1 | 2 | 15 |
Number of Blank Votes | 218 | 108 | 135 | 146 | 168 | 123 | 183 | 155 | 199 | 142 | 1577 |
Total Votes | 969 | 723 | 840 | 891 | 1070 | 867 | 1014 | 876 | 1119 | 786 | 9155 |