2002 Gubernatorial Primaries
Most of the unofficial results of the election have been tabulated. They're still unofficial because overseas federal employees etc. are allowed to vote and their votes can take up to ten days to arrive back and be counted. The word "most" is used because they are not all tabulated yet.
2002 Senatorial Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
John F. Kerry | 380 | 353 | 332 | 350 | 393 | 371 | 303 | 344 | 393 | 389 | 3608 |
Write-ins | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 4 | 1 | 8 | 27 |
Times Over-Voted | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Number of Blank Votes | 110 | 78 | 65 | 100 | 121 | 102 | 118 | 94 | 105 | 101 | 994 |
Total Votes | 492 | 434 | 398 | 453 | 516 | 475 | 423 | 443 | 499 | 499 | 4632 |
2002 Senatorial Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 11 | 9 | 14 | 10 | 11 | 4 | 9 | 13 | 21 | 12 | 114 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 123 | 79 | 101 | 114 | 111 | 105 | 112 | 109 | 115 | 74 | 1043 |
Total Votes | 134 | 88 | 115 | 124 | 122 | 109 | 121 | 122 | 136 | 86 | 1157 |
2002 Gubernatorial Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Thomas F. Birmingham | 192 | 196 | 182 | 190 | 233 | 226 | 185 | 185 | 209 | 208 | 2006 |
Steven Grossman | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 1 | 22 |
Shannon P. O'Brien | 103 | 97 | 94 | 107 | 107 | 94 | 106 | 103 | 117 | 121 | 1049 |
Robert B. Reich | 92 | 55 | 58 | 68 | 88 | 80 | 64 | 49 | 82 | 66 | 702 |
Warren E. Tolman | 86 | 76 | 55 | 80 | 67 | 58 | 57 | 83 | 72 | 88 | 722 |
Write-ins | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
Times Over-Voted | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 8 |
Number of Blank Votes | 16 | 7 | 6 | 5 | 15 | 14 | 7 | 19 | 14 | 13 | 116 |
Total Votes | 492 | 434 | 398 | 453 | 516 | 475 | 423 | 443 | 499 | 499 | 4632 |
2002 Gubernatorial Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Mitt Romney | 130 | 78 | 103 | 113 | 113 | 100 | 110 | 113 | 118 | 76 | 1054 |
Write-ins | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 |
Times Over-Voted | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Number of Blank Votes | 4 | 9 | 12 | 11 | 8 | 6 | 10 | 9 | 17 | 10 | 96 |
Total Votes | 134 | 88 | 115 | 124 | 122 | 109 | 121 | 122 | 136 | 86 | 1157 |
2002 Lieutenant Governor Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Christopher Gabrieli | 182 | 169 | 144 | 164 | 186 | 176 | 166 | 174 | 201 | 227 | 1789 |
Lois G. Pines | 106 | 72 | 105 | 88 | 101 | 93 | 72 | 84 | 88 | 73 | 882 |
John P. Slattery | 144 | 147 | 104 | 144 | 169 | 153 | 124 | 142 | 148 | 148 | 1423 |
Write-ins | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 8 |
Times Over-Voted | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Number of Blank Votes | 57 | 45 | 44 | 57 | 59 | 53 | 61 | 43 | 58 | 52 | 529 |
Total Votes | 492 | 434 | 398 | 453 | 516 | 475 | 423 | 443 | 499 | 501 | 4634 |
2002 Lieutenant Governor Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Kerry Murphy Healey | 88 | 53 | 67 | 87 | 78 | 70 | 74 | 76 | 75 | 46 | 714 |
Jim Rappaport | 42 | 33 | 44 | 35 | 44 | 37 | 46 | 43 | 59 | 39 | 422 |
Write-ins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Times Over-Voted | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Number of Blank Votes | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 18 |
Total Votes | 134 | 88 | 115 | 124 | 122 | 109 | 121 | 122 | 136 | 86 | 1157 |
2002 Attorney General Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Thomas F. Reilly | 369 | 342 | 315 | 325 | 387 | 376 | 288 | 340 | 372 | 379 | 3493 |
Write-ins | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 11 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Number of Blank Votes | 122 | 91 | 82 | 126 | 129 | 99 | 135 | 102 | 125 | 116 | 1127 |
Total Votes | 492 | 434 | 398 | 453 | 516 | 475 | 423 | 443 | 499 | 499 | 4632 |
2002 Attorney General Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 8 | 5 | 7 | 8 | 6 | 6 | 7 | 8 | 12 | 10 | 77 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 126 | 83 | 108 | 116 | 116 | 103 | 114 | 114 | 124 | 76 | 1080 |
Total Votes | 134 | 88 | 115 | 124 | 122 | 109 | 121 | 122 | 136 | 86 | 1157 |
2002 Secretary of State Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
William F. Galvin | 347 | 328 | 309 | 311 | 373 | 362 | 268 | 329 | 354 | 365 | 3346 |
Write-ins | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 7 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 145 | 105 | 89 | 141 | 142 | 113 | 155 | 114 | 144 | 131 | 1279 |
Total Votes | 492 | 434 | 398 | 453 | 516 | 475 | 423 | 443 | 499 | 499 | 4632 |
2002 Secretary of State Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Jack E. Robinson, III | 58 | 36 | 55 | 62 | 56 | 53 | 77 | 65 | 65 | 42 | 569 |
Write-ins | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 75 | 52 | 60 | 62 | 65 | 55 | 44 | 57 | 71 | 44 | 585 |
Total Votes | 134 | 88 | 115 | 124 | 122 | 109 | 121 | 122 | 136 | 86 | 1157 |
2002 Treasurer Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Michael P. Cahill | 138 | 145 | 120 | 124 | 159 | 159 | 122 | 144 | 149 | 152 | 1412 |
Timothy P. Cahill | 139 | 130 | 119 | 129 | 142 | 140 | 120 | 116 | 119 | 147 | 1301 |
Stephen J. Murphy | 72 | 71 | 44 | 52 | 69 | 55 | 58 | 73 | 62 | 63 | 619 |
James W. Segel | 80 | 48 | 54 | 75 | 60 | 55 | 52 | 57 | 71 | 64 | 616 |
Write-ins | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
Times Over-Voted | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Number of Blank Votes | 63 | 39 | 61 | 73 | 85 | 66 | 70 | 53 | 97 | 70 | 677 |
Total Votes | 492 | 434 | 398 | 453 | 516 | 475 | 423 | 443 | 499 | 499 | 4632 |
2002 Treasurer Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Daniel A. Grabauskas | 65 | 44 | 67 | 75 | 71 | 58 | 70 | 54 | 79 | 38 | 621 |
Bruce A. Herzfelder | 39 | 29 | 31 | 19 | 35 | 30 | 33 | 45 | 33 | 26 | 320 |
Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 30 | 15 | 17 | 30 | 16 | 21 | 18 | 23 | 24 | 21 | 215 |
Total Votes | 134 | 88 | 115 | 124 | 122 | 109 | 121 | 122 | 136 | 86 | 1157 |
2002 Auditor Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
A. Joseph DeNucci | 355 | 325 | 292 | 314 | 367 | 353 | 273 | 335 | 367 | 370 | 3351 |
Write-ins | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 11 |
Times Over-Voted | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Number of Blank Votes | 136 | 105 | 104 | 138 | 148 | 122 | 149 | 108 | 130 | 127 | 1267 |
Total Votes | 492 | 434 | 398 | 453 | 516 | 475 | 423 | 443 | 499 | 499 | 4632 |
2002 Auditor Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 9 | 5 | 6 | 3 | 6 | 5 | 4 | 5 | 9 | 5 | 57 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 125 | 83 | 109 | 121 | 116 | 104 | 117 | 117 | 127 | 81 | 1100 |
Total Votes | 134 | 88 | 115 | 124 | 122 | 109 | 121 | 122 | 136 | 86 | 1157 |
2002 Representative in Congress Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
John F. Tierney | 378 | 341 | 303 | 322 | 378 | 372 | 283 | 337 | 376 | 379 | 3469 |
Write-ins | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 113 | 92 | 93 | 130 | 138 | 103 | 140 | 106 | 123 | 117 | 1155 |
Total Votes | 492 | 434 | 398 | 453 | 516 | 475 | 423 | 443 | 499 | 499 | 4632 |
2002 Representative in Congress Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Mark C. Smith | 68 | 51 | 71 | 71 | 76 | 58 | 80 | 72 | 82 | 46 | 675 |
Write-ins | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
Times Over-Voted | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
Number of Blank Votes | 65 | 37 | 44 | 53 | 45 | 50 | 40 | 50 | 52 | 39 | 475 |
Total Votes | 134 | 88 | 115 | 124 | 122 | 109 | 121 | 122 | 136 | 86 | 1157 |
2002 Councillor (5th District) Democratic Primary Results
Candidate | Precinct | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | 7 | 8 | 9 | ||
Mary-Ellen Manning | 219 | 176 | 187 | 255 | 185 | 198 | 240 | 1460 |
Louis James Connolly | 67 | 53 | 62 | 65 | 39 | 68 | 57 | 411 |
Mark E. Tuttle | 66 | 67 | 68 | 60 | 56 | 72 | 62 | 451 |
Write-ins | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
Times Over-Voted | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Number of Blank Votes | 139 | 98 | 136 | 136 | 143 | 105 | 138 | 895 |
Total Votes | 492 | 398 | 453 | 516 | 423 | 443 | 499 | 3224 |
2002 Councillor (5th District) Republican Primary Results
Candidate | Precinct | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | 7 | 8 | 9 | ||
Write-ins | 7 | 6 | 4 | 7 | 7 | 6 | 8 | 45 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 127 | 109 | 120 | 115 | 114 | 116 | 128 | 829 |
Total Votes | 134 | 115 | 124 | 122 | 121 | 122 | 136 | 874 |
2002 Councillor (6th District) Democratic Primary Results
Candidate | Precinct | Total | ||
---|---|---|---|---|
2 | 6 | 10 | ||
Michael J. Callahan | 304 | 335 | 325 | 964 |
Write-ins | 1 | 0 | 2 | 3 |
Times Over-Voted | 0 | 0 | 0 | 0 |
Number of Blank Votes | 129 | 140 | 172 | 441 |
Total Votes | 434 | 475 | 499 | 1408 |
2002 Councillor (6th District) Republican Primary Results
Candidate | Precinct | Total | ||
---|---|---|---|---|
2 | 6 | 10 | ||
Write-ins | 4 | 6 | 6 | 16 |
Times Over-Voted | 0 | 0 | 0 | 0 |
Number of Blank Votes | 84 | 103 | 80 | 267 |
Total Votes | 88 | 109 | 86 | 283 |
2002 Senator in General Court (3rd Essex & Middlesex) Democratic Primary Results
Candidate | Precinct | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | 7 | 8 | 9 | ||
Thomas M. McGee | 346 | 296 | 289 | 375 | 267 | 326 | 355 | 2254 |
Write-ins | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
Times Over-Voted | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Number of Blank Votes | 144 | 100 | 162 | 141 | 156 | 117 | 144 | 964 |
Total Votes | 492 | 398 | 453 | 516 | 423 | 443 | 499 | 3224 |
2002 Senator in General Court (3rd Essex & Middlesex) Republican Primary Results
Candidate | Precinct | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | 7 | 8 | 9 | ||
Write-ins | 7 | 7 | 3 | 6 | 6 | 8 | 7 | 44 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 127 | 108 | 121 | 116 | 115 | 114 | 129 | 830 |
Total Votes | 134 | 115 | 124 | 122 | 121 | 122 | 136 | 874 |
2002 Senator in General Court (Middlesex, Suffolk, & Essex) Democratic Primary Results
Candidate | Precinct | Total | ||
---|---|---|---|---|
2 | 6 | 10 | ||
Jarrett Barrios | 157 | 202 | 197 | 556 |
Carlo DeMaria, Jr. | 111 | 104 | 153 | 368 |
Anthony D. Galluccio | 127 | 114 | 119 | 360 |
Write-ins | 1 | 0 | 3 | 4 |
Times Over-Voted | 0 | 0 | 0 | 0 |
Number of Blank Votes | 38 | 55 | 27 | 120 |
Total Votes | 434 | 475 | 499 | 1408 |
2002 Senator in General Court (Middlesex, Suffolk, & Essex) Republican Primary Results
Candidate | Precinct | Total | ||
---|---|---|---|---|
2 | 6 | 10 | ||
Write-ins | 5 | 4 | 7 | 16 |
Times Over-Voted | 0 | 0 | 0 | 0 |
Number of Blank Votes | 83 | 105 | 79 | 267 |
Total Votes | 88 | 109 | 86 | 283 |
2002 Representative in General Court (16th Suffolk) Democratic Primary Results
Candidate | Precinct | Total | |
---|---|---|---|
3 | 10 | ||
Kathi-Anne Rienstein | 285 | 371 | 656 |
Write-ins | 1 | 4 | 5 |
Times Over-Voted | 0 | 0 | 0 |
Number of Blank Votes | 112 | 124 | 236 |
Total Votes | 398 | 499 | 897 |
2002 Representative in General Court (16th Suffolk) Republican Primary Results
Candidate | Precinct | Total | |
---|---|---|---|
3 | 10 | ||
Write-ins | 6 | 5 | 11 |
Times Over-Voted | 0 | 0 | 0 |
Number of Blank Votes | 109 | 81 | 190 |
Total Votes | 115 | 86 | 201 |
2002 Representative in General Court (9th Essex) Democratic Primary Results
Candidate | Precinct | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Mark V. Falzone | 334 | 288 | 330 | 363 | 307 | 283 | 294 | 367 | 2566 |
Stephen P. Maio | 141 | 133 | 113 | 136 | 146 | 126 | 133 | 117 | 1045 |
Write-ins | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Times Over-Voted | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Number of Blank Votes | 17 | 12 | 10 | 14 | 22 | 14 | 15 | 15 | 119 |
Total Votes | 492 | 434 | 453 | 516 | 475 | 423 | 443 | 499 | 3735 |
2002 Representative in General Court (9th Essex) Republican Primary Results
Candidate | Precinct | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Write-ins | 7 | 4 | 3 | 7 | 4 | 6 | 8 | 12 | 51 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 127 | 84 | 121 | 115 | 105 | 115 | 114 | 124 | 905 |
Total Votes | 134 | 88 | 124 | 122 | 109 | 121 | 122 | 136 | 956 |
2002 District Attorney Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Jonathan W. Blodget | 252 | 216 | 205 | 204 | 285 | 238 | 225 | 238 | 163 | 260 | 2286 |
John J. Burke | 138 | 124 | 109 | 140 | 121 | 132 | 96 | 118 | 267 | 129 | 1374 |
Rick Grundy | 59 | 57 | 40 | 54 | 42 | 51 | 41 | 41 | 27 | 63 | 475 |
Write-ins | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Times Over-Voted | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 6 |
Number of Blank Votes | 43 | 36 | 43 | 54 | 68 | 53 | 59 | 44 | 41 | 46 | 487 |
Total Votes | 492 | 434 | 398 | 453 | 516 | 475 | 423 | 443 | 499 | 499 | 4632 |
2002 District Attorney Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 12 | 4 | 5 | 5 | 8 | 5 | 6 | 8 | 16 | 5 | 74 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 122 | 84 | 110 | 119 | 114 | 104 | 115 | 114 | 120 | 81 | 1083 |
Total Votes | 134 | 88 | 115 | 124 | 122 | 109 | 121 | 122 | 136 | 86 | 1157 |
2002 Register of Probate Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Pamela Casey O'Brien | 363 | 339 | 298 | 312 | 381 | 368 | 276 | 335 | 357 | 371 | 3400 |
Write-ins | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 9 |
Times Over-Voted | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Number of Blank Votes | 129 | 93 | 98 | 139 | 135 | 107 | 146 | 108 | 140 | 126 | 1221 |
Total Votes | 492 | 434 | 398 | 453 | 516 | 475 | 423 | 443 | 499 | 499 | 4632 |
2002 Register of Probate Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 7 | 5 | 7 | 4 | 6 | 4 | 4 | 6 | 14 | 6 | 63 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 127 | 83 | 108 | 120 | 116 | 105 | 117 | 116 | 122 | 80 | 1094 |
Total Votes | 134 | 88 | 115 | 124 | 122 | 109 | 121 | 122 | 136 | 86 | 1157 |