2010 Gubernatorial Election
Most of the unofficial results of the election have been tabulated. They're still unofficial because overseas federal employees etc. are allowed to vote and their votes can take up to ten days to arrive back and be counted.
Generally the almost 60% voter turn-out was better than in most recent elections; this one generated a lot of local interest.
2010 Gubernatorial Election Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Blank | 14 | 8 | 16 | 11 | 19 | 9 | 12 | 15 | 10 | 114 | 228 |
Patrick & Murray | 405 | 327 | 355 | 422 | 399 | 323 | 337 | 378 | 374 | 3635 | 6955 |
Baker & Tisei | 530 | 469 | 487 | 650 | 707 | 481 | 623 | 537 | 610 | 5538 | 10632 |
Cahill & Losocco | 111 | 105 | 124 | 125 | 141 | 114 | 108 | 141 | 89 | 1180 | 2238 |
Stein & Purcell | 7 | 10 | 12 | 9 | 6 | 16 | 6 | 11 | 11 | 103 | 191 |
Write-ins | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 13 |
Total Votes | 1068 | 920 | 995 | 1218 | 1273 | 944 | 1086 | 1082 | 1094 | 10577 | 20257 |
2010 Attorney General Election Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Blank | 32 | 19 | 25 | 29 | 41 | 16 | 20 | 39 | 30 | 22 | 273 |
Martha Coakley | 626 | 533 | 600 | 658 | 688 | 549 | 606 | 639 | 604 | 563 | 6066 |
James P. McKenna | 409 | 368 | 370 | 531 | 543 | 377 | 460 | 404 | 460 | 321 | 4243 |
Write-ins | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
Total Votes | 1068 | 920 | 995 | 1218 | 1273 | 944 | 1086 | 1082 | 1094 | 907 | 10587 |
2010 Secretary of State Election Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Blank | 71 | 51 | 69 | 70 | 73 | 46 | 74 | 78 | 76 | 52 | 660 |
William F. Galvin | 609 | 533 | 568 | 691 | 709 | 564 | 572 | 624 | 591 | 542 | 6003 |
William C. Campbell | 373 | 311 | 341 | 434 | 463 | 309 | 412 | 362 | 410 | 287 | 3702 |
James D. Henderson | 14 | 24 | 17 | 22 | 28 | 25 | 27 | 18 | 17 | 25 | 217 |
Write-ins | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Total Votes | 1068 | 920 | 995 | 1218 | 1273 | 944 | 1086 | 1082 | 1094 | 907 | 10587 |
2010 Treasurer Election Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Blank | 80 | 44 | 58 | 57 | 73 | 52 | 57 | 73 | 68 | 56 | 618 |
Timothy P. Cahill | 477 | 432 | 468 | 511 | 486 | 445 | 423 | 474 | 453 | 427 | 4596 |
James O'Keefe | 509 | 444 | 467 | 650 | 714 | 446 | 533 | 533 | 572 | 423 | 5291 |
Write-ins | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 11 |
Total Votes | 1068 | 920 | 995 | 1218 | 1273 | 944 | 1015 | 1082 | 1094 | 907 | 10516 |
2010 Auditor Election Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Blank | 131 | 90 | 118 | 122 | 138 | 98 | 118 | 135 | 135 | 94 | 1179 |
Suzanne M. Bump | 428 | 362 | 409 | 466 | 460 | 382 | 377 | 420 | 400 | 408 | 4112 |
Mary Z. Connaughton | 463 | 439 | 431 | 584 | 630 | 419 | 551 | 479 | 524 | 371 | 4891 |
Nathaniel Alexander Fortune | 46 | 28 | 34 | 43 | 44 | 44 | 39 | 47 | 35 | 33 | 393 |
Write-ins | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 11 |
Total Votes | 1068 | 920 | 995 | 1218 | 1273 | 944 | 1086 | 1081 | 1094 | 907 | 10586 |
2010 Representative in Congress Election Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Blank | 52 | 28 | 51 | 65 | 63 | 41 | 68 | 59 | 67 | 48 | 542 |
John F. Tierney | 566 | 503 | 556 | 605 | 618 | 521 | 489 | 605 | 534 | 517 | 5514 |
Bill Hudak | 449 | 388 | 387 | 545 | 592 | 378 | 528 | 418 | 493 | 339 | 4517 |
Write-ins | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 11 |
Total Votes | 1068 | 920 | 995 | 1215 | 1273 | 944 | 1086 | 1082 | 1094 | 907 | 10584 |
2010 Councillor (5th District) Election Results
Candidate | Precinct | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | 7 | 8 | 9 | ||
Blank | 466 | 385 | 545 | 557 | 483 | 424 | 500 | 3360 |
Mary-Ellen Manning | 589 | 598 | 661 | 698 | 590 | 644 | 586 | 4366 |
Write-ins | 13 | 12 | 12 | 18 | 13 | 14 | 8 | 90 |
Total Votes | 1068 | 995 | 1218 | 1273 | 1086 | 1082 | 1094 | 7816 |
2010 Councillor (6th District) Election Results
Candidate | Precinct | Total | ||
---|---|---|---|---|
2 | 6 | 10 | ||
Blank | 64 | 70 | 61 | 195 |
Michael J. Callahan | 262 | 259 | 244 | 765 |
William J. Barbarino | 254 | 245 | 273 | 772 |
Rosemary A. Macero | 330 | 355 | 319 | 1004 |
Ted Sarandis | 10 | 13 | 10 | 33 |
Write-ins | 0 | 2 | 0 | 2 |
Total Votes | 920 | 944 | 907 | 2771 |
2010 Senator in General Court (3rd Essex & Middlesex) Election Results
Candidate | Precinct | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | 7 | 8 | 9 | ||
Blank | 117 | 86 | 108 | 124 | 90 | 97 | 113 | 735 |
Thomas M. McGee | 566 | 547 | 595 | 653 | 520 | 579 | 536 | 3996 |
Christopher Jordan Dent | 385 | 359 | 514 | 496 | 475 | 406 | 445 | 3080 |
Write-ins | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 6 |
Total Votes | 1068 | 995 | 1218 | 1273 | 1086 | 1083 | 1094 | 7817 |
2010 Senator in General Court (Middlesex, Suffolk, & Essex) Election Results
Candidate | Precinct | Total | ||
---|---|---|---|---|
2 | 6 | 10 | ||
Blank | 69 | 80 | 75 | 224 |
Sal N. DiDomenico | 483 | 499 | 524 | 1506 |
Barbara T. Bush | 368 | 365 | 305 | 1038 |
Write-ins | 0 | 0 | 3 | 3 |
Total Votes | 920 | 944 | 907 | 2771 |
2010 Representative in General Court (16th Suffolk) Election Results
Candidate | Precinct | Total | |
---|---|---|---|
3 | 10 | ||
Blank | 326 | 293 | 619 |
Kathi-Anne Reinstein | 650 | 602 | 1252 |
Write-ins | 19 | 12 | 31 |
Total Votes | 995 | 907 | 1902 |
2010 Representative in General Court (9th Essex) Election Results
Candidate | Precinct | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Blank | 27 | 17 | 19 | 40 | 23 | 14 | 19 | 23 | 182 |
Mark V. Falzone | 430 | 398 | 568 | 479 | 414 | 438 | 476 | 432 | 3635 |
Donald H. Wong | 610 | 505 | 631 | 753 | 505 | 633 | 587 | 637 | 4861 |
Write-ins | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 7 |
Total Votes | 1068 | 920 | 1218 | 1273 | 944 | 1086 | 1082 | 1094 | 8685 |
2010 District Attorney Election Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Blank | 440 | 361 | 360 | 538 | 557 | 369 | 477 | 421 | 490 | 324 | 4337 |
Jonathan W. Blodget | 617 | 550 | 622 | 670 | 709 | 567 | 599 | 649 | 599 | 574 | 6156 |
Write-ins | 11 | 9 | 13 | 10 | 7 | 8 | 10 | 12 | 5 | 9 | 94 |
Total Votes | 1068 | 920 | 995 | 1218 | 1273 | 944 | 1086 | 1082 | 1094 | 907 | 10587 |
Sheriff of Essex County
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Blank | 119 | 90 | 99 | 130 | 135 | 103 | 127 | 119 | 129 | 94 | 1145 |
Frank G. Cousins, Jr. | 581 | 483 | 511 | 650 | 698 | 502 | 585 | 562 | 578 | 460 | 5610 |
Damian M. Anketell | 293 | 278 | 298 | 346 | 327 | 258 | 294 | 305 | 309 | 252 | 2960 |
Kevin J. Leach | 74 | 68 | 86 | 91 | 112 | 81 | 79 | 95 | 76 | 99 | 861 |
Write-ins | 1 | 1 | 1 | 1 | 1 | 0 | 10 | 1 | 2 | 2 | 20 |
Total Votes | 1068 | 920 | 995 | 1218 | 1273 | 944 | 1095 | 1082 | 1094 | 907 | 10596 |
Reg. Voke School -- Reading
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Blank | 378 | 300 | 345 | 459 | 488 | 325 | 388 | 366 | 414 | 307 | 3770 |
Jeanne M. Feeley | 356 | 318 | 345 | 363 | 370 | 330 | 339 | 346 | 307 | 284 | 3358 |
Marie B. Ferrari | 330 | 300 | 299 | 394 | 413 | 288 | 358 | 368 | 372 | 312 | 3434 |
Write-ins | 4 | 2 | 6 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 25 |
Total Votes | 1068 | 920 | 995 | 1218 | 1273 | 944 | 1086 | 1082 | 1094 | 907 | 10587 |
Reg. Voke School -- Woburn
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Blank | 492 | 393 | 437 | 590 | 620 | 401 | 518 | 467 | 529 | 406 | 4853 |
Lawrence M. Means | 570 | 524 | 553 | 625 | 650 | 540 | 563 | 607 | 561 | 494 | 5687 |
Write-ins | 6 | 3 | 5 | 3 | 3 | 3 | 5 | 8 | 4 | 7 | 47 |
Total Votes | 1068 | 920 | 995 | 1218 | 1273 | 944 | 1086 | 1082 | 1094 | 907 | 10587 |
2010 Question #1 Results
Answer | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Blank | 65 | 50 | 48 | 59 | 61 | 56 | 66 | 70 | 77 | 65 | 617 |
Yes | 666 | 549 | 614 | 731 | 814 | 541 | 688 | 655 | 672 | 557 | 6487 |
No | 337 | 321 | 333 | 428 | 398 | 347 | 332 | 357 | 345 | 285 | 3483 |
Total Votes | 1068 | 920 | 995 | 1218 | 1273 | 944 | 1086 | 1082 | 1094 | 907 | 10587 |
2010 Question #2 Results
Answer | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Blank | 96 | 66 | 67 | 84 | 102 | 78 | 84 | 102 | 84 | 60 | 823 |
Yes | 430 | 381 | 426 | 544 | 558 | 402 | 521 | 451 | 517 | 399 | 4629 |
No | 542 | 473 | 502 | 590 | 613 | 464 | 481 | 529 | 493 | 448 | 5135 |
Total Votes | 1068 | 920 | 995 | 1218 | 1273 | 944 | 1086 | 1082 | 1094 | 907 | 10587 |
2010 Question #3 Results
Answer | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Blank | 51 | 19 | 17 | 53 | 51 | 45 | 42 | 56 | 26 | 23 | 383 |
Yes | 508 | 441 | 488 | 615 | 660 | 468 | 611 | 522 | 594 | 481 | 5388 |
No | 509 | 460 | 490 | 550 | 562 | 431 | 433 | 504 | 474 | 403 | 4816 |
Total Votes | 1068 | 920 | 995 | 1218 | 1273 | 944 | 1086 | 1082 | 1094 | 907 | 10587 |