2010 Gubernatorial Primaries
Most of the unofficial results of the election have been tabulated. They're still unofficial because overseas federal employees etc. are allowed to vote and their votes can take up to ten days to arrive back and be counted. The word "most" is used because they are not all tabulated yet.
2010 Gubernatorial Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Deval L. Patrick | 230 | 179 | 92 | 179 | 179 | 164 | 134 | 204 | 181 | 107 | 1649 |
Write-ins | 12 | 8 | 11 | 6 | 16 | 14 | 12 | 16 | 11 | 8 | 114 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 133 | 125 | 65 | 151 | 156 | 138 | 134 | 122 | 158 | 101 | 1283 |
Total Votes | 375 | 312 | 168 | 336 | 351 | 316 | 280 | 342 | 350 | 216 | 3046 |
2010 Gubernatorial Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Charles D. Baker | 128 | 101 | 109 | 131 | 188 | 115 | 140 | 154 | 160 | 94 | 1320 |
Write-ins | 3 | 0 | 4 | 0 | 1 | 1 | 3 | 3 | 2 | 3 | 20 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 18 | 11 | 10 | 26 | 33 | 12 | 27 | 16 | 30 | 7 | 190 |
Total Votes | 149 | 112 | 123 | 157 | 222 | 128 | 170 | 173 | 192 | 104 | 1530 |
2010 Lieutenant Governor Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Timothy P. Murray | 237 | 184 | 111 | 190 | 206 | 181 | 151 | 223 | 203 | 124 | 1810 |
Write-ins | 4 | 3 | 2 | 3 | 3 | 4 | 1 | 3 | 3 | 0 | 26 |
Times Over-Voted | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Number of Blank Votes | 134 | 125 | 55 | 142 | 142 | 131 | 128 | 116 | 144 | 92 | 1209 |
Total Votes | 375 | 312 | 168 | 336 | 351 | 316 | 280 | 342 | 350 | 216 | 3046 |
2010 Lieutenant Governor Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Richard R. Tisei | 114 | 87 | 100 | 127 | 177 | 104 | 127 | 143 | 152 | 91 | 1222 |
Write-ins | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 8 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 35 | 24 | 21 | 30 | 45 | 24 | 39 | 29 | 40 | 13 | 300 |
Total Votes | 149 | 112 | 123 | 157 | 222 | 128 | 170 | 173 | 192 | 104 | 1530 |
2010 Attorney General Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Martha Coakley | 267 | 203 | 118 | 211 | 217 | 196 | 181 | 243 | 228 | 149 | 2013 |
Write-ins | 8 | 3 | 2 | 3 | 18 | 8 | 1 | 4 | 6 | 0 | 53 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 100 | 106 | 48 | 122 | 116 | 112 | 98 | 95 | 116 | 67 | 980 |
Total Votes | 375 | 312 | 168 | 336 | 351 | 316 | 280 | 342 | 350 | 216 | 3046 |
2010 Attorney General Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 24 | 11 | 21 | 29 | 45 | 22 | 41 | 23 | 26 | 18 | 260 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 125 | 101 | 102 | 128 | 177 | 106 | 129 | 150 | 166 | 86 | 1270 |
Total Votes | 149 | 112 | 123 | 157 | 222 | 128 | 170 | 173 | 192 | 104 | 1530 |
2010 Secretary of State Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
William F. Galvin | 262 | 205 | 113 | 208 | 233 | 206 | 178 | 248 | 222 | 145 | 2020 |
Write-ins | 7 | 4 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 25 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 106 | 103 | 52 | 125 | 116 | 109 | 102 | 91 | 126 | 71 | 1001 |
Total Votes | 375 | 312 | 168 | 336 | 351 | 316 | 280 | 342 | 350 | 216 | 3046 |
2010 Secretary of State Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
William C. Campbell | 90 | 76 | 83 | 95 | 142 | 84 | 108 | 109 | 118 | 73 | 978 |
Write-ins | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 58 | 36 | 40 | 62 | 80 | 44 | 60 | 63 | 73 | 31 | 547 |
Total Votes | 149 | 112 | 123 | 157 | 222 | 128 | 170 | 173 | 192 | 104 | 1530 |
2010 Treasurer Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Steven Grossman | 170 | 136 | 72 | 147 | 141 | 135 | 101 | 155 | 155 | 90 | 1302 |
Stephen J. Murphey | 138 | 110 | 68 | 110 | 137 | 114 | 102 | 127 | 119 | 85 | 1110 |
Write-ins | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 66 | 65 | 27 | 77 | 72 | 67 | 77 | 60 | 76 | 41 | 628 |
Total Votes | 375 | 312 | 168 | 336 | 351 | 316 | 280 | 342 | 350 | 216 | 3046 |
2010 Treasurer Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Karyn E. Polito | 90 | 70 | 80 | 101 | 145 | 88 | 123 | 117 | 129 | 79 | 1022 |
Write-ins | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 59 | 41 | 43 | 56 | 74 | 40 | 46 | 55 | 63 | 25 | 502 |
Total Votes | 149 | 112 | 123 | 157 | 222 | 128 | 170 | 173 | 192 | 104 | 1530 |
2010 Auditor Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Suzanne M. Bump | 105 | 95 | 59 | 96 | 89 | 79 | 85 | 104 | 88 | 56 | 856 |
Guy William Glodis | 113 | 88 | 38 | 86 | 98 | 78 | 72 | 79 | 107 | 59 | 818 |
Mike Lake | 82 | 79 | 38 | 77 | 85 | 91 | 51 | 87 | 74 | 62 | 726 |
Write-ins | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
Times Over-Voted | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Number of Blank Votes | 75 | 49 | 32 | 75 | 78 | 67 | 72 | 72 | 80 | 39 | 639 |
Total Votes | 375 | 312 | 168 | 336 | 351 | 316 | 280 | 342 | 351 | 216 | 3047 |
2010 Auditor Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Mary Z. Connaughton | 91 | 85 | 76 | 108 | 152 | 81 | 111 | 118 | 128 | 78 | 1028 |
Kamal Jain | 18 | 6 | 15 | 14 | 14 | 14 | 21 | 18 | 6 | 9 | 135 |
Write-ins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 40 | 21 | 32 | 35 | 55 | 33 | 37 | 36 | 58 | 16 | 363 |
Total Votes | 149 | 112 | 123 | 157 | 222 | 128 | 170 | 173 | 192 | 104 | 1530 |
2010 Representative in Congress Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
John F. Tierney | 277 | 213 | 123 | 212 | 234 | 209 | 171 | 248 | 231 | 150 | 2068 |
Write-ins | 3 | 6 | 2 | 1 | 2 | 2 | 0 | 3 | 3 | 2 | 24 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 95 | 93 | 43 | 123 | 115 | 105 | 109 | 91 | 116 | 64 | 954 |
Total Votes | 375 | 312 | 168 | 336 | 351 | 316 | 280 | 342 | 350 | 216 | 3046 |
2010 Representative in Congress Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Bill Hudak | 67 | 52 | 72 | 70 | 119 | 64 | 100 | 89 | 75 | 45 | 753 |
Robert J. McCarthy, Jr. | 61 | 49 | 43 | 63 | 83 | 55 | 58 | 68 | 83 | 50 | 613 |
Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 21 | 11 | 8 | 24 | 20 | 9 | 11 | 15 | 33 | 8 | 160 |
Total Votes | 149 | 112 | 123 | 157 | 222 | 128 | 170 | 173 | 192 | 104 | 1530 |
2010 Councillor (5th District) Democratic Primary Results
Candidate | Precinct | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | 7 | 8 | 9 | ||
Mary-Ellen Manning | 164 | 70 | 134 | 148 | 113 | 156 | 137 | 922 |
Jason A. Panos | 106 | 42 | 85 | 92 | 77 | 87 | 102 | 591 |
Write-ins | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 7 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 103 | 53 | 117 | 110 | 90 | 99 | 110 | 682 |
Total Votes | 375 | 168 | 336 | 351 | 280 | 342 | 350 | 2202 |
2010 Councillor (5th District) Republican Primary Results
Candidate | Precinct | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | 7 | 8 | 9 | ||
Write-ins | 9 | 9 | 7 | 10 | 13 | 5 | 12 | 65 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 140 | 114 | 150 | 212 | 157 | 168 | 180 | 1121 |
Total Votes | 149 | 123 | 157 | 222 | 170 | 173 | 192 | 1186 |
2010 Councillor (6th District) Democratic Primary Results
Candidate | Precinct | Total | ||
---|---|---|---|---|
2 | 6 | 10 | ||
S.R. English-Merui | 70 | 76 | 46 | 192 |
Terrence W. Kennedy | 160 | 163 | 118 | 441 |
Write-ins | 0 | 0 | 0 | 0 |
Times Over-Voted | 0 | 0 | 0 | 0 |
Number of Blank Votes | 82 | 77 | 52 | 211 |
Total Votes | 312 | 316 | 216 | 844 |
2010 Councillor (6th District) Republican Primary Results
Candidate | Precinct | Total | ||
---|---|---|---|---|
2 | 6 | 10 | ||
Paul A. Caruccio | 71 | 78 | 72 | 221 |
Write-ins | 0 | 1 | 0 | 1 |
Times Over-Voted | 0 | 0 | 0 | 0 |
Number of Blank Votes | 41 | 49 | 32 | 122 |
Total Votes | 112 | 128 | 104 | 344 |
2010 Senator in General Court (3rd Essex & Middlesex) Democratic Primary Results
Candidate | Precinct | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | 7 | 8 | 9 | ||
Thomas M. McGee | 269 | 117 | 183 | 232 | 169 | 234 | 207 | 1411 |
Write-ins | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 12 |
Times Over-Voted | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Number of Blank Votes | 103 | 49 | 150 | 118 | 111 | 108 | 139 | 778 |
Total Votes | 375 | 168 | 336 | 351 | 280 | 342 | 350 | 2202 |
2010 Senator in General Court (3rd Essex & Middlesex) Republican Primary Results
Candidate | Precinct | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | 7 | 8 | 9 | ||
Christopher J. Dent | 80 | 76 | 89 | 118 | 101 | 107 | 100 | 671 |
Write-ins | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 68 | 47 | 68 | 104 | 68 | 65 | 92 | 512 |
Total Votes | 149 | 123 | 157 | 222 | 170 | 173 | 192 | 1186 |
2010 Senator in General Court (Middlesex, Suffolk, & Essex) Democratic Primary Results
Candidate | Precinct | Total | ||
---|---|---|---|---|
2 | 6 | 10 | ||
Sal N. DiDomenico | 162 | 152 | 126 | 440 |
Timothy R. Flaherty | 117 | 132 | 74 | 323 |
Write-ins | 0 | 0 | 0 | 0 |
Times Over-Voted | 0 | 0 | 0 | 0 |
Number of Blank Votes | 33 | 32 | 16 | 81 |
Total Votes | 312 | 316 | 216 | 844 |
2010 Senator in General Court (Middlesex, Suffolk, & Essex) Republican Primary Results
Candidate | Precinct | Total | ||
---|---|---|---|---|
2 | 6 | 10 | ||
Barbara T. Bush | 72 | 87 | 68 | 227 |
Write-ins | 0 | 1 | 0 | 1 |
Times Over-Voted | 0 | 0 | 0 | 0 |
Number of Blank Votes | 40 | 40 | 36 | 116 |
Total Votes | 112 | 128 | 104 | 344 |
2010 Representative in General Court (16th Suffolk) Democratic Primary Results
Candidate | Precinct | Total | |
---|---|---|---|
3 | 10 | ||
Kathi-Anne Reinstein | 128 | 156 | 284 |
Write-ins | 2 | 0 | 2 |
Times Over-Voted | 0 | 0 | 0 |
Number of Blank Votes | 38 | 60 | 98 |
Total Votes | 168 | 216 | 384 |
2010 Representative in General Court (16th Suffolk) Republican Primary Results
Candidate | Precinct | Total | |
---|---|---|---|
3 | 10 | ||
Write-ins | 8 | 11 | 19 |
Times Over-Voted | 0 | 0 | 0 |
Number of Blank Votes | 115 | 93 | 208 |
Total Votes | 123 | 104 | 227 |
2010 Representative in General Court (9th Essex) Democratic Primary Results
Candidate | Precinct | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Mark V. Falzone | 228 | 178 | 200 | 213 | 219 | 170 | 218 | 178 | 1604 |
Anthony V. Guardia | 141 | 123 | 130 | 126 | 92 | 103 | 122 | 165 | 1002 |
Write-ins | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 3 | 12 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 5 | 10 | 6 | 9 | 4 | 6 | 0 | 4 | 44 |
Total Votes | 375 | 312 | 336 | 351 | 316 | 280 | 342 | 350 | 2662 |
2010 Representative in General Court (9th Essex) Republican Primary Results
Candidate | Precinct | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Raymond A. Igou, III | 18 | 21 | 27 | 26 | 21 | 32 | 26 | 17 | 188 |
Donald H. Wong | 124 | 89 | 115 | 182 | 106 | 128 | 135 | 166 | 1045 |
Write-ins | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 8 |
Times Over-Voted | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Number of Blank Votes | 7 | 2 | 13 | 11 | 1 | 9 | 11 | 6 | 60 |
Total Votes | 149 | 112 | 157 | 221 | 128 | 170 | 173 | 192 | 1302 |
2010 District Attorney Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Jonathan W. Blodgett | 253 | 196 | 104 | 187 | 213 | 185 | 161 | 221 | 207 | 134 | 1861 |
Write-ins | 3 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 15 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 119 | 114 | 63 | 148 | 134 | 129 | 119 | 121 | 141 | 82 | 1170 |
Total Votes | 375 | 312 | 168 | 336 | 351 | 316 | 280 | 342 | 350 | 216 | 3046 |
2010 District Attorney Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 10 | 6 | 7 | 10 | 16 | 7 | 11 | 6 | 8 | 5 | 86 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 139 | 106 | 116 | 147 | 206 | 121 | 159 | 167 | 184 | 99 | 1444 |
Total Votes | 149 | 112 | 123 | 157 | 222 | 128 | 170 | 173 | 192 | 104 | 1530 |
2010 Sheriff Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Damian M. Anketell | 229 | 182 | 95 | 168 | 198 | 181 | 148 | 204 | 191 | 127 | 1723 |
Write-ins | 6 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 20 |
Times Over-Voted | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Number of Blank Votes | 140 | 129 | 71 | 165 | 149 | 134 | 131 | 137 | 157 | 89 | 1302 |
Total Votes | 375 | 312 | 168 | 336 | 351 | 316 | 280 | 342 | 350 | 216 | 3046 |
2010 Sheriff Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Frank G. Cousins, Jr. | 90 | 76 | 85 | 101 | 130 | 94 | 111 | 120 | 127 | 73 | 1007 |
Write-ins | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 10 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 59 | 35 | 38 | 54 | 89 | 33 | 58 | 51 | 65 | 31 | 513 |
Total Votes | 149 | 112 | 123 | 157 | 222 | 128 | 170 | 173 | 192 | 104 | 1530 |