2014 Gubernatorial Primaries
Most of the unofficial results of the election have been tabulated. They're still unofficial because overseas federal employees etc. are allowed to vote and their votes can take up to ten days to arrive back and be counted. The word "most" is used because they are not all tabulated yet.
2014 Senatorial Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Edward J. Markey | 180 | 167 | 133 | 119 | 163 | 157 | 141 | 153 | 127 | 154 | 1494 |
Write-ins | 2 | 7 | 4 | 0 | 4 | 3 | 4 | 5 | 6 | 3 | 38 |
Total Votes | 182 | 174 | 137 | 119 | 167 | 160 | 145 | 158 | 133 | 157 | 1532 |
2014 Senatorial Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Brian J. Herr | 42 | 48 | 39 | 48 | 54 | 39 | 51 | 56 | 75 | 39 | 491 |
Write-ins | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Total Votes | 42 | 48 | 39 | 49 | 54 | 39 | 52 | 57 | 75 | 39 | 494 |
2014 Gubernatorial Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Donald M. Berwick | 50 | 24 | 27 | 24 | 36 | 19 | 37 | 29 | 26 | 33 | 305 |
Martha Coakley | 126 | 99 | 104 | 70 | 115 | 89 | 100 | 101 | 106 | 87 | 997 |
Steven Grossman | 85 | 110 | 73 | 76 | 111 | 107 | 98 | 105 | 82 | 84 | 931 |
Write-ins | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Total Votes | 261 | 233 | 204 | 171 | 262 | 215 | 236 | 235 | 214 | 204 | 2235 |
2014 Gubernatorial Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Charles D. Baker | 48 | 52 | 53 | 52 | 64 | 49 | 61 | 53 | 75 | 42 | 549 |
Mark R. Fisher | 12 | 18 | 13 | 16 | 24 | 12 | 16 | 21 | 28 | 17 | 177 |
Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Votes | 60 | 70 | 66 | 68 | 88 | 61 | 77 | 74 | 103 | 59 | 726 |
2014 Lieutenant Governor Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Leland Cheung | 43 | 40 | 24 | 36 | 46 | 34 | 31 | 40 | 28 | 37 | 359 |
Stephen J. Kerrigan | 123 | 112 | 98 | 70 | 102 | 111 | 105 | 111 | 101 | 109 | 1042 |
Michael E. Lake | 59 | 39 | 38 | 32 | 53 | 38 | 45 | 48 | 36 | 38 | 426 |
Write-ins | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
Total Votes | 226 | 192 | 161 | 138 | 201 | 183 | 183 | 199 | 166 | 184 | 1833 |
2014 Lieutenant Governor Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Karyn E. Polito | 47 | 52 | 47 | 60 | 71 | 46 | 65 | 60 | 85 | 50 | 583 |
Write-ins | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Total Votes | 47 | 52 | 47 | 61 | 71 | 46 | 66 | 60 | 85 | 50 | 585 |
2014 Attorney General Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Maura Healey | 152 | 139 | 128 | 92 | 123 | 114 | 140 | 134 | 127 | 126 | 1275 |
Warren E. Tolman | 99 | 86 | 70 | 71 | 126 | 95 | 84 | 98 | 73 | 73 | 875 |
Write-ins | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
Total Votes | 251 | 226 | 198 | 163 | 249 | 209 | 225 | 232 | 201 | 199 | 2153 |
2014 Attorney General Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
John B. Miller | 45 | 50 | 42 | 53 | 60 | 43 | 56 | 58 | 74 | 40 | 521 |
Write-ins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Votes | 45 | 50 | 42 | 55 | 60 | 43 | 56 | 58 | 74 | 40 | 523 |
2014 Secretary of State Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
William F. Galvin | 187 | 174 | 144 | 122 | 187 | 167 | 150 | 169 | 140 | 167 | 1607 |
Write-ins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Total Votes | 188 | 175 | 146 | 122 | 187 | 167 | 150 | 170 | 140 | 168 | 1613 |
2014 Secretary of State Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
David D'Arcangelo | 43 | 50 | 41 | 53 | 59 | 41 | 57 | 56 | 79 | 42 | 521 |
Write-ins | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Total Votes | 43 | 50 | 42 | 54 | 59 | 41 | 58 | 56 | 79 | 42 | 524 |
2014 Treasurer Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Thomas P. Conroy | 59 | 46 | 40 | 38 | 62 | 40 | 44 | 51 | 37 | 40 | 457 |
Barry R. Finegold | 98 | 89 | 67 | 66 | 104 | 78 | 80 | 77 | 82 | 80 | 821 |
Deborah B. Goldberg | 80 | 85 | 70 | 57 | 72 | 83 | 84 | 89 | 69 | 74 | 763 |
Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Votes | 237 | 220 | 177 | 161 | 238 | 201 | 208 | 217 | 188 | 194 | 2041 |
2014 Treasurer Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Michael J. Heffernan | 43 | 54 | 39 | 49 | 56 | 43 | 55 | 54 | 69 | 39 | 501 |
Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total Votes | 43 | 54 | 39 | 49 | 56 | 43 | 56 | 54 | 69 | 39 | 502 |
2014 Auditor Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Suzanne M. Bump | 164 | 157 | 126 | 104 | 155 | 146 | 134 | 144 | 119 | 140 | 1389 |
Write-ins | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
Total Votes | 165 | 159 | 126 | 104 | 155 | 146 | 134 | 146 | 119 | 141 | 1395 |
2014 Auditor Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Patricia Saint Aubin | 44 | 48 | 35 | 45 | 54 | 40 | 51 | 54 | 66 | 39 | 476 |
Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total Votes | 44 | 48 | 35 | 45 | 54 | 40 | 52 | 54 | 66 | 39 | 477 |
2014 Representative in Congress Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
John F. Tierney | 101 | 95 | 87 | 48 | 86 | 100 | 87 | 74 | 69 | 91 | 838 |
Marisa A. DeFranco | 18 | 19 | 10 | 9 | 19 | 13 | 25 | 14 | 24 | 16 | 167 |
John Patrick Devine | 3 | 3 | 5 | 3 | 10 | 3 | 6 | 4 | 8 | 7 | 52 |
John J. Gutta | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 16 |
Seth W. Moulton | 133 | 112 | 90 | 111 | 141 | 92 | 113 | 139 | 108 | 88 | 1127 |
Write-ins | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Total Votes | 260 | 231 | 194 | 171 | 257 | 210 | 232 | 233 | 209 | 206 | 2203 |
2014 Representative in Congress Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Richard R. Tisei | 50 | 53 | 46 | 55 | 70 | 48 | 65 | 63 | 88 | 49 | 587 |
Write-ins | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Total Votes | 51 | 54 | 46 | 57 | 70 | 48 | 65 | 63 | 88 | 49 | 591 |
2014 Councillor Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Terrence W. Kennedy | 166 | 162 | 123 | 109 | 159 | 151 | 136 | 152 | 120 | 145 | 1423 |
Write-ins | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
Total Votes | 167 | 162 | 123 | 109 | 159 | 152 | 136 | 152 | 121 | 147 | 1428 |
2014 Councillor Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Vincent L. Dixon | 39 | 46 | 33 | 41 | 51 | 38 | 48 | 63 | 69 | 36 | 464 |
Write-ins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Votes | 39 | 46 | 33 | 43 | 51 | 38 | 48 | 63 | 69 | 36 | 466 |
2014 Senator in General Court Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Thomas M. McGee | 182 | 166 | 142 | 114 | 180 | 161 | 142 | 171 | 126 | 158 | 1542 |
Write-ins | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 7 |
Total Votes | 183 | 167 | 142 | 114 | 180 | 162 | 144 | 171 | 127 | 159 | 1549 |
2014 Senator in General Court Republican Primary Results
Candidate | Precinct | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | 7 | 8 | 9 | ||
Christopher J. Dent | 80 | 76 | 89 | 118 | 101 | 107 | 100 | 671 |
Write-ins | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 68 | 47 | 68 | 104 | 68 | 65 | 92 | 512 |
Total Votes | 149 | 123 | 157 | 222 | 170 | 173 | 192 | 1186 |
2014 Representative in General Court (16th Suffolk) Democratic Primary Results
Candidate | Precinct | Total | |
---|---|---|---|
3 | 10 | ||
Roselee Vincent | 130 | 154 | 284 |
Write-ins | 0 | 2 | 2 |
Total Votes | 130 | 156 | 286 |
2014 Representative in General Court (16th Suffolk) Republican Primary Results
Candidate | Precinct | Total | |
---|---|---|---|
3 | 10 | ||
Write-ins | 8 | 7 | 15 |
Total Votes | 8 | 7 | 15 |
2014 Representative in General Court (9th Essex) Democratic Primary Results
Candidate | Precinct | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Christopher J. Finn | 177 | 165 | 108 | 176 | 156 | 146 | 157 | 131 | 1216 |
Write-ins | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 |
Total Votes | 179 | 165 | 108 | 176 | 158 | 146 | 158 | 132 | 1222 |
2014 Representative in General Court (9th Essex) Republican Primary Results
Candidate | Precinct | Total | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Donald H. Wong | 56 | 59 | 55 | 74 | 50 | 69 | 65 | 92 | 520 |
Write-ins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total Votes | 56 | 59 | 55 | 74 | 51 | 69 | 65 | 92 | 521 |
2014 District Attorney Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Jonathan W. Blodgett | 173 | 156 | 126 | 108 | 171 | 150 | 138 | 152 | 124 | 150 | 1448 |
Write-ins | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 |
Total Votes | 174 | 156 | 126 | 108 | 171 | 151 | 138 | 152 | 126 | 151 | 1453 |
2014 District Attorney Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 11 | 6 | 44 | 8 | 12 | 5 | 16 | 13 | 19 | 8 | 142 |
Total Votes | 11 | 6 | 44 | 8 | 12 | 5 | 16 | 13 | 19 | 8 | 142 |
2014 Register of Probate Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Pamela Casey O'Brien | 185 | 168 | 135 | 114 | 177 | 162 | 137 | 158 | 120 | 150 | 1506 |
Write-ins | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
Total Votes | 186 | 168 | 135 | 115 | 177 | 163 | 137 | 158 | 121 | 152 | 1512 |
2014 Register of Probate Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Michael E. Morales | 44 | 48 | 36 | 43 | 53 | 40 | 55 | 52 | 69 | 37 | 477 |
Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total Votes | 44 | 48 | 36 | 43 | 53 | 40 | 56 | 52 | 69 | 37 | 478 |