2018 Gubernatorial Election
Most of the unofficial results of the election have been tabulated. They're still unofficial because overseas federal employees etc. are allowed to vote and their votes can take up to ten days to arrive back and be counted.
2018 Senatorial Election Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Elizabeth A. Warren | 493 | 478 | 494 | 403 | 493 | 503 | 462 | 512 | 506 | 460 | 4804 |
Geoff Diehl | 523 | 496 | 531 | 525 | 745 | 539 | 722 | 593 | 697 | 476 | 5847 |
Shiva Ayyadurai | 34 | 33 | 52 | 30 | 42 | 46 | 34 | 31 | 29 | 30 | 361 |
Write In | 0 | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 13 |
Blank | 25 | 20 | 20 | 22 | 29 | 21 | 28 | 29 | 32 | 23 | 249 |
Total Votes | 1075 | 1032 | 1097 | 983 | 1310 | 1111 | 1246 | 1165 | 1265 | 990 | 11274 |
2018 Gubernatorial Election Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Baker and Polito | 783 | 755 | 763 | 736 | 1021 | 793 | 952 | 857 | 960 | 697 | 8317 |
Gonzalez and Palfrey | 246 | 222 | 281 | 199 | 227 | 263 | 223 | 236 | 234 | 258 | 2389 |
Write In | 6 | 5 | 0 | 2 | 4 | 10 | 7 | 10 | 4 | 2 | 50 |
Blanks | 40 | 50 | 53 | 46 | 58 | 45 | 64 | 62 | 67 | 33 | 518 |
Total Votes | 1075 | 1032 | 1097 | 983 | 1310 | 1111 | 1246 | 1165 | 1265 | 990 | 11274 |
2018 Attorney General Election Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Maura Healey | 640 | 601 | 652 | 554 | 711 | 655 | 619 | 667 | 669 | 600 | 6368 |
James R. McMahon, III | 396 | 393 | 411 | 403 | 569 | 427 | 586 | 442 | 549 | 362 | 4538 |
Write In | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 7 |
Blanks | 39 | 37 | 34 | 25 | 29 | 27 | 41 | 56 | 46 | 27 | 361 |
Total Votes | 1075 | 1032 | 1097 | 983 | 1310 | 1111 | 1246 | 1165 | 1265 | 990 | 11274 |
2018 Secretary of State Election Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
William Francis Galvin | 657 | 618 | 675 | 577 | 739 | 683 | 673 | 687 | 716 | 616 | 6641 |
Anthony M. Amore | 341 | 351 | 351 | 362 | 506 | 363 | 500 | 394 | 472 | 310 | 3950 |
Juan G. Sanchez, Jr | 30 | 22 | 29 | 10 | 18 | 27 | 20 | 17 | 20 | 24 | 217 |
Write In | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Blanks | 47 | 39 | 41 | 32 | 47 | 38 | 53 | 67 | 57 | 39 | 460 |
Total Votes | 1075 | 1032 | 1097 | 983 | 1310 | 1111 | 1246 | 1165 | 1265 | 990 | 11274 |
2018 Treasurer Election Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Deborah B. Goldberg | 620 | 594 | 621 | 534 | 687 | 621 | 601 | 631 | 651 | 565 | 6125 |
Keiko M. Orrall | 351 | 361 | 370 | 374 | 516 | 391 | 535 | 421 | 494 | 347 | 4160 |
Jamie M. Guerin | 29 | 15 | 31 | 13 | 23 | 29 | 28 | 26 | 20 | 21 | 235 |
Write In | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
Blank | 74 | 61 | 74 | 60 | 84 | 69 | 82 | 87 | 100 | 56 | 747 |
Total Votes | 1075 | 1032 | 1097 | 983 | 1310 | 1111 | 1246 | 1165 | 1265 | 990 | 11274 |
2018 Auditor Election Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Suzanne M. Bump | 519 | 514 | 540 | 450 | 557 | 534 | 501 | 536 | 542 | 492 | 5185 |
Helen Brady | 404 | 403 | 422 | 435 | 578 | 439 | 583 | 451 | 550 | 378 | 4643 |
Daniel Fishman | 51 | 30 | 34 | 22 | 51 | 49 | 48 | 51 | 48 | 42 | 426 |
Edward Stamas | 22 | 15 | 19 | 9 | 17 | 15 | 14 | 18 | 16 | 14 | 159 |
Write In | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 10 |
Blank | 79 | 69 | 82 | 65 | 105 | 73 | 100 | 106 | 109 | 63 | 851 |
Total Votes | 1075 | 1032 | 1097 | 983 | 1310 | 1111 | 1246 | 1165 | 1265 | 990 | 11274 |
2018 Representative in Congress Election Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Seth Moulton | 596 | 580 | 620 | 500 | 649 | 618 | 574 | 631 | 629 | 563 | 5960 |
Joseph S. Schneider | 380 | 379 | 393 | 412 | 567 | 411 | 574 | 430 | 532 | 353 | 4431 |
Mary jean Charbonneau | 48 | 31 | 38 | 35 | 48 | 47 | 43 | 41 | 43 | 34 | 408 |
Write In | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
Blank | 51 | 40 | 45 | 35 | 44 | 35 | 55 | 63 | 60 | 39 | 467 |
Total Votes | 1075 | 1032 | 1097 | 983 | 1310 | 1111 | 1246 | 1165 | 1265 | 990 | 11274 |
2018 Councillor Election Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Terrence W. Kennedy | 670 | 666 | 680 | 593 | 767 | 698 | 672 | 695 | 728 | 647 | 6816 |
Vincent Lawrence Dixon | 202 | 190 | 215 | 197 | 293 | 224 | 291 | 248 | 258 | 176 | 2294 |
Write In | 0 | 6 | 4 | 6 | 8 | 5 | 2 | 1 | 1 | 6 | 39 |
Blank | 203 | 170 | 198 | 187 | 242 | 184 | 281 | 221 | 278 | 161 | 2125 |
Total Votes | 1075 | 1032 | 1097 | 983 | 1310 | 1111 | 1246 | 1165 | 1265 | 990 | 11274 |
2018 Senator in General Court Election Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Brendan P. Crighton | 681 | 658 | 709 | 616 | 794 | 724 | 690 | 715 | 764 | 671 | 7022 |
Write In | 10 | 23 | 12 | 14 | 25 | 22 | 16 | 22 | 16 | 15 | 175 |
Blank | 384 | 351 | 376 | 353 | 491 | 365 | 540 | 428 | 485 | 304 | 4077 |
Total Votes | 1075 | 1032 | 1097 | 983 | 1310 | 1111 | 1246 | 1165 | 1265 | 990 | 11274 |
2018 Representative in General Court (16th Suffolk) Election Results
Candidate | Precinct | Total | |
---|---|---|---|
3 | 10 | ||
Roselee Vincent | 724 | 677 | 1401 |
Write In | 13 | 19 | 32 |
Blank | 360 | 294 | 654 |
Total Votes | 1097 | 990 | 2087 |
2018 Representative in General Court (9th Essex) Election Results
Candidate | Precinct | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Donald H. Wong | 659 | 633 | 599 | 881 | 729 | 839 | 713 | 818 | 5871 |
Matthew Crescenzo | 328 | 328 | 313 | 352 | 310 | 319 | 346 | 369 | 2665 |
Michael Coller | 54 | 34 | 34 | 44 | 42 | 55 | 51 | 29 | 343 |
Write In | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
Blank | 34 | 36 | 35 | 33 | 30 | 33 | 54 | 49 | 304 |
Total Votes | 1075 | 1032 | 983 | 1310 | 1111 | 1246 | 1165 | 1265 | 9187 |
2018 District Attorney Election Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Jonathan W. Blodgett | 706 | 671 | 720 | 625 | 806 | 748 | 713 | 738 | 775 | 675 | 7177 |
Write In | 8 | 21 | 12 | 12 | 23 | 17 | 13 | 18 | 21 | 14 | 159 |
Blank | 361 | 340 | 365 | 346 | 481 | 346 | 520 | 409 | 469 | 301 | 3938 |
Total Votes | 1075 | 1032 | 1097 | 983 | 1310 | 1111 | 1246 | 1165 | 1265 | 990 | 11274 |
2018 Register of Deeds Election Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
John L. O'Brien Jr | 600 | 597 | 622 | 506 | 686 | 624 | 596 | 620 | 637 | 577 | 6065 |
Jonathan E. Ring | 336 | 330 | 347 | 375 | 472 | 359 | 493 | 391 | 470 | 298 | 3871 |
David D. Colpitts | 40 | 16 | 33 | 15 | 44 | 42 | 35 | 30 | 29 | 33 | 317 |
Write In | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
Blank | 99 | 87 | 95 | 85 | 108 | 86 | 121 | 124 | 129 | 80 | 1014 |
Total Votes | 1075 | 1032 | 1097 | 983 | 1310 | 1111 | 1246 | 1165 | 1265 | 990 | 11274 |
2018 Question #1 Results
Answer | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Yes | 243 | 271 | 267 | 214 | 295 | 295 | 280 | 264 | 299 | 246 | 2674 |
No | 791 | 726 | 789 | 744 | 979 | 787 | 924 | 848 | 920 | 699 | 8207 |
Blanks | 41 | 35 | 41 | 25 | 36 | 29 | 42 | 53 | 46 | 45 | 393 |
Total Votes | 1075 | 1032 | 1097 | 983 | 1310 | 1111 | 1246 | 1165 | 1265 | 990 | 11274 |
2018 Question #2 Results
Answer | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Yes | 662 | 620 | 653 | 597 | 760 | 686 | 676 | 681 | 700 | 600 | 6635 |
No | 342 | 355 | 385 | 341 | 488 | 387 | 493 | 396 | 483 | 323 | 3993 |
Blanks | 71 | 57 | 59 | 45 | 62 | 38 | 77 | 88 | 82 | 67 | 646 |
Total Votes | 1075 | 1032 | 1097 | 983 | 1310 | 1111 | 1246 | 1165 | 1265 | 990 | 11274 |
2018 Question #3 Results
Answer | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Yes | 571 | 559 | 580 | 512 | 677 | 615 | 609 | 596 | 627 | 500 | 5846 |
No | 455 | 440 | 482 | 440 | 598 | 471 | 592 | 504 | 582 | 450 | 5014 |
Blanks | 49 | 33 | 35 | 31 | 35 | 25 | 45 | 65 | 56 | 40 | 414 |
Total Votes | 1075 | 1032 | 1097 | 983 | 1310 | 1111 | 1246 | 1165 | 1265 | 990 | 11274 |