2018 Gubernatorial Primaries
Most of the unofficial results of the election have been tabulated. They're still unofficial because overseas federal employees etc. are allowed to vote and their votes can take up to ten days to arrive back and be counted. The word "most" is used because they are not all tabulated yet.
2018 Senatorial Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Elizabeth A. Warren | 134 | 144 | 129 | 86 | 147 | 148 | 119 | 130 | 131 | 126 | 1294 |
Write-ins | 5 | 6 | 5 | 7 | 10 | 10 | 8 | 6 | 8 | 4 | 69 |
Total Votes | 139 | 150 | 134 | 93 | 157 | 158 | 127 | 136 | 139 | 130 | 1363 |
2018 Senatorial Libertarian Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total Votes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2018 Senatorial Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Geoff Diehl | 73 | 80 | 72 | 80 | 111 | 89 | 103 | 105 | 108 | 71 | 892 |
John Kingston | 53 | 37 | 39 | 32 | 58 | 44 | 62 | 52 | 52 | 52 | 481 |
Beth Joyce Lindstrom | 26 | 11 | 19 | 20 | 30 | 11 | 24 | 18 | 21 | 12 | 192 |
Write-ins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total Votes | 153 | 128 | 130 | 132 | 199 | 144 | 189 | 175 | 181 | 136 | 1567 |
2018 Gubernatorial Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Jay M. Gonzalez | 73 | 79 | 64 | 52 | 84 | 69 | 55 | 63 | 56 | 61 | 656 |
Bob Massie | 55 | 70 | 66 | 40 | 66 | 82 | 58 | 64 | 63 | 61 | 625 |
Write-ins | 2 | 5 | 2 | 1 | 3 | 7 | 3 | 3 | 1 | 5 | 32 |
Total Votes | 130 | 154 | 132 | 93 | 153 | 158 | 116 | 130 | 120 | 127 | 1313 |
2018 Gubernatorial Libertarian Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Total Votes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
2018 Gubernatorial Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Charles D. Baker | 114 | 70 | 59 | 66 | 129 | 84 | 108 | 87 | 107 | 71 | 895 |
Scott D. Lively | 49 | 60 | 76 | 69 | 84 | 65 | 90 | 96 | 90 | 70 | 749 |
Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Votes | 163 | 130 | 135 | 135 | 213 | 149 | 198 | 183 | 197 | 141 | 1644 |
2018 Lieutenant Governor Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Quentin Palfrey | 67 | 70 | 70 | 49 | 68 | 74 | 62 | 67 | 45 | 66 | 638 |
Jimmy Tingle | 66 | 84 | 59 | 43 | 82 | 79 | 58 | 70 | 68 | 60 | 669 |
Write-ins | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 8 |
Total Votes | 133 | 156 | 129 | 93 | 151 | 155 | 121 | 138 | 113 | 126 | 1315 |
2018 Lieutenant Governor Libertarian Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2018 Lieutenant Governor Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Karyn E. Polito | 124 | 92 | 86 | 90 | 134 | 109 | 123 | 113 | 132 | 92 | 1095 |
Write-ins | 2 | 0 | 1 | 4 | 2 | 2 | 1 | 4 | 5 | 0 | 21 |
Total Votes | 126 | 92 | 87 | 94 | 136 | 111 | 124 | 117 | 137 | 92 | 1116 |
2018 Attorney General Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Maura Healey | 160 | 163 | 145 | 97 | 168 | 167 | 127 | 148 | 143 | 137 | 1455 |
Write-ins | 0 | 3 | 0 | 4 | 2 | 7 | 0 | 2 | 3 | 3 | 24 |
Total Votes | 160 | 166 | 145 | 101 | 170 | 174 | 127 | 150 | 146 | 140 | 1479 |
2018 Attorney General Libertarian Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Total Votes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
2018 Attorney General Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
James R. McMahon, III | 68 | 78 | 67 | 61 | 87 | 73 | 86 | 84 | 96 | 66 | 766 |
Daniel L. Shores | 61 | 31 | 36 | 48 | 71 | 49 | 62 | 57 | 64 | 51 | 530 |
Write-ins | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
Total Votes | 129 | 109 | 103 | 110 | 160 | 123 | 148 | 142 | 160 | 118 | 1302 |
2018 Secretary of State Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
William Francis Galvin | 146 | 145 | 107 | 90 | 145 | 145 | 135 | 149 | 121 | 119 | 1302 |
Josh Zakim | 33 | 43 | 44 | 30 | 48 | 50 | 35 | 27 | 41 | 36 | 387 |
Write-ins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Votes | 179 | 189 | 151 | 120 | 193 | 195 | 170 | 176 | 162 | 155 | 1690 |
2018 Secretary of State Libertarian Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Secretary of State Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Anthony M. Amore | 113 | 88 | 85 | 89 | 118 | 105 | 116 | 116 | 116 | 89 | 1035 |
Write-ins | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 13 |
Total Votes | 115 | 89 | 87 | 92 | 120 | 106 | 116 | 117 | 117 | 89 | 1048 |
2018 Treasurer Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Deborah B. Goldberg | 134 | 146 | 126 | 89 | 147 | 152 | 115 | 126 | 126 | 128 | 1289 |
Write-ins | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 10 |
Total Votes | 134 | 148 | 126 | 91 | 148 | 154 | 115 | 128 | 126 | 129 | 1299 |
2018 Treasurer Libertarian Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Treasurer Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Keiko M. Orrall | 101 | 81 | 76 | 79 | 103 | 102 | 113 | 112 | 110 | 80 | 957 |
Write-ins | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 11 |
Total Votes | 102 | 81 | 77 | 81 | 105 | 104 | 113 | 113 | 112 | 80 | 968 |
2018 Auditor Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Suzanne M. Bump | 129 | 143 | 121 | 84 | 148 | 142 | 108 | 124 | 122 | 122 | 1243 |
Write-ins | 0 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 0 | 14 |
Total Votes | 129 | 145 | 122 | 87 | 149 | 145 | 109 | 125 | 124 | 122 | 1257 |
2018 Auditor Libertarian Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Daniel Fishman | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Votes | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
2018 Auditor Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Helen Brady | 102 | 78 | 72 | 82 | 104 | 100 | 107 | 108 | 107 | 78 | 938 |
Write-ins | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 8 |
Total Votes | 102 | 78 | 73 | 84 | 106 | 102 | 107 | 108 | 108 | 78 | 946 |
2018 Representative in Congress Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Seth W. Moulton | 159 | 162 | 135 | 98 | 165 | 161 | 134 | 151 | 140 | 142 | 1447 |
Write-ins | 1 | 4 | 1 | 4 | 4 | 6 | 3 | 2 | 2 | 0 | 27 |
Total Votes | 160 | 166 | 136 | 102 | 169 | 167 | 137 | 153 | 142 | 142 | 1474 |
2018 Representative in Congress Libertarian Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Representative in Congress Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Joseph S. Schneider | 104 | 80 | 85 | 85 | 120 | 103 | 105 | 116 | 113 | 85 | 996 |
Write-ins | 1 | 1 | 4 | 0 | 5 | 1 | 5 | 1 | 2 | 0 | 20 |
Total Votes | 105 | 81 | 89 | 85 | 125 | 104 | 110 | 117 | 115 | 85 | 1016 |
2018 Councillor Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Terrence W. Kennedy | 126 | 153 | 126 | 86 | 146 | 152 | 117 | 127 | 124 | 124 | 1281 |
Write-ins | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
Total Votes | 127 | 155 | 126 | 87 | 149 | 153 | 117 | 127 | 124 | 124 | 1289 |
2018 Councillor Libertarian Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Votes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2018 Councillor Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 15 | 11 | 14 | 16 | 15 | 15 | 18 | 14 | 16 | 7 | 141 |
Total Votes | 15 | 11 | 14 | 16 | 15 | 15 | 18 | 14 | 16 | 7 | 141 |
2018 Senator in General Court Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Brendan P. Crighton | 129 | 147 | 125 | 87 | 145 | 139 | 108 | 126 | 121 | 125 | 1252 |
Write-ins | 0 | 2 | 0 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 12 |
Total Votes | 129 | 149 | 125 | 90 | 147 | 143 | 108 | 127 | 121 | 125 | 1264 |
2018 Senator in General Court Libertarian Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Senator in General Court Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 19 | 12 | 14 | 15 | 14 | 12 | 15 | 13 | 15 | 6 | 135 |
Total Votes | 19 | 12 | 14 | 15 | 14 | 12 | 15 | 13 | 15 | 6 | 135 |
2018 Representative in General Court (16th Suffolk) Democratic Primary Results
Candidate | Precinct | Total | |
---|---|---|---|
3 | 10 | ||
Roselee Vincent | 134 | 134 | 268 |
Write-ins | 0 | 0 | 0 |
Total Votes | 134 | 134 | 268 |
2018 Representative in General Court (16th Suffolk) Libertarian Primary Results
Candidate | Precinct | Total | |
---|---|---|---|
3 | 10 | ||
Write-ins | 0 | 0 | 0 |
Total Votes | 0 | 0 | 0 |
2018 Representative in General Court (16th Suffolk) Republican Primary Results
Candidate | Precinct | Total | |
---|---|---|---|
3 | 10 | ||
Write-ins | 15 | 6 | 21 |
Total Votes | 15 | 6 | 21 |
2018 Representative in General Court (9th Essex) Democratic Primary Results
Candidate | Precinct | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Matthew Crescenzo | 126 | 147 | 94 | 148 | 139 | 110 | 132 | 124 | 1020 |
Write-ins | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 11 |
Total Votes | 127 | 149 | 94 | 150 | 144 | 110 | 132 | 125 | 1031 |
2018 Representative in General Court (9th Essex) Libertarian Primary Results
Candidate | Precinct | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Representative in General Court (9th Essex) Republican Primary Results
Candidate | Precinct | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Donald H. Wong | 138 | 112 | 120 | 184 | 138 | 155 | 161 | 168 | 1176 |
Write-ins | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 10 |
Total Votes | 141 | 112 | 121 | 187 | 139 | 155 | 162 | 169 | 1186 |
2018 District Attorney Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Jonathan W. Blodgett | 130 | 152 | 131 | 84 | 152 | 141 | 116 | 131 | 123 | 134 | 1294 |
Write-ins | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 10 |
Total Votes | 130 | 154 | 131 | 86 | 153 | 145 | 116 | 132 | 123 | 134 | 1304 |
2018 District Attorney Libertarian Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 District Attorney Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 18 | 12 | 14 | 12 | 14 | 11 | 10 | 13 | 14 | 5 | 123 |
Total Votes | 18 | 12 | 14 | 12 | 14 | 11 | 10 | 13 | 14 | 5 | 123 |
2018 Clerk of Courts Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Thomas H. Driscoll, Jr. | 130 | 151 | 129 | 86 | 148 | 145 | 109 | 130 | 118 | 131 | 1277 |
Write-ins | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 9 |
Total Votes | 130 | 153 | 130 | 87 | 150 | 146 | 111 | 130 | 118 | 131 | 1286 |
2018 Clerk of Courts Libertarian Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Clerk of Courts Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 16 | 8 | 15 | 9 | 11 | 7 | 8 | 12 | 10 | 4 | 100 |
Total Votes | 16 | 8 | 15 | 9 | 11 | 7 | 8 | 12 | 10 | 4 | 100 |
2018 Register of Deeds Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
John L. O'Brien, Jr. | 111 | 117 | 94 | 71 | 120 | 111 | 108 | 107 | 85 | 106 | 1030 |
Alice Rose Merkl | 48 | 53 | 45 | 36 | 64 | 63 | 36 | 41 | 49 | 43 | 478 |
Write-ins | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Total Votes | 159 | 171 | 139 | 107 | 184 | 175 | 145 | 148 | 134 | 149 | 1511 |
2018 Register of Deeds Libertarian Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Register of Deeds Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Jonathan E. Ring | 98 | 77 | 74 | 76 | 107 | 101 | 105 | 109 | 105 | 64 | 916 |
Write-ins | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 8 |
Total Votes | 99 | 77 | 74 | 78 | 107 | 103 | 106 | 109 | 106 | 65 | 924 |