2022 Gubernatorial Election
Most of the unofficial results of the election have been tabulated. They're still unofficial because overseas federal employees etc. are allowed to vote and their votes can take up to ten days to arrive back and be counted.
2022 Gubernatorial Election Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Diehl & Allen | 493 | 423 | 457 | 444 | 649 | 450 | 638 | 499 | 584 | 433 | 5070 |
Healey & Driscoll | 516 | 497 | 491 | 527 | 501 | 510 | 478 | 491 | 521 | 428 | 4960 |
Reed & Everett | 16 | 18 | 20 | 9 | 13 | 16 | 10 | 17 | 12 | 12 | 143 |
Write In | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 9 |
Total Votes | 1025 | 941 | 969 | 980 | 1163 | 977 | 1127 | 1009 | 1117 | 874 | 10182 |
2022 Attorney General Election Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Andrea Joy Campbell | 496 | 477 | 492 | 490 | 469 | 489 | 453 | 487 | 508 | 438 | 4799 |
James R. McMahon, III | 508 | 449 | 463 | 474 | 676 | 467 | 655 | 490 | 597 | 425 | 5204 |
Write In | 0 | 926 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 933 |
Total Votes | 1004 | 1852 | 955 | 964 | 1146 | 958 | 1108 | 980 | 1106 | 863 | 10936 |
2022 Secretary of State Election Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
William Francis Galvin | 586 | 550 | 550 | 593 | 606 | 544 | 565 | 563 | 602 | 491 | 5650 |
Rayla Campbell | 404 | 363 | 398 | 371 | 539 | 395 | 538 | 410 | 490 | 363 | 4271 |
Juan G. Sanchez, Jr | 20 | 16 | 13 | 13 | 7 | 23 | 13 | 14 | 16 | 11 | 146 |
Write In | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 7 |
Total Votes | 1011 | 930 | 961 | 977 | 1154 | 963 | 1116 | 989 | 1108 | 865 | 10074 |
2022 Treasurer Election Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Deborah B. Goldberg | 600 | 556 | 570 | 597 | 626 | 565 | 618 | 573 | 632 | 526 | 5863 |
Cristina Crawford | 262 | 219 | 240 | 225 | 315 | 258 | 307 | 250 | 287 | 196 | 2559 |
Write In | 11 | 5 | 10 | 11 | 9 | 8 | 5 | 8 | 7 | 7 | 81 |
Total Votes | 873 | 780 | 820 | 833 | 950 | 831 | 930 | 831 | 926 | 729 | 8503 |
2022 Auditor Election Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Anthony Amore | 497 | 438 | 462 | 479 | 663 | 452 | 651 | 485 | 597 | 423 | 5147 |
Diana DiZoglio | 422 | 413 | 416 | 410 | 401 | 424 | 386 | 422 | 436 | 368 | 4098 |
Gloria A. Caballero-Roca | 16 | 11 | 13 | 15 | 11 | 17 | 12 | 6 | 13 | 14 | 128 |
Dominic Giannone, III | 18 | 19 | 22 | 14 | 25 | 24 | 17 | 20 | 17 | 20 | 196 |
Daniel Riek | 23 | 23 | 13 | 13 | 14 | 21 | 16 | 12 | 11 | 15 | 161 |
Write In | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 10 |
Total Votes | 978 | 905 | 926 | 932 | 1116 | 939 | 1082 | 948 | 1074 | 840 | 9740 |
2022 Representative in Congress Election Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Seth Moulton | 523 | 499 | 494 | 513 | 506 | 497 | 492 | 502 | 518 | 465 | 5009 |
Bob May | 459 | 404 | 445 | 435 | 609 | 440 | 599 | 465 | 563 | 378 | 4797 |
Mark T. Tashjian | 24 | 22 | 18 | 12 | 21 | 21 | 13 | 13 | 14 | 12 | 170 |
Write In | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 6 |
Total Votes | 1006 | 925 | 957 | 960 | 1138 | 959 | 1104 | 982 | 1096 | 855 | 9982 |
2022 Councillor Election Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Terrence W. Kennedy | 654 | 590 | 600 | 603 | 666 | 619 | 630 | 599 | 672 | 559 | 6192 |
Write In | 20 | 14 | 27 | 23 | 27 | 37 | 20 | 25 | 20 | 18 | 231 |
Total Votes | 674 | 604 | 627 | 626 | 693 | 656 | 650 | 624 | 692 | 577 | 6423 |
2022 Representative in General Court (16th Suffolk) Election Results
Candidate | Precinct | Total | |
---|---|---|---|
3 | 10 | ||
Jessica Ann Giannino | 621 | 583 | 1204 |
Write In | 27 | 21 | 48 |
Total Votes | 648 | 604 | 1252 |
2022 Representative in General Court (9th Essex) Election Results
Candidate | Precinct | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Donald H. Wong | 795 | 736 | 749 | 945 | 766 | 919 | 805 | 904 | 6619 |
Write In | 25 | 18 | 16 | 11 | 30 | 13 | 10 | 18 | 141 |
Total Votes | 820 | 754 | 765 | 956 | 796 | 932 | 815 | 922 | 6760 |
2022 District Attorney Election Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Paul F. Tucker | 634 | 584 | 606 | 588 | 653 | 606 | 604 | 583 | 661 | 544 | 6063 |
Write In | 22 | 12 | 25 | 23 | 23 | 34 | 17 | 30 | 22 | 24 | 232 |
Total Votes | 656 | 596 | 631 | 611 | 676 | 640 | 621 | 613 | 683 | 568 | 6295 |
Sheriff of Essex County
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Kevin F. Coppinger | 662 | 590 | 612 | 607 | 678 | 624 | 646 | 614 | 674 | 565 | 6272 |
Write In | 26 | 12 | 28 | 22 | 27 | 36 | 21 | 26 | 24 | 20 | 242 |
Total Votes | 688 | 602 | 640 | 629 | 705 | 660 | 667 | 640 | 698 | 585 | 6514 |
2022 Question #1 Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Yes | 436 | 420 | 402 | 398 | 415 | 394 | 371 | 415 | 416 | 348 | 4015 |
No | 539 | 505 | 552 | 554 | 720 | 556 | 734 | 569 | 687 | 501 | 5917 |
Total Votes | 975 | 925 | 954 | 952 | 1135 | 950 | 1105 | 984 | 1103 | 849 | 9932 |
2022 Question #2 Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Yes | 652 | 593 | 609 | 648 | 660 | 623 | 694 | 608 | 724 | 550 | 6361 |
No | 315 | 320 | 334 | 300 | 471 | 326 | 400 | 371 | 370 | 299 | 3506 |
Total Votes | 967 | 913 | 943 | 948 | 1131 | 949 | 1094 | 979 | 1094 | 849 | 9867 |
2022 Question #3 Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Yes | 389 | 331 | 365 | 340 | 378 | 339 | 360 | 380 | 411 | 318 | 3611 |
No | 580 | 571 | 574 | 592 | 746 | 607 | 731 | 581 | 667 | 529 | 6178 |
Total Votes | 969 | 902 | 939 | 932 | 1124 | 946 | 1091 | 961 | 1078 | 847 | 9789 |
2022 Question #4 Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Yes | 391 | 382 | 341 | 395 | 369 | 409 | 408 | 379 | 434 | 343 | 3851 |
No | 588 | 543 | 610 | 547 | 767 | 547 | 693 | 604 | 664 | 504 | 6067 |
Total Votes | 979 | 925 | 951 | 942 | 1136 | 956 | 1101 | 983 | 1098 | 847 | 9918 |