The unofficial results of the election have been tabulated. They're still unofficial because overseas federal employees etc. are allowed to vote and their votes can take up to ten days to arrive back and be counted.
The abbreviated results are as follows:
Selectmen:
|
School Committee:
|
Housing Authority:
|
The results were quite close, so a recount is not unlikely. The details are below. The answers to the Questions to the Candidates can also still be read.
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Carmine J. Ciampa | 61 | 46 | 64 | 53 | 68 | 66 | 88 | 54 | 67 | 77 | 644 |
Christie Ciampa, Jr. | 291 | 223 | 256 | 244 | 302 | 296 | 263 | 243 | 218 | 333 | 2669 |
Anthony W. Cogliano | 186 | 186 | 184 | 175 | 189 | 230 | 199 | 209 | 207 | 293 | 2058 |
Maureen P. Dever | 156 | 136 | 222 | 182 | 210 | 174 | 161 | 172 | 143 | 184 | 1740 |
Janette Fasano | 465 | 297 | 377 | 409 | 480 | 400 | 370 | 397 | 400 | 355 | 3950 |
Thomas P. Gaeta | 122 | 111 | 113 | 121 | 129 | 150 | 121 | 124 | 119 | 162 | 1272 |
Robert D. Hoffman | 169 | 76 | 100 | 151 | 151 | 125 | 140 | 127 | 152 | 96 | 1287 |
Stephen M. Horlick | 92 | 108 | 79 | 114 | 115 | 116 | 76 | 102 | 95 | 105 | 1002 |
Janice K. Jarosz | 304 | 176 | 222 | 244 | 280 | 244 | 255 | 242 | 258 | 182 | 2407 |
Michael Kelleher | 277 | 190 | 231 | 238 | 302 | 267 | 244 | 259 | 246 | 187 | 2441 |
Lawrence Means | 235 | 223 | 166 | 273 | 218 | 222 | 158 | 260 | 133 | 146 | 2034 |
Thomas S. O'Connell | 85 | 60 | 95 | 98 | 117 | 74 | 87 | 67 | 82 | 90 | 855 |
Michael J. Serino | 197 | 161 | 215 | 184 | 219 | 202 | 204 | 189 | 204 | 326 | 2101 |
Write-ins | 3 | 2 | 3 | 2 | 5 | 4 | 7 | 10 | 3 | 2 | 41 |
Number of Blank Votes | 867 | 595 | 633 | 817 | 800 | 660 | 777 | 685 | 913 | 932 | 7679 |
Total Votes | 3510 | 2590 | 2960 | 3305 | 3585 | 3230 | 3150 | 3140 | 3240 | 3470 | 32180 |
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Ellen L. Faiella | 314 | 182 | 227 | 326 | 309 | 247 | 272 | 257 | 288 | 283 | 2705 |
John S. Hatch | 302 | 257 | 293 | 270 | 336 | 279 | 261 | 282 | 234 | 289 | 2803 |
David M. Jackson | 91 | 109 | 160 | 117 | 108 | 172 | 114 | 149 | 98 | 120 | 1238 |
Barbara A. Malone | 264 | 259 | 266 | 256 | 290 | 290 | 236 | 272 | 247 | 300 | 2680 |
John H. Nicholson | 111 | 74 | 103 | 144 | 130 | 135 | 104 | 143 | 115 | 137 | 1196 |
Susan M. Raiche | 254 | 134 | 155 | 270 | 181 | 218 | 189 | 205 | 173 | 164 | 1943 |
Wendy L. Reed | 240 | 201 | 235 | 216 | 291 | 222 | 212 | 227 | 229 | 250 | 2323 |
Frederick C. Rossi | 198 | 109 | 140 | 157 | 195 | 175 | 229 | 155 | 180 | 163 | 1701 |
Roger P. Sacilotto, Jr. | 121 | 94 | 113 | 98 | 117 | 145 | 137 | 111 | 133 | 141 | 1210 |
Noreen A. Selvage | 120 | 84 | 78 | 86 | 99 | 90 | 106 | 92 | 95 | 104 | 954 |
Christine A. Wilson | 258 | 173 | 266 | 253 | 324 | 244 | 235 | 242 | 205 | 274 | 2474 |
Write-ins | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 6 | 0 | 0 | 14 |
Number of Blank Votes | 1236 | 882 | 924 | 1112 | 1201 | 1013 | 1054 | 999 | 1243 | 1245 | 10909 |
Total Votes | 3510 | 2560 | 2960 | 3305 | 3585 | 3230 | 3150 | 3140 | 3240 | 3470 | 32150 |
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Patricia A. Annis | 386 | 264 | 332 | 327 | 434 | 344 | 313 | 325 | 297 | 360 | 3382 |
Robert J. Berthold | 194 | 139 | 168 | 265 | 186 | 210 | 203 | 202 | 183 | 182 | 1932 |
Judith Hoffman | 253 | 141 | 190 | 188 | 226 | 189 | 209 | 209 | 251 | 205 | 2061 |
Stephen M. Horlick | 166 | 163 | 165 | 162 | 185 | 185 | 131 | 169 | 137 | 184 | 1647 |
Write-ins | 0 | 3 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 14 |
Number of Blank Votes | 405 | 314 | 329 | 379 | 401 | 363 | 401 | 348 | 428 | 456 | 3824 |
Total Votes | 1404 | 1024 | 1184 | 1322 | 1434 | 1292 | 1260 | 1256 | 1296 | 1388 | 12860 |
Town Meeting Precinct #3
|
Town Meeting Precinct #4
|
Town Meeting Precinct #5
|
Town Meeting Precinct #6
|
Town Meeting Precinct #7
|
Town Meeting Precinct #8
|
Town Meeting Precinct #9
|
Town Meeting Precinct #10
|