2000 Presidential Election
Most of the unofficial results of the election have been tabulated. They're still unofficial because overseas federal employees etc. are allowed to vote and their votes can take up to ten days to arrive back and be counted. Also for the moment we're focusing mainly on the most contested positions (and the questions). We'll try and add more details in later.
President
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Browne & Olivier | 4 | 7 | 3 | 7 | 6 | 3 | 6 | 8 | 3 | 7 | 54 |
Buchanan & Higgins | 4 | 9 | 5 | 7 | 8 | 6 | 3 | 6 | 4 | 7 | 59 |
Bush & Cheney | 400 | 361 | 347 | 395 | 491 | 399 | 559 | 351 | 570 | 319 | 4192 |
Gore & Lieberman | 764 | 715 | 791 | 757 | 909 | 772 | 769 | 787 | 900 | 769 | 7933 |
Hagelin & Tompkins | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
Nader & LaDuke | 73 | 41 | 68 | 51 | 74 | 56 | 52 | 76 | 69 | 30 | 590 |
Write-ins | 0 | 2 | 0 | 2 | 6 | 0 | 4 | 2 | 1 | 1 | 18 |
Number of Blank Votes | 16 | 2 | 11 | 15 | 10 | 4 | 7 | 10 | 18 | 8 | 101 |
Total Votes | 1262 | 1138 | 1226 | 1235 | 1504 | 1240 | 1401 | 1242 | 1565 | 1142 | 12955 |
State Representative
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Patricia A. Cuddemi | 312 | 327 | 365 | 281 | 394 | 405 | 395 | 354 | 346 | 294 | 3473 |
Mark V. Falzone | 694 | 660 | 698 | 738 | 918 | 673 | 820 | 629 | 955 | 664 | 7449 |
Albert DiNardo | 189 | 106 | 109 | 169 | 139 | 127 | 117 | 188 | 158 | 120 | 1422 |
Write-ins | 2 | 0 | 3 | 1 | 5 | 1 | 2 | 3 | 3 | 1 | 21 |
Number of Blank Votes | 65 | 45 | 51 | 46 | 48 | 34 | 67 | 68 | 103 | 63 | 590 |
Total Votes | 1262 | 1138 | 1226 | 1235 | 1504 | 1240 | 1401 | 1242 | 1565 | 1142 | 12955 |
Question #1
Yes / No | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Yes | 704 | 679 | 704 | 716 | 909 | 756 | 836 | 707 | 986 | 626 | 7623 |
No | 441 | 387 | 436 | 383 | 495 | 400 | 454 | 420 | 456 | 419 | 4291 |
Number of Blank Votes | 117 | 72 | 86 | 136 | 100 | 84 | 111 | 115 | 123 | 97 | 1041 |
Total Votes | 1262 | 1138 | 1226 | 1235 | 1504 | 1240 | 1401 | 1242 | 1565 | 1142 | 12955 |
Question #2
Yes / No | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Yes | 778 | 755 | 779 | 802 | 1006 | 825 | 936 | 792 | 1063 | 704 | 8440 |
No | 412 | 332 | 392 | 333 | 434 | 359 | 404 | 373 | 421 | 371 | 3831 |
Number of Blank Votes | 72 | 51 | 55 | 100 | 64 | 56 | 61 | 77 | 81 | 67 | 684 |
Total Votes | 1262 | 1138 | 1226 | 1235 | 1504 | 1240 | 1401 | 1242 | 1565 | 1142 | 12955 |
Question #3
Yes / No | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Yes | 468 | 431 | 461 | 450 | 606 | 465 | 488 | 488 | 633 | 388 | 4878 |
No | 735 | 679 | 727 | 703 | 852 | 734 | 864 | 706 | 873 | 704 | 7577 |
Number of Blank Votes | 59 | 28 | 38 | 82 | 46 | 41 | 49 | 48 | 59 | 50 | 500 |
Total Votes | 1262 | 1138 | 1226 | 1235 | 1504 | 1240 | 1401 | 1242 | 1565 | 1142 | 12955 |
Question #4
Yes / No | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Yes | 716 | 648 | 707 | 693 | 919 | 689 | 896 | 740 | 976 | 651 | 7635 |
No | 487 | 451 | 479 | 455 | 544 | 504 | 458 | 447 | 531 | 430 | 4786 |
Number of Blank Votes | 59 | 39 | 40 | 87 | 41 | 47 | 47 | 55 | 58 | 61 | 534 |
Total Votes | 1262 | 1138 | 1226 | 1235 | 1504 | 1240 | 1401 | 1242 | 1565 | 1142 | 12955 |
Question #5
Yes / No | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Yes | 350 | 464 | 497 | 520 | 649 | 525 | 597 | 528 | 668 | 470 | 5268 |
No | 636 | 620 | 684 | 622 | 784 | 655 | 738 | 635 | 806 | 606 | 6786 |
Number of Blank Votes | 76 | 54 | 45 | 93 | 71 | 60 | 66 | 79 | 91 | 66 | 701 |
Total Votes | 1062 | 1138 | 1226 | 1235 | 1504 | 1240 | 1401 | 1242 | 1565 | 1142 | 12755 |
Question #6
Yes / No | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Yes | 519 | 474 | 491 | 530 | 641 | 532 | 668 | 519 | 716 | 507 | 5597 |
No | 652 | 607 | 687 | 600 | 805 | 651 | 658 | 634 | 757 | 566 | 6617 |
Number of Blank Votes | 59 | 57 | 48 | 105 | 58 | 57 | 75 | 89 | 92 | 69 | 709 |
Total Votes | 1230 | 1138 | 1226 | 1235 | 1504 | 1240 | 1401 | 1242 | 1565 | 1142 | 12923 |
Question #7
Yes / No | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Yes | 798 | 739 | 780 | 812 | 999 | 823 | 999 | 790 | 1084 | 711 | 8535 |
No | 384 | 358 | 389 | 353 | 460 | 371 | 344 | 383 | 406 | 363 | 3811 |
Number of Blank Votes | 76 | 39 | 52 | 70 | 44 | 47 | 58 | 71 | 73 | 64 | 594 |
Total Votes | 1258 | 1136 | 1221 | 1235 | 1503 | 1241 | 1401 | 1244 | 1563 | 1138 | 12940 |
Question #8
Yes / No | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Yes | 484 | 510 | 485 | 506 | 597 | 502 | 550 | 477 | 625 | 451 | 5187 |
No | 694 | 579 | 682 | 652 | 861 | 698 | 780 | 704 | 856 | 624 | 7130 |
Number of Blank Votes | 80 | 47 | 54 | 77 | 45 | 41 | 71 | 63 | 82 | 63 | 623 |
Total Votes | 1258 | 1136 | 1221 | 1235 | 1503 | 1241 | 1401 | 1244 | 1563 | 1138 | 12940 |