2004 Presidential Primaries
Most of the unofficial results of the election have been tabulated. They're still unofficial because overseas federal employees etc. are allowed to vote and their votes can take up to ten days to arrive back and be counted. The word "most" is used because they are not all tabulated yet; in particular the results for both the Libertarian Party and the Green Party have not yet been counted.
2004 Presidential Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Richard Gephardt | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 3 | 13 |
Joseph Lieberman | 3 | 5 | 3 | 1 | 7 | 0 | 2 | 0 | 3 | 2 | 26 |
Wesley K. Clark | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 3 | 17 |
Howard Dean | 0 | 4 | 6 | 3 | 1 | 6 | 2 | 0 | 6 | 5 | 33 |
Carol Moseley Braun | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
John Edwards | 44 | 56 | 38 | 43 | 76 | 30 | 55 | 43 | 45 | 54 | 484 |
Dennis J. Kucinich | 3 | 0 | 4 | 0 | 4 | 0 | 1 | 1 | 2 | 2 | 17 |
John F. Kerry | 223 | 183 | 208 | 182 | 225 | 157 | 166 | 184 | 188 | 218 | 1934 |
Lyndon H. LaRouche, Jr. | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 |
Al Sharpton | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
No Preference | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 0 | 3 | 3 | 24 |
Write-ins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Times Over-Voted | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
Number of Blank Votes | 0 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 15 |
Total Votes | 283 | 258 | 269 | 236 | 325 | 203 | 233 | 235 | 253 | 292 | 2587 |
2004 Presidential Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
George W. Bush | 42 | 20 | 23 | 23 | 36 | 24 | 25 | 20 | 28 | 15 | 256 |
No Preference | 7 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 22 |
Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total Votes | 51 | 21 | 26 | 25 | 38 | 27 | 27 | 23 | 29 | 16 | 283 |
2004 State Committee Man (3rd Essex & Middlesex) Democratic Primary Results
Candidate | Precinct | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | 7 | 8 | 9 | ||
Robert F. Fennell | 188 | 164 | 143 | 199 | 136 | 155 | 143 | 1128 |
Write-ins | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 7 |
Times Over-Voted | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Number of Blank Votes | 94 | 102 | 91 | 124 | 96 | 79 | 110 | 696 |
Total Votes | 283 | 269 | 236 | 325 | 233 | 235 | 253 | 1834 |
2004 State Committee Man (3rd Essex & Middlesex) Republican Primary Results
Candidate | Precinct | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | 7 | 8 | 9 | ||
Stephen M. Zykofsky | 36 | 21 | 19 | 29 | 18 | 14 | 21 | 158 |
Write-ins | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 15 | 5 | 4 | 9 | 7 | 9 | 7 | 56 |
Total Votes | 51 | 26 | 25 | 38 | 27 | 23 | 29 | 219 |
2004 State Committee Man (Middlesex, Suffolk, Essex) Democratic Primary Results
Candidate | Precinct | Total | ||
---|---|---|---|---|
2 | 6 | 10 | ||
Calvin T. Brown | 145 | 117 | 159 | 421 |
Write-ins | 2 | 0 | 0 | 2 |
Times Over-Voted | 0 | 1 | 1 | 2 |
Number of Blank Votes | 111 | 85 | 132 | 328 |
Total Votes | 258 | 203 | 292 | 753 |
2004 State Committee Man (Middlesex, Suffolk, Essex) Republican Primary Results
Candidate | Precinct | Total | ||
---|---|---|---|---|
2 | 6 | 10 | ||
Write-ins | 1 | 6 | 3 | 10 |
Times Over-Voted | 0 | 0 | 0 | 0 |
Number of Blank Votes | 20 | 21 | 13 | 54 |
Total Votes | 21 | 27 | 16 | 64 |
2004 State Committee Woman (3rd Essex & Middlesex) Democratic Primary Results
Candidate | Precinct | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | 7 | 8 | 9 | ||
Agnes A. Ricko | 187 | 165 | 142 | 199 | 139 | 151 | 138 | 1121 |
Write-ins | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 8 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 96 | 102 | 93 | 124 | 93 | 82 | 115 | 705 |
Total Votes | 283 | 269 | 236 | 325 | 233 | 235 | 253 | 1834 |
2004 State Committee Woman (3rd Essex & Middlesex) Republican Primary Results
Candidate | Precinct | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | 7 | 8 | 9 | ||
Patricia B. Warnock | 38 | 22 | 20 | 29 | 16 | 15 | 22 | 162 |
Write-ins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Blank Votes | 13 | 4 | 5 | 9 | 10 | 8 | 6 | 55 |
Total Votes | 51 | 26 | 25 | 38 | 27 | 23 | 29 | 219 |
2004 State Committee Woman (Middlesex, Suffolk, Essex) Democratic Primary Results
Candidate | Precinct | Total | ||
---|---|---|---|---|
2 | 6 | 10 | ||
Write-ins | 64 | 40 | 63 | 167 |
Times Over-Voted | 0 | 0 | 0 | 0 |
Number of Blank Votes | 194 | 163 | 229 | 586 |
Total Votes | 258 | 203 | 292 | 753 |
2004 State Committee Woman (Middlesex, Suffolk, Essex) Republican Primary Results
Candidate | Precinct | Total | ||
---|---|---|---|---|
2 | 6 | 10 | ||
Write-ins | 0 | 6 | 3 | 9 |
Times Over-Voted | 0 | 0 | 0 | 0 |
Number of Blank Votes | 21 | 21 | 13 | 55 |
Total Votes | 21 | 27 | 16 | 64 |
2004 Democratic Town Committee Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Mark Falzone | 182 | 156 | 138 | 163 | 211 | 125 | 156 | 162 | 176 | 167 | 1636 |
Marcia Pollack | 105 | 99 | 90 | 92 | 119 | 92 | 77 | 105 | 105 | 90 | 974 |
Evan Rauch | 91 | 83 | 77 | 81 | 119 | 73 | 71 | 94 | 100 | 89 | 878 |
Debra Ann Johanson | 100 | 101 | 103 | 84 | 121 | 90 | 78 | 102 | 107 | 102 | 988 |
Florence Chandler | 119 | 98 | 97 | 92 | 142 | 80 | 90 | 111 | 118 | 106 | 1053 |
Thomas Raiche | 127 | 105 | 99 | 103 | 134 | 94 | 87 | 118 | 107 | 108 | 1082 |
William Stewart | 113 | 92 | 119 | 88 | 123 | 80 | 83 | 105 | 107 | 110 | 1020 |
Phyllis Falzone | 107 | 97 | 90 | 106 | 128 | 79 | 90 | 110 | 106 | 96 | 1009 |
Richard Barry | 144 | 133 | 121 | 113 | 160 | 102 | 98 | 136 | 124 | 163 | 1294 |
Andrew Nagelin | 94 | 81 | 77 | 76 | 111 | 72 | 69 | 95 | 100 | 88 | 863 |
Susan Raiche | 128 | 108 | 109 | 117 | 142 | 103 | 90 | 122 | 114 | 111 | 1144 |
Patricia Annis | 113 | 102 | 100 | 85 | 153 | 86 | 90 | 112 | 108 | 101 | 1050 |
Fausto DiTullio | 97 | 87 | 78 | 80 | 126 | 76 | 80 | 101 | 103 | 88 | 916 |
Gail Sarno | 103 | 91 | 84 | 87 | 120 | 85 | 81 | 100 | 110 | 93 | 954 |
Charles Gill | 95 | 92 | 97 | 78 | 118 | 78 | 71 | 97 | 104 | 99 | 929 |
Rosemary DiTullio | 99 | 95 | 85 | 88 | 124 | 80 | 85 | 99 | 107 | 91 | 953 |
Peter Rosetti, Jr. | 158 | 149 | 141 | 125 | 165 | 111 | 106 | 155 | 139 | 144 | 1393 |
Ruth Berg | 101 | 87 | 97 | 82 | 116 | 77 | 76 | 99 | 106 | 91 | 932 |
Daniel Berg | 95 | 84 | 95 | 80 | 111 | 77 | 72 | 97 | 102 | 87 | 900 |
Kevin Olsen | 99 | 112 | 95 | 83 | 115 | 85 | 74 | 98 | 105 | 101 | 967 |
Robert Grande | 93 | 83 | 76 | 83 | 108 | 75 | 76 | 93 | 106 | 83 | 876 |
James Costin | 102 | 90 | 82 | 78 | 111 | 72 | 97 | 96 | 102 | 91 | 921 |
Vincent Falzone | 100 | 95 | 89 | 105 | 120 | 80 | 84 | 105 | 108 | 92 | 978 |
Joseph Malone | 100 | 101 | 99 | 85 | 117 | 79 | 81 | 104 | 105 | 95 | 966 |
Margaret Berkowitch | 103 | 97 | 85 | 81 | 122 | 81 | 79 | 108 | 105 | 126 | 987 |
Joanne Rappa | 95 | 90 | 88 | 84 | 121 | 89 | 80 | 102 | 108 | 94 | 951 |
Rose Sweezey | 102 | 101 | 88 | 88 | 126 | 83 | 77 | 96 | 109 | 96 | 966 |
Eleanor Collar | 93 | 92 | 78 | 86 | 112 | 74 | 73 | 94 | 105 | 89 | 896 |
Matthew Smith | 95 | 93 | 78 | 80 | 116 | 75 | 69 | 95 | 100 | 86 | 887 |
Patricia McLaughlin | 102 | 96 | 94 | 86 | 120 | 76 | 81 | 99 | 107 | 91 | 952 |
Michael Serino | 159 | 122 | 136 | 118 | 166 | 105 | 120 | 135 | 146 | 180 | 1387 |
Times Under-Voted | 4119 | 3863 | 3959 | 3757 | 4838 | 2760 | 3528 | 3134 | 3526 | 4719 | 38203 |
Number of Blank Votes | 40 | 33 | 45 | 22 | 40 | 29 | 34 | 26 | 28 | 35 | 332 |
Total Votes | 7573 | 7008 | 6989 | 6656 | 8875 | 5423 | 6203 | 6505 | 7003 | 8002 | 70237 |
2004 Republican Town Committee Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
James Harrington | 33 | 12 | 17 | 18 | 21 | 15 | 14 | 10 | 12 | 10 | 162 |
Helen Trefry | 27 | 15 | 17 | 19 | 18 | 14 | 14 | 12 | 14 | 5 | 155 |
Clayton Trefry | 30 | 15 | 15 | 19 | 18 | 14 | 12 | 16 | 14 | 4 | 157 |
Ann Olszewski | 24 | 10 | 12 | 15 | 16 | 13 | 15 | 8 | 11 | 5 | 129 |
Salvatore Barresi | 21 | 10 | 9 | 15 | 17 | 13 | 12 | 10 | 14 | 4 | 125 |
Darren Martinie | 19 | 10 | 9 | 16 | 17 | 11 | 11 | 8 | 13 | 4 | 118 |
Maureen Dever | 23 | 14 | 21 | 19 | 20 | 13 | 14 | 10 | 13 | 9 | 156 |
Donald Wong | 21 | 13 | 13 | 17 | 19 | 12 | 12 | 9 | 16 | 7 | 139 |
John Harrington | 23 | 11 | 13 | 17 | 18 | 13 | 13 | 8 | 10 | 6 | 132 |
Joanne Adams | 18 | 10 | 11 | 15 | 15 | 12 | 11 | 8 | 10 | 5 | 115 |
Christine Wilson | 23 | 11 | 14 | 15 | 17 | 13 | 11 | 8 | 13 | 6 | 131 |
Janet Nichols | 22 | 15 | 16 | 20 | 18 | 12 | 13 | 10 | 11 | 5 | 142 |
Victoria Butt | 19 | 12 | 10 | 15 | 15 | 12 | 11 | 9 | 11 | 5 | 119 |
Robert Long | 23 | 12 | 16 | 16 | 16 | 12 | 12 | 11 | 14 | 6 | 138 |
Frederick Doucette | 20 | 10 | 14 | 16 | 19 | 11 | 11 | 8 | 10 | 6 | 125 |
Eugene Decareau | 25 | 14 | 14 | 18 | 18 | 15 | 11 | 12 | 11 | 6 | 144 |
Christopher Luongo | 20 | 12 | 14 | 17 | 20 | 12 | 12 | 8 | 20 | 6 | 141 |
Martin Costello | 18 | 10 | 11 | 16 | 17 | 12 | 11 | 8 | 14 | 4 | 121 |
Coreen Comeau | 21 | 12 | 13 | 16 | 17 | 13 | 11 | 8 | 10 | 5 | 126 |
Susan Rogers | 22 | 10 | 11 | 15 | 18 | 13 | 12 | 7 | 11 | 5 | 124 |
John Wilson | 18 | 10 | 14 | 17 | 16 | 11 | 12 | 10 | 10 | 5 | 123 |
Philip Pace | 18 | 12 | 11 | 17 | 19 | 10 | 11 | 9 | 15 | 5 | 127 |
Write-Ins | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
Times Under-Voted | 1122 | 335 | 614 | 401 | 798 | 459 | 539 | 493 | 633 | 332 | 5726 |
Number of Blank Votes | 5 | 4 | 0 | 3 | 4 | 6 | 4 | 3 | 3 | 3 | 35 |
Total Votes | 1615 | 599 | 910 | 773 | 1194 | 741 | 809 | 703 | 913 | 458 | 8715 |