2008 Presidential Election
Most of the unofficial results of the election have been tabulated. They're still unofficial because overseas federal employees etc. are allowed to vote and their votes can take up to ten days to arrive back and be counted.
Local turnout was quite good, comparable to the last presidential election.
The details are below.
President
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Baldwin & Castle | 3 | 7 | 3 | 1 | 3 | 0 | 1 | 1 | 1 | 4 | 24 |
Barr & Root | 5 | 3 | 6 | 3 | 5 | 2 | 4 | 5 | 5 | 7 | 45 |
McCain & Palin | 578 | 533 | 614 | 744 | 752 | 563 | 733 | 585 | 642 | 553 | 6297 |
McKinney & Clemente | 5 | 0 | 2 | 4 | 0 | 4 | 1 | 2 | 1 | 0 | 19 |
Nader & Gonzalez | 19 | 18 | 12 | 14 | 17 | 16 | 16 | 13 | 13 | 17 | 155 |
Obama & Biden | 677 | 646 | 636 | 768 | 743 | 634 | 624 | 727 | 671 | 616 | 6742 |
Write-ins | 7 | 6 | 11 | 8 | 4 | 10 | 3 | 16 | 13 | 8 | 86 |
Total Votes | 1294 | 1213 | 1284 | 1542 | 1524 | 1229 | 1382 | 1349 | 1346 | 1205 | 13368 |
Senator in Congress
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
John F. Kerry | 773 | 742 | 760 | 862 | 859 | 726 | 760 | 825 | 758 | 762 | 7827 |
Jeffrey K. Beatty | 460 | 403 | 449 | 591 | 586 | 434 | 544 | 450 | 500 | 370 | 4787 |
Robert J. Underwood | 27 | 29 | 33 | 35 | 41 | 43 | 44 | 36 | 41 | 34 | 363 |
Write-ins | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 5 | 15 |
Total Votes | 1260 | 1174 | 1243 | 1489 | 1487 | 1205 | 1350 | 1311 | 1302 | 1171 | 12992 |
Representative in Congress
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
John F. Tierney | 861 | 846 | 857 | 966 | 989 | 846 | 889 | 939 | 884 | 860 | 8937 |
Richard A. Baker | 366 | 293 | 328 | 458 | 439 | 319 | 400 | 305 | 365 | 258 | 3531 |
Write-ins | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 1 | 1 | 3 | 15 |
Total Votes | 1227 | 1139 | 1187 | 1426 | 1428 | 1167 | 1293 | 1245 | 1250 | 1121 | 12483 |
Councillor (5th District)
Candidate | Precinct | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | 7 | 8 | 9 | ||
Mary-Ellen Manning | 800 | 820 | 923 | 927 | 819 | 856 | 835 | 5980 |
Write-ins | 13 | 13 | 14 | 10 | 7 | 6 | 10 | 73 |
Total Votes | 813 | 833 | 937 | 937 | 826 | 862 | 845 | 6053 |
Councillor (6th District)
Candidate | Precinct | Total | ||
---|---|---|---|---|
2 | 6 | 10 | ||
Michael J. Callahan | 793 | 791 | 786 | 2370 |
Write-ins | 10 | 9 | 7 | 26 |
Total Votes | 803 | 800 | 793 | 2396 |
Senator in General Court (3rd Essex & Middlesex)
Candidate | Precinct | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | 7 | 8 | 9 | ||
Thomas M. McGee | 883 | 879 | 981 | 1020 | 880 | 921 | 886 | 6450 |
Write-ins | 11 | 12 | 10 | 13 | 5 | 6 | 10 | 67 |
Total Votes | 894 | 891 | 991 | 1033 | 885 | 927 | 896 | 6517 |
Senator in General Court (Middlesex, Suffolk, & Essex)
Candidate | Precinct | Total | ||
---|---|---|---|---|
2 | 6 | 10 | ||
Anthony D. Galluccio | 790 | 798 | 814 | 2402 |
Write-ins | 11 | 5 | 7 | 23 |
Total Votes | 801 | 803 | 821 | 2425 |
State Representative (16th Suffolk)
Candidate | Precinct | Total | |
---|---|---|---|
3 | 10 | ||
Kathi-Anne Reinstein | 864 | 846 | 1710 |
Write-ins | 11 | 10 | 21 |
Total Votes | 875 | 856 | 1731 |
State Representative (9th Essex)
Candidate | Precinct | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Mark V. Falzone | 883 | 824 | 1034 | 998 | 844 | 934 | 936 | 929 | 7382 |
Write-ins | 13 | 15 | 18 | 27 | 13 | 13 | 19 | 19 | 137 |
Total Votes | 896 | 839 | 1052 | 1025 | 857 | 947 | 955 | 948 | 7519 |
Register of Probate
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Pamela Casey O'Brien | 847 | 806 | 833 | 929 | 971 | 803 | 825 | 878 | 850 | 784 | 8526 |
Write-ins | 7 | 5 | 12 | 10 | 11 | 5 | 5 | 5 | 6 | 7 | 73 |
Total Votes | 854 | 811 | 845 | 939 | 982 | 808 | 830 | 883 | 856 | 791 | 8599 |
Reg. Voke School -- Chelsea
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Michael T. Wall | 721 | 692 | 741 | 798 | 825 | 698 | 723 | 746 | 725 | 690 | 7359 |
Write-ins | 6 | 6 | 6 | 7 | 5 | 5 | 3 | 4 | 8 | 5 | 55 |
Total Votes | 727 | 698 | 747 | 805 | 830 | 703 | 726 | 750 | 733 | 695 | 7414 |
Reg. Voke School -- Malden
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Earl W. Fitzpatrick | 680 | 637 | 708 | 776 | 760 | 677 | 677 | 704 | 688 | 639 | 6946 |
Write-ins | 6 | 6 | 7 | 6 | 5 | 4 | 3 | 7 | 6 | 5 | 55 |
Total Votes | 686 | 643 | 715 | 782 | 765 | 681 | 680 | 711 | 694 | 644 | 7001 |
Reg. Voke School -- Melrose
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Henry S. Hooton | 635 | 624 | 681 | 768 | 745 | 638 | 655 | 677 | 680 | 619 | 6722 |
Write-ins | 5 | 5 | 6 | 6 | 7 | 5 | 2 | 5 | 7 | 5 | 53 |
Total Votes | 640 | 629 | 687 | 774 | 752 | 643 | 657 | 682 | 687 | 624 | 6775 |
Reg. Voke School -- North Reading
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Paul L. Sweeney | 637 | 621 | 674 | 737 | 733 | 633 | 636 | 659 | 647 | 615 | 6592 |
Write-ins | 6 | 3 | 6 | 6 | 7 | 3 | 2 | 6 | 5 | 4 | 48 |
Total Votes | 643 | 624 | 680 | 743 | 740 | 636 | 638 | 665 | 652 | 619 | 6640 |
Reg. Voke School -- Reading
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
James B. Perry | 633 | 606 | 659 | 729 | 714 | 608 | 615 | 652 | 632 | 603 | 6451 |
Write-ins | 8 | 5 | 6 | 5 | 7 | 4 | 4 | 5 | 5 | 6 | 55 |
Total Votes | 641 | 611 | 665 | 734 | 721 | 612 | 619 | 657 | 637 | 609 | 6506 |
Reg. Voke School -- Revere
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Ronald J. Jannino | 613 | 593 | 653 | 745 | 716 | 597 | 630 | 653 | 638 | 608 | 6446 |
Write-ins | 8 | 6 | 6 | 7 | 5 | 5 | 3 | 5 | 7 | 6 | 58 |
Total Votes | 621 | 599 | 659 | 752 | 721 | 602 | 633 | 658 | 645 | 614 | 6504 |
Reg. Voke School -- Saugus
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Peter A. Rosetti, Jr. | 790 | 771 | 823 | 890 | 889 | 775 | 803 | 839 | 811 | 767 | 8158 |
Write-ins | 6 | 9 | 7 | 10 | 7 | 7 | 1 | 6 | 7 | 6 | 66 |
Total Votes | 796 | 780 | 830 | 900 | 896 | 782 | 804 | 845 | 818 | 773 | 8224 |
Reg. Voke School -- Stoneham
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Anthony E. DeTeso | 583 | 561 | 623 | 700 | 681 | 565 | 593 | 622 | 618 | 579 | 6125 |
Write-ins | 10 | 7 | 7 | 6 | 5 | 3 | 4 | 3 | 5 | 7 | 57 |
Total Votes | 593 | 568 | 630 | 706 | 686 | 568 | 597 | 625 | 623 | 586 | 6182 |
Reg. Voke School -- Wakefield
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Vincent J. Carisella | 586 | 565 | 631 | 694 | 678 | 566 | 599 | 624 | 625 | 575 | 6143 |
Write-ins | 7 | 7 | 6 | 4 | 6 | 3 | 5 | 5 | 5 | 6 | 54 |
Total Votes | 593 | 572 | 637 | 698 | 684 | 569 | 604 | 629 | 630 | 581 | 6197 |
Reg. Voke School -- Winchester
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
John J. Bradley | 570 | 561 | 610 | 665 | 654 | 566 | 569 | 606 | 601 | 569 | 5971 |
Write-ins | 11 | 5 | 5 | 6 | 4 | 4 | 3 | 3 | 5 | 8 | 54 |
Total Votes | 581 | 566 | 615 | 671 | 658 | 570 | 572 | 609 | 606 | 577 | 6025 |
Reg. Voke School -- Winthrop
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 209 | 202 | 225 | 235 | 222 | 181 | 221 | 194 | 202 | 213 | 2104 |
Total Votes | 209 | 202 | 225 | 235 | 222 | 181 | 221 | 194 | 202 | 213 | 2104 |
Reg. Voke School -- Woburn
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Deborah P. Davis | 554 | 559 | 616 | 659 | 653 | 569 | 570 | 605 | 598 | 564 | 5947 |
Write-ins | 9 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 53 |
Total Votes | 563 | 565 | 620 | 664 | 657 | 573 | 575 | 610 | 604 | 569 | 6000 |
Question #1
Yes / No | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Yes | 409 | 329 | 369 | 550 | 495 | 356 | 463 | 415 | 487 | 369 | 4242 |
No | 871 | 858 | 905 | 960 | 1009 | 852 | 897 | 913 | 846 | 809 | 8920 |
Total Votes | 1280 | 1187 | 1274 | 1510 | 1504 | 1208 | 1360 | 1328 | 1333 | 1178 | 13162 |
Question #2
Yes / No | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Yes | 750 | 741 | 765 | 907 | 908 | 763 | 763 | 776 | 750 | 750 | 7873 |
No | 518 | 451 | 504 | 601 | 593 | 445 | 582 | 551 | 576 | 420 | 5241 |
Total Votes | 1268 | 1192 | 1269 | 1508 | 1501 | 1208 | 1345 | 1327 | 1326 | 1170 | 13114 |
Question #3
Yes / No | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Yes | 602 | 539 | 497 | 720 | 674 | 529 | 598 | 586 | 612 | 480 | 5837 |
No | 669 | 644 | 767 | 785 | 828 | 669 | 753 | 740 | 715 | 685 | 7255 |
Total Votes | 1271 | 1183 | 1264 | 1505 | 1502 | 1198 | 1351 | 1326 | 1327 | 1165 | 13092 |