2012 Presidential Election
Most of the unofficial results of the election have been tabulated. They're still unofficial because overseas federal employees etc. are allowed to vote and their votes can take up to ten days to arrive back and be counted.
Local turnout was quite good, comparable to the last presidential election.
The details are below.
President
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Johnson & Gray | 10 | 15 | 10 | 7 | 12 | 14 | 9 | 11 | 8 | 15 | 111 |
Obama & Biden | 717 | 709 | 709 | 606 | 699 | 725 | 647 | 767 | 721 | 657 | 6957 |
Romney & Ryan | 578 | 584 | 621 | 651 | 768 | 588 | 812 | 633 | 761 | 561 | 6557 |
Stein & Honkala | 2 | 2 | 0 | 1 | 6 | 6 | 4 | 1 | 6 | 3 | 31 |
Blank | 9 | 4 | 12 | 7 | 5 | 2 | 8 | 9 | 7 | 5 | 68 |
Write-ins | 4 | 2 | 3 | 3 | 1 | 2 | 6 | 0 | 4 | 4 | 29 |
Total Votes | 1320 | 1316 | 1355 | 1275 | 1491 | 1337 | 1486 | 1421 | 1507 | 1245 | 13753 |
Senator in Congress
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Scott Brown | 691 | 707 | 751 | 766 | 910 | 740 | 919 | 765 | 876 | 644 | 7769 |
Elizabeth A. Warren | 620 | 605 | 595 | 500 | 568 | 584 | 557 | 635 | 619 | 588 | 5871 |
Blank | 9 | 4 | 9 | 9 | 12 | 12 | 10 | 19 | 11 | 11 | 106 |
Write-ins | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 7 |
Total Votes | 1320 | 1316 | 1355 | 1275 | 1491 | 1337 | 1486 | 1421 | 1507 | 1245 | 13753 |
Representative in Congress
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
John F. Tierney | 603 | 601 | 628 | 480 | 589 | 603 | 569 | 627 | 602 | 595 | 5897 |
Richard R. Tisei | 596 | 588 | 592 | 678 | 777 | 599 | 796 | 662 | 790 | 512 | 6590 |
Daniel Fishman | 52 | 56 | 54 | 49 | 56 | 73 | 51 | 50 | 46 | 65 | 552 |
Blank | 67 | 67 | 76 | 65 | 69 | 60 | 70 | 81 | 68 | 71 | 694 |
Write-ins | 2 | 4 | 5 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 20 |
Total Votes | 1320 | 1316 | 1355 | 1275 | 1491 | 1337 | 1486 | 1421 | 1507 | 1245 | 13753 |
Councillor (6th District)
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Terrence W. Kennedy | 866 | 866 | 875 | 786 | 919 | 903 | 926 | 937 | 920 | 823 | 8821 |
Blank | 449 | 437 | 465 | 473 | 566 | 428 | 551 | 472 | 570 | 410 | 4821 |
Write-ins | 5 | 13 | 15 | 16 | 6 | 6 | 9 | 12 | 17 | 12 | 111 |
Total Votes | 1320 | 1316 | 1355 | 1275 | 1491 | 1337 | 1486 | 1421 | 1507 | 1245 | 13753 |
Senator in General Court (3rd Essex & Middlesex)
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Thomas M. McGee | 882 | 862 | 890 | 781 | 938 | 904 | 919 | 947 | 927 | 852 | 8902 |
Blank | 434 | 444 | 454 | 484 | 542 | 429 | 560 | 461 | 570 | 380 | 4758 |
Write-ins | 4 | 10 | 11 | 10 | 11 | 4 | 7 | 13 | 10 | 13 | 93 |
Total Votes | 1320 | 1316 | 1355 | 1275 | 1491 | 1337 | 1486 | 1421 | 1507 | 1245 | 13753 |
State Representative (16th Suffolk)
Candidate | Precinct | Total | |
---|---|---|---|
3 | 10 | ||
Kathi-Anne Reinstein | 882 | 854 | 1736 |
Blank | 460 | 382 | 842 |
Write-ins | 13 | 9 | 22 |
Total Votes | 1355 | 1245 | 2600 |
State Representative (9th Essex)
Candidate | Precinct | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Donald H. Wong | 991 | 951 | 898 | 1084 | 1008 | 1106 | 1091 | 1135 | 8264 |
Blank | 317 | 352 | 372 | 389 | 305 | 371 | 318 | 359 | 2783 |
Write-ins | 12 | 13 | 8 | 18 | 24 | 9 | 12 | 13 | 109 |
Total Votes | 1320 | 1316 | 1278 | 1491 | 1337 | 1486 | 1421 | 1507 | 11156 |
2012 Clerk of Courts Election Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Thomas H. Driscoll, Jr. | 811 | 838 | 844 | 749 | 877 | 861 | 881 | 910 | 886 | 798 | 8455 |
Blank | 506 | 468 | 499 | 512 | 606 | 470 | 597 | 500 | 613 | 438 | 5209 |
Write-ins | 3 | 10 | 12 | 14 | 8 | 6 | 8 | 11 | 8 | 9 | 89 |
Total Votes | 1320 | 1316 | 1355 | 1275 | 1491 | 1337 | 1486 | 1421 | 1507 | 1245 | 13753 |
Register of Deeds
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
John L. O'Brien, Jr. | 831 | 837 | 850 | 749 | 900 | 864 | 899 | 903 | 913 | 788 | 8534 |
Blank | 488 | 470 | 493 | 517 | 585 | 467 | 583 | 508 | 588 | 445 | 5144 |
Write-ins | 1 | 9 | 12 | 9 | 6 | 6 | 4 | 10 | 6 | 12 | 75 |
Total Votes | 1320 | 1316 | 1355 | 1275 | 1491 | 1337 | 1486 | 1421 | 1507 | 1245 | 13753 |
Reg. Voke School -- Chelsea
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Michael T. Wall | 714 | 706 | 736 | 652 | 758 | 746 | 810 | 769 | 763 | 696 | 7350 |
Blank | 604 | 599 | 615 | 619 | 730 | 587 | 672 | 647 | 735 | 543 | 6351 |
Write-ins | 2 | 11 | 4 | 4 | 3 | 4 | 4 | 5 | 9 | 6 | 52 |
Total Votes | 1320 | 1316 | 1355 | 1275 | 1491 | 1337 | 1486 | 1421 | 1507 | 1245 | 13753 |
Reg. Voke School -- Malden
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Jeanne M. Feeley | 671 | 674 | 713 | 616 | 714 | 705 | 762 | 732 | 719 | 654 | 6960 |
Blank | 649 | 631 | 639 | 654 | 773 | 626 | 722 | 683 | 782 | 584 | 6743 |
Write-ins | 0 | 11 | 3 | 5 | 4 | 6 | 2 | 6 | 6 | 7 | 50 |
Total Votes | 1320 | 1316 | 1355 | 1275 | 1491 | 1337 | 1486 | 1421 | 1507 | 1245 | 13753 |
Reg. Voke School -- Melrose
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Henry S. Hooton | 639 | 656 | 690 | 616 | 681 | 694 | 750 | 693 | 717 | 631 | 6767 |
Blank | 680 | 651 | 660 | 655 | 806 | 640 | 731 | 725 | 783 | 607 | 6938 |
Write-ins | 1 | 9 | 5 | 4 | 4 | 3 | 5 | 3 | 7 | 7 | 48 |
Total Votes | 1320 | 1316 | 1355 | 1275 | 1491 | 1337 | 1486 | 1421 | 1507 | 1245 | 13753 |
Reg. Voke School -- North Reading
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Judith Dyment | 616 | 631 | 673 | 579 | 666 | 676 | 730 | 664 | 682 | 629 | 6546 |
Blank | 701 | 675 | 676 | 691 | 818 | 656 | 750 | 752 | 819 | 609 | 7147 |
Write-ins | 3 | 10 | 6 | 5 | 7 | 5 | 6 | 5 | 6 | 7 | 60 |
Total Votes | 1320 | 1316 | 1355 | 1275 | 1491 | 1337 | 1486 | 1421 | 1507 | 1245 | 13753 |
Reg. Voke School -- Reading
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Robert S. McCarthy | 630 | 640 | 674 | 600 | 670 | 679 | 726 | 683 | 694 | 620 | 6616 |
Blank | 688 | 665 | 676 | 672 | 816 | 650 | 757 | 734 | 805 | 620 | 7083 |
Write-ins | 2 | 11 | 5 | 3 | 5 | 8 | 3 | 4 | 8 | 5 | 54 |
Total Votes | 1320 | 1316 | 1355 | 1275 | 1491 | 1337 | 1486 | 1421 | 1507 | 1245 | 13753 |
Reg. Voke School -- Revere
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Ronald J. Jannino | 613 | 641 | 670 | 590 | 670 | 668 | 747 | 686 | 697 | 634 | 6616 |
Blank | 706 | 665 | 680 | 682 | 814 | 662 | 734 | 733 | 804 | 604 | 7084 |
Write-ins | 1 | 10 | 5 | 3 | 7 | 7 | 5 | 2 | 6 | 7 | 53 |
Total Votes | 1320 | 1316 | 1355 | 1275 | 1491 | 1337 | 1486 | 1421 | 1507 | 1245 | 13753 |
Reg. Voke School -- Saugus
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Peter Rossetti, Jr. | 729 | 756 | 725 | 673 | 826 | 775 | 844 | 745 | 830 | 699 | 7602 |
Arthur Grabowski | 234 | 229 | 273 | 205 | 255 | 268 | 257 | 321 | 234 | 239 | 2515 |
Blank | 354 | 326 | 354 | 394 | 410 | 292 | 383 | 353 | 437 | 301 | 3604 |
Write-ins | 3 | 5 | 3 | 3 | 0 | 2 | 2 | 2 | 6 | 6 | 32 |
Total Votes | 1320 | 1316 | 1355 | 1275 | 1491 | 1337 | 1486 | 1421 | 1507 | 1245 | 13753 |
Reg. Voke School -- Stoneham
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Lawrence M. Means | 611 | 633 | 665 | 569 | 649 | 677 | 715 | 684 | 675 | 623 | 6501 |
Blank | 707 | 672 | 685 | 703 | 837 | 654 | 764 | 733 | 826 | 615 | 7196 |
Write-ins | 2 | 11 | 5 | 3 | 5 | 6 | 7 | 4 | 6 | 7 | 56 |
Total Votes | 1320 | 1316 | 1355 | 1275 | 1491 | 1337 | 1486 | 1421 | 1507 | 1245 | 13753 |
Reg. Voke School -- Wakefield
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Vincent J. Carisella | 614 | 632 | 658 | 579 | 669 | 673 | 726 | 672 | 702 | 612 | 6537 |
Blank | 704 | 675 | 693 | 692 | 817 | 656 | 757 | 746 | 799 | 626 | 7165 |
Write-ins | 2 | 9 | 4 | 4 | 5 | 8 | 3 | 3 | 6 | 7 | 51 |
Total Votes | 1320 | 1316 | 1355 | 1275 | 1491 | 1337 | 1486 | 1421 | 1507 | 1245 | 13753 |
Reg. Voke School -- Winchester
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
John J. Bradley, Jr. | 591 | 596 | 632 | 542 | 621 | 624 | 688 | 622 | 650 | 585 | 6151 |
Blank | 728 | 709 | 718 | 730 | 865 | 709 | 794 | 797 | 849 | 653 | 7552 |
Write-ins | 1 | 11 | 5 | 3 | 5 | 4 | 4 | 2 | 8 | 7 | 50 |
Total Votes | 1320 | 1316 | 1355 | 1275 | 1491 | 1337 | 1486 | 1421 | 1507 | 1245 | 13753 |
Reg. Voke School -- Winthrop
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Susan J. Bolster | 591 | 593 | 634 | 535 | 615 | 623 | 677 | 625 | 636 | 577 | 6106 |
Blank | 728 | 714 | 716 | 737 | 870 | 707 | 806 | 791 | 862 | 659 | 7590 |
Write-ins | 1 | 9 | 5 | 3 | 6 | 7 | 3 | 5 | 9 | 9 | 57 |
Total Votes | 1320 | 1316 | 1355 | 1275 | 1491 | 1337 | 1486 | 1421 | 1507 | 1245 | 13753 |
Reg. Voke School -- Woburn
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Deborah P. Davis | 445 | 457 | 489 | 390 | 493 | 445 | 496 | 451 | 484 | 453 | 4603 |
Catherine B. Shaughnessy | 228 | 227 | 228 | 245 | 260 | 267 | 297 | 271 | 265 | 205 | 2493 |
Blank | 645 | 623 | 635 | 638 | 736 | 618 | 690 | 697 | 751 | 581 | 6614 |
Write-ins | 2 | 9 | 3 | 2 | 2 | 7 | 3 | 2 | 7 | 6 | 43 |
Total Votes | 1320 | 1316 | 1355 | 1275 | 1491 | 1337 | 1486 | 1421 | 1507 | 1245 | 13753 |
Question #1
Yes / No | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Yes | 1016 | 1077 | 1063 | 1008 | 1179 | 1056 | 1184 | 1093 | 1165 | 970 | 10811 |
No | 167 | 142 | 189 | 169 | 182 | 190 | 190 | 198 | 199 | 172 | 1798 |
Blank | 137 | 97 | 103 | 98 | 130 | 91 | 112 | 130 | 143 | 103 | 1144 |
Total Votes | 1320 | 1316 | 1355 | 1275 | 1491 | 1337 | 1486 | 1421 | 1507 | 1245 | 13753 |
Question #2
Yes / No | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Yes | 516 | 547 | 587 | 527 | 626 | 573 | 625 | 598 | 593 | 498 | 5690 |
No | 741 | 729 | 727 | 703 | 819 | 709 | 808 | 774 | 844 | 694 | 7548 |
Blank | 63 | 40 | 41 | 45 | 46 | 55 | 53 | 49 | 70 | 53 | 515 |
Total Votes | 1320 | 1316 | 1355 | 1275 | 1491 | 1337 | 1486 | 1421 | 1507 | 1245 | 13753 |
Question #3
Yes / No | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Yes | 700 | 741 | 786 | 687 | 822 | 762 | 809 | 763 | 758 | 696 | 7524 |
No | 547 | 534 | 527 | 535 | 613 | 514 | 612 | 594 | 660 | 485 | 5621 |
Blank | 73 | 41 | 42 | 53 | 56 | 61 | 65 | 64 | 89 | 64 | 608 |
Total Votes | 1320 | 1316 | 1355 | 1275 | 1491 | 1337 | 1486 | 1421 | 1507 | 1245 | 13753 |