2012 Presidential Primaries
The unofficial results of the election have been tabulated. They're still unofficial because overseas federal employees etc. are allowed to vote and their votes can take up to ten days to arrive back and be counted.
2012 Presidential Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Barack Obama | 64 | 40 | 42 | 35 | 56 | 42 | 37 | 61 | 45 | 46 | 468 |
No Preference | 11 | 12 | 14 | 7 | 21 | 12 | 14 | 23 | 14 | 7 | 135 |
Write-ins | 1 | 5 | 1 | 1 | 0 | 2 | 5 | 1 | 3 | 1 | 20 |
Total Votes | 76 | 57 | 57 | 43 | 77 | 56 | 56 | 85 | 62 | 54 | 623 |
2012 Presidential Green-Rainbow Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Kent Mesplay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jill Stein | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Harley Mikkelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Preference | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Votes | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
2012 Presidential Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Ron Paul | 15 | 17 | 14 | 15 | 28 | 18 | 9 | 6 | 12 | 19 | 153 |
Mitt Romney | 161 | 131 | 143 | 147 | 198 | 148 | 177 | 152 | 171 | 115 | 1543 |
Rick Perry | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rick Santorum | 23 | 29 | 14 | 10 | 34 | 12 | 14 | 23 | 26 | 21 | 206 |
Jon Huntsman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Michele Bachmann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Newt Gingrich | 7 | 12 | 5 | 8 | 8 | 8 | 15 | 9 | 11 | 11 | 94 |
No Preference | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
Write-ins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Total Votes | 206 | 190 | 178 | 181 | 271 | 187 | 216 | 193 | 221 | 169 | 2012 |
2012 State Committee Man Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Robert F. Fennell | 64 | 45 | 52 | 34 | 55 | 37 | 41 | 69 | 42 | 41 | 480 |
Write-ins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Total Votes | 64 | 45 | 52 | 34 | 55 | 38 | 41 | 71 | 42 | 41 | 483 |
2012 State Committee Man Green-Rainbow Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Votes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2012 State Committee Man Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Stephen M. Zykofsky | 52 | 45 | 46 | 61 | 74 | 58 | 77 | 66 | 63 | 44 | 586 |
Carlos A. Hernandez | 110 | 97 | 91 | 75 | 129 | 77 | 90 | 80 | 98 | 86 | 933 |
Write-ins | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Total Votes | 163 | 143 | 137 | 136 | 204 | 136 | 167 | 146 | 161 | 131 | 1524 |
2012 State Committee Woman Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Laura E. Walsh | 66 | 48 | 52 | 36 | 60 | 39 | 39 | 69 | 48 | 40 | 497 |
Write-ins | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
Total Votes | 66 | 48 | 52 | 36 | 62 | 41 | 39 | 70 | 48 | 40 | 502 |
2012 State Committee Woman Green-Rainbow Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Votes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2012 State Committee Woman Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Joyce H. Lofmark | 60 | 34 | 31 | 35 | 57 | 37 | 53 | 50 | 42 | 33 | 432 |
Amy Carnevale | 87 | 97 | 94 | 87 | 125 | 79 | 96 | 86 | 111 | 78 | 940 |
Write-ins | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 7 |
Total Votes | 147 | 133 | 125 | 122 | 184 | 117 | 149 | 137 | 153 | 112 | 1379 |
2012 Democratic Group Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Group | 29 | 19 | 21 | 19 | 18 | 19 | 15 | 40 | 24 | 17 | 221 |
Total Votes | 29 | 19 | 21 | 19 | 18 | 19 | 15 | 40 | 24 | 17 | 221 |
2012 Democratic Town Committee Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Joseph S. Malone | 40 | 32 | 35 | 24 | 32 | 31 | 18 | 54 | 30 | 27 | 323 |
Vincent M. Falzone | 48 | 23 | 30 | 29 | 29 | 26 | 30 | 52 | 35 | 24 | 326 |
Phyllis B. Falzone | 46 | 23 | 29 | 31 | 31 | 27 | 30 | 47 | 34 | 21 | 319 |
J. Brian Costin | 35 | 23 | 25 | 22 | 26 | 25 | 30 | 42 | 27 | 25 | 280 |
Marcia A. Pollack | 38 | 25 | 29 | 25 | 34 | 32 | 20 | 46 | 29 | 23 | 301 |
Randy-Sue Abber | 33 | 21 | 30 | 23 | 23 | 24 | 17 | 42 | 27 | 21 | 261 |
Fausto DiTullio | 35 | 20 | 28 | 22 | 29 | 24 | 21 | 41 | 25 | 18 | 263 |
Rosemary A. DiTullio | 35 | 22 | 32 | 26 | 33 | 25 | 20 | 44 | 26 | 17 | 280 |
Karen Rakinic | 32 | 25 | 26 | 22 | 25 | 26 | 16 | 44 | 27 | 17 | 260 |
C.J. McLaughlin, Jr. | 42 | 23 | 30 | 24 | 29 | 23 | 21 | 45 | 26 | 23 | 286 |
Gail A. Sarno | 35 | 24 | 29 | 24 | 30 | 25 | 20 | 52 | 28 | 24 | 291 |
Patricia McLaughlin | 36 | 21 | 26 | 24 | 27 | 26 | 18 | 44 | 29 | 23 | 274 |
Stephen P. Falvey | 31 | 23 | 23 | 22 | 22 | 23 | 17 | 40 | 27 | 18 | 246 |
Charles F. Gill | 33 | 20 | 25 | 21 | 24 | 23 | 16 | 44 | 25 | 24 | 255 |
William B. Stewart | 37 | 21 | 30 | 22 | 27 | 29 | 19 | 43 | 29 | 21 | 278 |
Barbara J. Malone | 36 | 27 | 34 | 24 | 30 | 29 | 20 | 50 | 27 | 26 | 303 |
Peter A. Rossetti, Jr. | 47 | 35 | 42 | 31 | 39 | 41 | 34 | 60 | 42 | 38 | 409 |
Ruth L. Berg | 37 | 22 | 31 | 23 | 25 | 23 | 16 | 44 | 29 | 24 | 274 |
Joseph P. Dorant | 33 | 19 | 23 | 21 | 20 | 21 | 15 | 42 | 25 | 17 | 236 |
Wendy L. Reed | 41 | 31 | 39 | 25 | 37 | 38 | 31 | 58 | 32 | 32 | 364 |
Scott C. Crabtree | 54 | 36 | 38 | 29 | 44 | 40 | 30 | 59 | 38 | 37 | 405 |
Write-ins | 7 | 6 | 3 | 14 | 12 | 18 | 3 | 2 | 0 | 0 | 65 |
Total Votes | 811 | 522 | 637 | 528 | 628 | 599 | 462 | 995 | 617 | 500 | 6299 |
2012 Green-Rainbow Town Committee Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Total Votes | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2012 Republican Group Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Group | 53 | 45 | 46 | 43 | 60 | 41 | 50 | 50 | 57 | 42 | 487 |
Total Votes | 53 | 45 | 46 | 43 | 60 | 41 | 50 | 50 | 57 | 42 | 487 |
2012 Republican Town Committee Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
P. Van Steensburg, Sr. | 67 | 50 | 56 | 51 | 83 | 46 | 60 | 57 | 61 | 54 | 585 |
Rita Van Steensburg | 65 | 51 | 51 | 49 | 77 | 47 | 57 | 55 | 62 | 51 | 565 |
John F. Harrington | 66 | 60 | 50 | 55 | 72 | 46 | 64 | 63 | 67 | 52 | 595 |
Janet L. Nichols | 82 | 59 | 63 | 63 | 81 | 66 | 63 | 76 | 71 | 60 | 684 |
Victoria A. Butt | 64 | 55 | 58 | 54 | 72 | 60 | 56 | 62 | 63 | 50 | 594 |
Helen G. Trefry | 72 | 71 | 55 | 59 | 74 | 63 | 63 | 73 | 68 | 59 | 657 |
Dennis P. Toto | 57 | 53 | 48 | 53 | 74 | 44 | 55 | 53 | 69 | 51 | 557 |
Josephine Harrington | 61 | 48 | 52 | 51 | 69 | 44 | 61 | 54 | 63 | 50 | 553 |
James J. Harrington | 74 | 58 | 58 | 51 | 79 | 50 | 56 | 71 | 68 | 64 | 629 |
Patricia Berthiaume | 67 | 50 | 50 | 47 | 72 | 44 | 58 | 53 | 64 | 49 | 554 |
Donald H. Wong | 139 | 128 | 122 | 122 | 184 | 135 | 144 | 144 | 160 | 108 | 1386 |
Joyce M. Toto | 61 | 51 | 49 | 50 | 75 | 43 | 57 | 54 | 64 | 49 | 553 |
Paul R. Berthiaume | 67 | 47 | 47 | 46 | 70 | 42 | 54 | 55 | 63 | 50 | 541 |
Christine A. Wilson | 75 | 57 | 66 | 53 | 85 | 55 | 62 | 66 | 71 | 61 | 651 |
Steven J. Pericola | 65 | 54 | 53 | 54 | 73 | 46 | 69 | 61 | 74 | 52 | 601 |
F. R. Doucette, Jr. | 75 | 58 | 57 | 55 | 95 | 57 | 64 | 69 | 72 | 53 | 655 |
Robert McCarthy, Jr. | 69 | 57 | 52 | 56 | 75 | 55 | 57 | 60 | 65 | 48 | 594 |
Christopher Luongo | 66 | 59 | 61 | 59 | 77 | 50 | 71 | 64 | 97 | 59 | 663 |
Robert J. Long | 80 | 79 | 67 | 65 | 96 | 63 | 68 | 69 | 85 | 66 | 738 |
Stephen L. Castinetti | 99 | 94 | 85 | 76 | 127 | 94 | 103 | 91 | 108 | 81 | 958 |
Raymond A. Igou, III | 60 | 56 | 54 | 58 | 69 | 46 | 58 | 65 | 64 | 47 | 577 |
Maureen P. Dever | 79 | 72 | 75 | 60 | 93 | 70 | 71 | 78 | 77 | 71 | 746 |
Write-ins | 2 | 1 | 2 | 2 | 2 | 3 | 0 | 6 | 3 | 2 | 23 |
Total Votes | 1612 | 1368 | 1331 | 1289 | 1874 | 1269 | 1471 | 1499 | 1659 | 1287 | 14659 |