2016 Representative Primaries
The unofficial results of the election have been tabulated. They're still unofficial because overseas federal employees etc. are allowed to vote and their votes can take up to ten days to arrive back and be counted.
2016 Democratic Representative in Congress Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Seth Moulton | 184 | 169 | 129 | 95 | 185 | 156 | 184 | 200 | 155 | 115 | 1572 |
Write-ins | 2 | 5 | 2 | 3 | 3 | 1 | 4 | 5 | 1 | 0 | 26 |
Total Votes | 186 | 174 | 131 | 98 | 188 | 157 | 188 | 205 | 156 | 115 | 1598 |
2016 Green-Rainbow Representative in Congress Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Votes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2016 Republican Representative in Congress Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 9 | 8 | 14 | 2 | 7 | 7 | 5 | 7 | 6 | 6 | 71 |
Total Votes | 9 | 8 | 14 | 2 | 7 | 7 | 5 | 7 | 6 | 6 | 71 |
2016 United Independent Representative in Congress Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Democratic Councillor Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Terrence W. Kennedy | 155 | 130 | 101 | 68 | 144 | 119 | 153 | 162 | 124 | 87 | 1243 |
Stephen Borelli | 46 | 37 | 23 | 27 | 40 | 40 | 44 | 43 | 43 | 30 | 373 |
Richard J. DiMeo | 7 | 10 | 10 | 14 | 17 | 7 | 10 | 10 | 11 | 5 | 101 |
Write-ins | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Total Votes | 209 | 177 | 134 | 109 | 201 | 166 | 208 | 215 | 178 | 122 | 1719 |
2016 Green-Rainbow Councillor Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Votes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2016 Republican Primary Councillor Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 10 | 6 | 11 | 3 | 6 | 7 | 6 | 4 | 7 | 4 | 64 |
Total Votes | 10 | 6 | 11 | 3 | 6 | 7 | 6 | 4 | 7 | 4 | 64 |
2016 United Independent Councillor Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Votes | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2016 Democratic Senator in General Court Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Thomas M. McGee | 190 | 157 | 129 | 98 | 174 | 154 | 169 | 198 | 152 | 114 | 1535 |
Write-ins | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
Total Votes | 191 | 160 | 130 | 99 | 174 | 154 | 170 | 200 | 153 | 114 | 1545 |
2016 Green-Rainbow Senator in General Court Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Votes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2016 Republican Senator in General Court Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 9 | 6 | 12 | 2 | 5 | 8 | 6 | 5 | 4 | 3 | 60 |
Total Votes | 9 | 6 | 12 | 2 | 5 | 8 | 6 | 5 | 4 | 3 | 60 |
2016 United Independent Senator in General Court Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Total Votes | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
2016 Democratic State Representative (16th Suffolk) Primary Results
Candidate | Precinct | Total | |
---|---|---|---|
3 | 10 | ||
Roselee Vincent | 114 | 114 | 228 |
Write-ins | 0 | 0 | 0 |
Total Votes | 114 | 114 | 228 |
2016 Democratic State Representative (9th Essex) Primary Results
Candidate | Precinct | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Jennifer Migliore | 172 | 148 | 87 | 197 | 156 | 184 | 196 | 141 | 1281 |
Saritin E. Rizzuto | 65 | 55 | 32 | 56 | 42 | 54 | 56 | 59 | 419 |
Write-ins | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
Total Votes | 238 | 203 | 120 | 254 | 198 | 238 | 254 | 200 | 1705 |
2016 Green-Rainbow Representative in General Court (16th Suffolk) Primary Results
Candidate | Precinct | Total | |
---|---|---|---|
3 | 10 | ||
Write-ins | 0 | 0 | 0 |
Total Votes | 0 | 0 | 0 |
2016 Green-Rainbow Representative in General Court (9th Essex) Primary Results
Candidate | Precinct | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Write-ins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Total Votes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2016 Republican Representative in General Court (16th Suffolk) Primary Results
Candidate | Precinct | Total | |
---|---|---|---|
3 | 10 | ||
Write-ins | 13 | 6 | 19 |
Total Votes | 13 | 6 | 19 |
2016 Republican Representative in General Court (9th Essex) Primary Results
Candidate | Precinct | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Donald H. Wong | 63 | 53 | 32 | 75 | 60 | 74 | 67 | 92 | 516 |
Write-ins | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 8 |
Total Votes | 64 | 53 | 34 | 78 | 61 | 75 | 67 | 92 | 524 |
2016 United Independent Representative in General Court (16th Suffolk) Primary Results
Candidate | Precinct | Total | |
---|---|---|---|
3 | 10 | ||
Write-ins | 0 | 0 | 0 |
Total Votes | 0 | 0 | 0 |
2016 United Independent Representative in General Court (9th Essex) Primary Results
Candidate | Precinct | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Write-ins | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Total Votes | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
2016 Democratic Primary Sheriff Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
William Castro | 9 | 9 | 6 | 4 | 10 | 7 | 8 | 6 | 9 | 4 | 72 |
Kevin F. Coppinger | 104 | 79 | 62 | 36 | 95 | 77 | 111 | 109 | 65 | 44 | 782 |
Michael J. Marks | 45 | 39 | 26 | 31 | 52 | 37 | 38 | 53 | 46 | 40 | 407 |
Edward J. O’Reilly | 46 | 57 | 42 | 31 | 42 | 54 | 28 | 55 | 48 | 34 | 437 |
Jerry P. Robito | 12 | 4 | 5 | 5 | 10 | 6 | 15 | 10 | 5 | 6 | 78 |
Paul L. D. Russell, Jr. | 6 | 5 | 3 | 7 | 12 | 4 | 8 | 8 | 11 | 2 | 66 |
Write-ins | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
Total Votes | 222 | 193 | 144 | 116 | 222 | 185 | 209 | 241 | 184 | 131 | 1847 |
2016 Green-Rainbow Sheriff Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Votes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2016 Republican Sheriff Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Kenneth H. Berg | 16 | 10 | 7 | 7 | 12 | 14 | 10 | 21 | 17 | 7 | 121 |
Jeffrey J. Gallo | 7 | 11 | 7 | 4 | 7 | 9 | 8 | 7 | 11 | 4 | 75 |
James P. Jajuga, Jr. | 2 | 9 | 7 | 4 | 6 | 9 | 18 | 5 | 9 | 7 | 76 |
Craig G. Lane | 6 | 0 | 2 | 3 | 2 | 5 | 4 | 2 | 2 | 1 | 27 |
Anne Manning-Marti | 24 | 17 | 25 | 15 | 41 | 24 | 27 | 26 | 39 | 23 | 261 |
Write-ins | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 16 |
Total Votes | 61 | 49 | 50 | 34 | 69 | 62 | 67 | 64 | 78 | 42 | 576 |
2016 United Independent Sheriff Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |