2020 Presidential Primaries
The unofficial results of the election have been tabulated. They're still unofficial because overseas federal employees etc. are allowed to vote and their votes can take up to ten days to arrive back and be counted.
2020 Presidential Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Deval Patrick | 3 | 6 | 4 | 1 | 1 | 3 | 3 | 1 | 0 | 3 | 25 |
Amy Klobuchar | 4 | 3 | 9 | 6 | 13 | 5 | 5 | 4 | 5 | 1 | 55 |
Elizabeth Warren | 63 | 56 | 51 | 47 | 66 | 71 | 56 | 65 | 58 | 47 | 580 |
Michael Bennet | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
Michael R. Bloomberg | 66 | 66 | 66 | 62 | 77 | 67 | 82 | 52 | 74 | 48 | 660 |
Tulsi Gabbard | 7 | 5 | 3 | 1 | 5 | 8 | 6 | 4 | 8 | 5 | 52 |
Cory Booker | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Julian Castro | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tom Steyer | 2 | 3 | 4 | 4 | 5 | 1 | 3 | 2 | 2 | 3 | 29 |
Bernie Sanders | 131 | 144 | 138 | 75 | 160 | 139 | 109 | 104 | 109 | 122 | 1231 |
Joseph R. Biden | 183 | 150 | 156 | 166 | 196 | 163 | 168 | 189 | 212 | 140 | 1723 |
John K. Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Andrew Yang | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Pete Buttigieg | 24 | 7 | 10 | 9 | 22 | 5 | 11 | 10 | 12 | 4 | 114 |
Marianne Williamson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
No Preference | 1 | 2 | 2 | 2 | 6 | 7 | 1 | 11 | 6 | 4 | 42 |
Write-ins | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Total Votes | 488 | 444 | 443 | 375 | 555 | 471 | 445 | 444 | 489 | 377 | 4531 |
2020 Presidential Green-Rainbow Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Dario Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKCM Curry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kent Mesplay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Preference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Write-ins | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Votes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
2020 Presidential Libertarian Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Arvin Vohra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Vermin Love Supreme | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Jacob George Hornberger | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Samuel Joseph Robb | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
Dan Taxation Is Theft Behrman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Kimberly Margaret Ruff | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kenneth Reed Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Adam Kokesh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jo Jorgensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Abramson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
No Preference | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
Write-ins | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Total Votes | 1 | 4 | 1 | 0 | 4 | 1 | 3 | 1 | 4 | 3 | 21 |
2020 Presidential Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
William F. Weld | 6 | 2 | 8 | 8 | 5 | 8 | 7 | 13 | 2 | 7 | 66 |
Joe Walsh | 1 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 1 | 14 |
Donald J. Trump | 153 | 157 | 166 | 117 | 191 | 164 | 212 | 170 | 219 | 143 | 1692 |
Roque “Rocky” De La Fuente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
No Preference | 1 | 1 | 3 | 0 | 4 | 4 | 0 | 4 | 0 | 1 | 18 |
Write-ins | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
Total Votes | 161 | 168 | 178 | 125 | 201 | 180 | 222 | 190 | 221 | 154 | 1800 |
2020 State Committee Man Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Drew Russo | 282 | 284 | 285 | 238 | 348 | 300 | 247 | 287 | 291 | 232 | 2794 |
Write-ins | 3 | 1 | 3 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 18 |
Total Votes | 285 | 285 | 288 | 240 | 350 | 303 | 247 | 288 | 293 | 233 | 2812 |
2020 State Committee Man Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Stephen M. Zykofsky | 63 | 70 | 79 | 47 | 77 | 78 | 91 | 87 | 86 | 72 | 750 |
Richard L. Wood, Jr. | 66 | 54 | 64 | 43 | 80 | 62 | 72 | 62 | 74 | 53 | 630 |
Write-ins | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 9 |
Total Votes | 130 | 124 | 143 | 91 | 157 | 141 | 164 | 151 | 163 | 125 | 1389 |
2020 State Committee Woman Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Laura E. Walsh | 292 | 301 | 293 | 243 | 362 | 318 | 258 | 297 | 300 | 248 | 2912 |
Write-ins | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 15 |
Total Votes | 294 | 302 | 295 | 245 | 364 | 319 | 259 | 298 | 302 | 249 | 2927 |
2020 State Committee Woman Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Amy Carnevale | 97 | 98 | 103 | 71 | 120 | 117 | 132 | 119 | 129 | 99 | 1085 |
Write-ins | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 8 |
Total Votes | 98 | 99 | 104 | 72 | 120 | 118 | 132 | 121 | 130 | 99 | 1093 |
2020 Democratic Town Committee Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Joseph S. Malone | 187 | 216 | 193 | 181 | 249 | 233 | 184 | 206 | 212 | 154 | 2015 |
Karen Rakinic | 153 | 176 | 152 | 166 | 218 | 207 | 158 | 167 | 185 | 132 | 1714 |
Marcia A. Pollack | 160 | 183 | 168 | 166 | 236 | 217 | 165 | 173 | 186 | 133 | 1787 |
Theodore W. Pollack | 156 | 167 | 149 | 157 | 215 | 200 | 155 | 161 | 171 | 127 | 1658 |
Charles J. McLaughlin, Jr. | 188 | 169 | 158 | 164 | 220 | 197 | 164 | 165 | 176 | 130 | 1731 |
Randy-Sue Abber | 149 | 164 | 153 | 157 | 209 | 189 | 150 | 149 | 167 | 126 | 1613 |
Mary H. Kinsell | 147 | 173 | 157 | 164 | 218 | 198 | 158 | 164 | 172 | 124 | 1675 |
James A. Tozza | 172 | 173 | 157 | 161 | 229 | 200 | 174 | 169 | 187 | 144 | 1766 |
Peter A. Rossetti, Jr. | 249 | 280 | 249 | 214 | 279 | 266 | 231 | 245 | 240 | 197 | 2450 |
Mary J. Robblee | 148 | 164 | 157 | 164 | 214 | 201 | 156 | 166 | 174 | 121 | 1665 |
Hilary R. Matthews | 149 | 171 | 148 | 167 | 214 | 198 | 159 | 162 | 175 | 121 | 1664 |
Stacey Marie Herman-Dorant | 159 | 165 | 156 | 158 | 214 | 190 | 152 | 164 | 169 | 121 | 1648 |
Fausto DiTullio | 153 | 161 | 152 | 161 | 220 | 190 | 154 | 155 | 171 | 127 | 1644 |
Joseph P. Dorant | 160 | 157 | 142 | 158 | 208 | 188 | 150 | 164 | 166 | 119 | 1612 |
Ruth L. Berg | 157 | 182 | 180 | 173 | 222 | 198 | 160 | 179 | 177 | 132 | 1760 |
Gail A. Sarno | 164 | 182 | 168 | 176 | 228 | 215 | 176 | 186 | 198 | 138 | 1831 |
Write-ins | 6 | 13 | 8 | 5 | 16 | 20 | 3 | 5 | 8 | 17 | 101 |
Total Votes | 2657 | 2896 | 2647 | 2692 | 3609 | 3307 | 2649 | 2780 | 2934 | 2163 | 28334 |
2020 Republican Town Committee Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
James J. Harrington | 63 | 47 | 65 | 52 | 57 | 53 | 66 | 75 | 56 | 70 | 604 |
Patricia Ann Berthiaume | 53 | 40 | 50 | 41 | 47 | 48 | 49 | 65 | 45 | 51 | 489 |
Paul Robert Berthiaume | 51 | 35 | 47 | 43 | 43 | 48 | 50 | 61 | 43 | 46 | 467 |
Steven Joseph Pericola | 49 | 37 | 56 | 47 | 55 | 46 | 67 | 61 | 58 | 58 | 534 |
Matthew John Scrivano | 49 | 32 | 45 | 46 | 40 | 47 | 54 | 60 | 53 | 56 | 482 |
Christopher Luongo | 52 | 50 | 57 | 46 | 49 | 60 | 65 | 72 | 84 | 66 | 601 |
Paul H. Allan | 57 | 47 | 73 | 52 | 53 | 62 | 59 | 72 | 59 | 58 | 592 |
Robert J. Long | 57 | 46 | 56 | 47 | 52 | 68 | 74 | 73 | 84 | 60 | 617 |
Josephine J. Harrington | 49 | 38 | 46 | 40 | 42 | 48 | 58 | 55 | 47 | 51 | 474 |
Donald H. Wong | 122 | 131 | 130 | 96 | 165 | 152 | 163 | 161 | 168 | 109 | 1397 |
Write-ins | 0 | 2 | 1 | 2 | 4 | 2 | 1 | 4 | 6 | 2 | 24 |
Total Votes | 602 | 505 | 626 | 512 | 607 | 634 | 706 | 759 | 703 | 627 | 6281 |