2020 Senatorial Primaries
The unofficial results of the election have been tabulated. They're still unofficial because overseas federal employees etc. are allowed to vote and their votes can take up to ten days to arrive back and be counted.
The Official Results (final tallies only) can also now be downloaded.
2020 Senatorial Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Edward J. Markey | 244 | 231 | 214 | 193 | 260 | 237 | 212 | 232 | 299 | 197 | 2319 |
Joseph P. Kennedy, III | 242 | 256 | 217 | 193 | 246 | 252 | 256 | 258 | 250 | 219 | 2389 |
Write-ins | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 15 |
Total Votes | 488 | 488 | 435 | 388 | 508 | 490 | 469 | 490 | 550 | 417 | 4723 |
2020 Senatorial Green-Rainbow Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Total Votes | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
2020 Senatorial Libertarian Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 3 | 4 | 3 | 0 | 3 | 1 | 1 | 0 | 5 | 1 | 21 |
Total Votes | 3 | 4 | 3 | 0 | 3 | 1 | 1 | 0 | 5 | 1 | 21 |
2020 Senatorial Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Shiva Ayyadurai | 67 | 49 | 55 | 51 | 100 | 59 | 91 | 65 | 75 | 68 | 680 |
Kevin J. O'Connor | 90 | 90 | 93 | 88 | 108 | 91 | 109 | 99 | 117 | 85 | 970 |
Write-ins | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 153 | 165 |
Total Votes | 158 | 142 | 149 | 140 | 209 | 151 | 202 | 165 | 193 | 306 | 1815 |
2020 Representative Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Seth Moulton | 361 | 392 | 326 | 300 | 374 | 349 | 345 | 356 | 405 | 318 | 3526 |
Jamie M. Belsito | 66 | 38 | 60 | 53 | 78 | 76 | 67 | 67 | 85 | 57 | 647 |
Angus G. McQuilken | 35 | 33 | 30 | 19 | 37 | 32 | 34 | 37 | 38 | 28 | |
Write-ins | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 12 |
Total Votes | 463 | 464 | 417 | 376 | 489 | 459 | 446 | 460 | 529 | 405 | 4185 |
2020 Representative Green-Rainbow Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Total Votes | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
2020 Representative Libertarian Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 3 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 4 | 0 | 18 |
Total Votes | 3 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 4 | 0 | 18 |
2020 Representative Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
John Paul Moran | 126 | 116 | 114 | 121 | 157 | 119 | 155 | 130 | 161 | 110 | 1309 |
Write-ins | 5 | 2 | 3 | 1 | 6 | 1 | 4 | 1 | 4 | 1 | 28 |
Total Votes | 131 | 118 | 117 | 122 | 163 | 120 | 159 | 131 | 165 | 111 | 1337 |
2020 Councillor Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Terrence W. Kennedy | 329 | 311 | 273 | 250 | 284 | 292 | 296 | 288 | 345 | 250 | 2918 |
Helina Fontes | 99 | 141 | 116 | 97 | 166 | 144 | 130 | 152 | 150 | 133 | 1328 |
Write-ins | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 8 |
Total Votes | 429 | 453 | 390 | 349 | 450 | 437 | 427 | 440 | 495 | 384 | 4254 |
2020 Councillor Green-Rainbow Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Total Votes | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
2020 Councillor Libertarian Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 16 |
Total Votes | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 16 |
2020 Councillor Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 18 | 10 | 24 | 12 | 16 | 15 | 18 | 21 | 33 | 13 | 180 |
Total Votes | 18 | 10 | 24 | 12 | 16 | 15 | 18 | 21 | 33 | 13 | 180 |
2020 Senator in General Court Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Brendan P. Crighton | 367 | 383 | 343 | 290 | 368 | 358 | 327 | 363 | 415 | 331 | 3545 |
Write-ins | 3 | 3 | 6 | 7 | 5 | 1 | 3 | 2 | 0 | 4 | 34 |
Total Votes | 370 | 386 | 349 | 297 | 373 | 359 | 330 | 365 | 415 | 335 | 3579 |
2020 Senator in General Court Green Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Total Votes | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
2020 Senator in General Court Libertarian Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 16 |
Total Votes | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 16 |
2020 Senator in General Court Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 27 | 13 | 23 | 17 | 20 | 15 | 23 | 21 | 27 | 16 | 202 |
Total Votes | 27 | 13 | 23 | 17 | 20 | 15 | 23 | 21 | 27 | 16 | 202 |
2020 Representative in General Court Democratic Primary Results
Candidate | Precinct | Total | |
---|---|---|---|
3 | 10 | ||
Jessica Ann Giannino | 262 | 257 | 519 |
Joseph J. Gravellese | 131 | 144 | 275 |
Write-ins | 2 | 1 | 3 |
Total Votes | 395 | 402 | 797 |
2020 Representative in General Court Democratic Primary Results
Candidate | Precinct | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Write-ins | 87 | 84 | 45 | 72 | 73 | 65 | 79 | 75 | 580 |
Total Votes | 87 | 84 | 45 | 72 | 73 | 65 | 79 | 75 | 580 |
2020 Representative in General Court Green Primary Results
Candidate | Precinct | Total | |
---|---|---|---|
3 | 10 | ||
Write-ins | 0 | 0 | 0 |
Total Votes | 0 | 0 | 0 |
2020 Representative in General Court Green Primary Results
Candidate | Precinct | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Write-ins | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Total Votes | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
2020 Representative in General Court Libertarian Primary Results
Candidate | Precinct | Total | |
---|---|---|---|
3 | 10 | ||
Write-ins | 3 | 0 | 3 |
Total Votes | 3 | 0 | 3 |
2020 Representative in General Court Libertarian Primary Results
Candidate | Precinct | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Write-ins | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 11 |
Total Votes | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 11 |
2020 Representative in General Court Republican Primary Results
Candidate | Precinct | Total | |
---|---|---|---|
3 | 10 | ||
Write-ins | 25 | 27 | 52 |
Total Votes | 25 | 27 | 52 |
2020 Representative in General Court Republican Primary Results
Candidate | Precinct | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Donald H. Wong | 151 | 133 | 128 | 195 | 143 | 180 | 157 | 180 | 1267 |
Write-ins | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 3 | 11 |
Total Votes | 152 | 135 | 128 | 196 | 145 | 181 | 158 | 183 | 1278 |
2020 Democratic Register of Probate Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Pamela Casey O'Brien | 387 | 390 | 363 | 309 | 389 | 372 | 349 | 386 | 428 | 350 | 3723 |
Write-ins | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 17 |
Total Votes | 388 | 392 | 364 | 312 | 390 | 373 | 350 | 388 | 431 | 352 | 3740 |
2020 Green Register of Probate Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Total Votes | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
2020 Libertarian Register of Probate Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 17 |
Total Votes | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 17 |
2020 Republican Register of Probate Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Write-ins | 13 | 10 | 17 | 10 | 12 | 11 | 15 | 17 | 22 | 10 | 137 |
Total Votes | 13 | 10 | 17 | 10 | 12 | 11 | 15 | 17 | 22 | 10 | 137 |