2004 State Representative Primaries Results
Most of the unofficial results of the election have been tabulated. They're still unofficial because overseas federal employees etc. are allowed to vote and their votes can take up to ten days to arrive back and be counted.
The executive summary is that Mark Falzone defeated Debra Panetta by 225 votes in Saugus. He also carried the out-of-town districts, and is thus the official Democratic candidate for Representative in General Court (for the 9th Essex, which includes all the Saugus precincts except 3 & 10). The official Republican candidate for the same is Michael Motzkin.
2004 Representative in Congress Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
John F. Tierney | 293 | 232 | 140 | 225 | 356 | 250 | 259 | 247 | 232 | 170 | 2404 |
Write-ins | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 14 |
Number of Blank Votes | 74 | 46 | 13 | 72 | 102 | 47 | 85 | 68 | 74 | 12 | 593 |
Total Votes | 371 | 279 | 153 | 298 | 460 | 297 | 346 | 317 | 306 | 184 | 3011 |
2004 Representative in Congress Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Stephen P. O'Malley, Jr. | 45 | 14 | 29 | 29 | 27 | 42 | 27 | 26 | 38 | 28 | 305 |
Write-ins | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 8 |
Number of Blank Votes | 6 | 3 | 1 | 7 | 4 | 5 | 1 | 0 | 9 | 1 | 37 |
Total Votes | 53 | 17 | 30 | 38 | 32 | 47 | 29 | 27 | 48 | 29 | 350 |
2004 Councillor (5th District) Democratic Primary Results
Candidate | Precinct | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | 7 | 8 | 9 | ||
Mary-Ellen Manning | 255 | 118 | 194 | 306 | 225 | 218 | 199 | 1515 |
Write-ins | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
Number of Blank Votes | 115 | 35 | 103 | 153 | 120 | 99 | 107 | 732 |
Total Votes | 371 | 153 | 298 | 460 | 346 | 317 | 306 | 2251 |
2004 Councillor (5th District) Republican Primary Results
Candidate | Precinct | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | 7 | 8 | 9 | ||
Write-ins | 15 | 1 | 6 | 7 | 6 | 6 | 8 | 49 |
Number of Blank Votes | 38 | 29 | 32 | 25 | 23 | 21 | 40 | 208 |
Total Votes | 53 | 30 | 38 | 32 | 29 | 27 | 48 | 257 |
2004 Councillor (6th District) Democratic Primary Results
Candidate | Precinct | Total | ||
---|---|---|---|---|
2 | 6 | 10 | ||
Michael J. Callahan | 195 | 222 | 149 | 566 |
Write-ins | 1 | 0 | 1 | 2 |
Number of Blank Votes | 83 | 75 | 34 | 192 |
Total Votes | 279 | 297 | 184 | 760 |
2004 Councillor (6th District) Republican Primary Results
Candidate | Precinct | Total | ||
---|---|---|---|---|
2 | 6 | 10 | ||
Write-ins | 2 | 7 | 7 | 16 |
Number of Blank Votes | 15 | 40 | 22 | 77 |
Total Votes | 17 | 47 | 29 | 93 |
2004 Senator in General Court (3rd Essex & Middlesex) Democratic Primary Results
Candidate | Precinct | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | 7 | 8 | 9 | ||
Thomas M. McGee | 289 | 131 | 214 | 344 | 248 | 237 | 218 | 1681 |
Write-ins | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 10 |
Number of Blank Votes | 79 | 21 | 83 | 113 | 98 | 79 | 87 | 560 |
Total Votes | 371 | 153 | 298 | 460 | 346 | 317 | 306 | 2251 |
2004 Senator in General Court (3rd Essex & Middlesex) Republican Primary Results
Candidate | Precinct | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | 7 | 8 | 9 | ||
Write-ins | 15 | 2 | 7 | 5 | 7 | 5 | 8 | 49 |
Number of Blank Votes | 38 | 28 | 31 | 27 | 22 | 22 | 40 | 208 |
Total Votes | 53 | 30 | 38 | 32 | 29 | 27 | 48 | 257 |
2004 Senator in General Court (Middlesex, Suffolk, & Essex) Democratic Primary Results
Candidate | Precinct | Total | ||
---|---|---|---|---|
2 | 6 | 10 | ||
Jarrett Barrios | 195 | 220 | 157 | 572 |
Write-ins | 1 | 2 | 2 | 5 |
Number of Blank Votes | 83 | 75 | 25 | 183 |
Total Votes | 279 | 297 | 184 | 760 |
2004 Senator in General Court (Middlesex, Suffolk, & Essex) Republican Primary Results
Candidate | Precinct | Total | ||
---|---|---|---|---|
2 | 6 | 10 | ||
Write-ins | 4 | 6 | 7 | 17 |
Number of Blank Votes | 13 | 41 | 22 | 76 |
Total Votes | 17 | 47 | 29 | 93 |
2004 Representative in General Court (16th Suffolk) Democratic Primary Results
Candidate | Precinct | Total | |
---|---|---|---|
3 | 10 | ||
Kathi-Anne Rienstein | 139 | 165 | 304 |
Write-ins | 1 | 4 | 5 |
Number of Blank Votes | 13 | 15 | 28 |
Total Votes | 153 | 184 | 337 |
2004 Representative in General Court (16th Suffolk) Republican Primary Results
Candidate | Precinct | Total | |
---|---|---|---|
3 | 10 | ||
Write-ins | 2 | 7 | 9 |
Number of Blank Votes | 28 | 22 | 50 |
Total Votes | 30 | 29 | 59 |
2004 Representative in General Court (9th Essex) Democratic Primary Results
Candidate | Precinct | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Mark V. Falzone | 199 | 146 | 190 | 232 | 151 | 174 | 184 | 164 | 1440 |
Debra C. Panetta | 168 | 132 | 105 | 223 | 146 | 169 | 132 | 140 | 1215 |
Write-ins | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8 |
Number of Blank Votes | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 11 |
Total Votes | 371 | 279 | 298 | 460 | 297 | 346 | 317 | 306 | 2674 |
2004 Representative in General Court (9th Essex) Republican Primary Results
Candidate | Precinct | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Michael M. Motzkin | 44 | 13 | 30 | 27 | 37 | 23 | 23 | 45 | 242 |
Write-ins | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 12 |
Number of Blank Votes | 7 | 2 | 3 | 5 | 10 | 5 | 2 | 3 | 37 |
Total Votes | 53 | 17 | 38 | 32 | 47 | 29 | 27 | 48 | 291 |
2004 Sheriff Democratic Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
William F. Murley | 256 | 191 | 121 | 193 | 305 | 217 | 228 | 211 | 195 | 144 | 2061 |
Write-ins | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 2 | 2 | 16 |
Number of Blank Votes | 114 | 87 | 32 | 105 | 152 | 78 | 115 | 104 | 109 | 38 | 934 |
Total Votes | 371 | 279 | 153 | 298 | 460 | 297 | 346 | 317 | 306 | 184 | 3011 |
2004 Sheriff Republican Primary Results
Candidate | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Frank G. Cousins, Jr. | 49 | 16 | 25 | 31 | 30 | 43 | 26 | 24 | 45 | 29 | 318 |
Write-ins | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Number of Blank Votes | 2 | 1 | 5 | 7 | 2 | 4 | 2 | 2 | 2 | 0 | 27 |
Total Votes | 53 | 17 | 30 | 38 | 32 | 47 | 29 | 27 | 48 | 29 | 350 |