The unofficial results of the election have been tabulated. They're still unofficial because overseas federal employees etc. are allowed to vote and their votes can take up to ten days to arrive back and be counted.
The abbreviated results are as follows:
Selectmen:
|
School Committee:
|
Housing Authority:
|
The details are below.
Candidate | Total | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Debra C. Panetta | 266 | 221 | 199 | 127 | 293 | 223 | 230 | 229 | 203 | 226 | 2217 |
Paul H. Allan | 237 | 203 | 282 | 117 | 214 | 228 | 217 | 261 | 169 | 209 | 2137 |
Stephen M. Horlick | 157 | 133 | 132 | 74 | 162 | 134 | 120 | 146 | 127 | 160 | 1345 |
Maureen P. Dever | 271 | 238 | 255 | 154 | 244 | 218 | 234 | 242 | 215 | 238 | 2309 |
Julie Ann Mitchell | 213 | 178 | 165 | 64 | 234 | 171 | 178 | 188 | 124 | 147 | 1662 |
Stephen L. Castinetti | 227 | 225 | 223 | 97 | 269 | 247 | 251 | 247 | 206 | 215 | 2207 |
Ellen L. Faiella | 310 | 236 | 256 | 152 | 312 | 248 | 278 | 277 | 288 | 232 | 2589 |
Michael J. Serino | 178 | 171 | 159 | 98 | 162 | 153 | 179 | 180 | 148 | 246 | 1674 |
Gary A. Sund | 106 | 98 | 90 | 58 | 83 | 111 | 86 | 107 | 88 | 73 | 900 |
Joshua J. Greenstein | 96 | 76 | 91 | 37 | 99 | 108 | 102 | 93 | 87 | 81 | 870 |
Write-ins | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Total Votes | 2090 | 1779 | 1852 | 978 | 2072 | 1841 | 1875 | 1970 | 1655 | 1827 | 17939 |
Candidate | Total | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Jeanette E. Meredith | 280 | 270 | 255 | 120 | 278 | 265 | 260 | 255 | 216 | 233 | 2432 |
Joseph S. Malone | 199 | 187 | 196 | 102 | 211 | 208 | 175 | 197 | 149 | 173 | 1797 |
Corinne R. Riley | 243 | 255 | 210 | 102 | 225 | 215 | 182 | 215 | 163 | 190 | 2000 |
Christopher C. Aversa | 193 | 140 | 135 | 78 | 167 | 144 | 154 | 171 | 150 | 109 | 1441 |
Vincent A. Serino | 227 | 194 | 197 | 103 | 222 | 175 | 203 | 232 | 179 | 232 | 1964 |
Arthur Grabowski | 217 | 197 | 199 | 101 | 197 | 188 | 188 | 43 | 169 | 172 | 1671 |
Wendy L. Reed | 267 | 218 | 269 | 112 | 279 | 232 | 228 | 265 | 207 | 243 | 2320 |
Write-ins | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Total Votes | 1641 | 1461 | 1461 | 718 | 1579 | 1427 | 1390 | 1378 | 1233 | 1352 | 13640 |
Candidate | Total |
---|---|
Nicholas William Melanchook | 1304 |
William B. Stewart | 2273 |
Stanley T. King | 1989 |
Write-ins | 11 |
Total Votes | 5577 |
Town Meeting Precinct #3
|
Town Meeting Precinct #4
|
Town Meeting Precinct #5
|
Town Meeting Precinct #6
|
Town Meeting Precinct #7
|
Town Meeting Precinct #8
|
Town Meeting Precinct #9
|
Town Meeting Precinct #10
|
Answer | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Yes | 249 | 203 | 220 | 118 | 215 | 204 | 222 | 232 | 194 | 223 | 2080 |
No | 256 | 236 | 263 | 123 | 304 | 251 | 236 | 238 | 207 | 248 | 2362 |
Total Votes | 506 | 441 | 486 | 245 | 524 | 461 | 465 | 478 | 410 | 481 | 4442 |
Answer | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Yes | 441 | 398 | 429 | 218 | 478 | 411 | 447 | 451 | 373 | 438 | 4084 |
No | 83 | 63 | 56 | 28 | 39 | 56 | 53 | 54 | 31 | 64 | 527 |
Total Votes | 525 | 463 | 488 | 250 | 522 | 473 | 507 | 513 | 413 | 512 | 4611 |
Answer | Precinct | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Yes | 282 | 220 | 272 | 116 | 253 | 231 | 233 | 259 | 189 | 274 | 2329 |
No | 227 | 236 | 205 | 121 | 270 | 230 | 259 | 231 | 221 | 228 | 2228 |
Total Votes | 510 | 458 | 480 | 241 | 528 | 467 | 499 | 498 | 419 | 512 | 4557 |