The unofficial results of the election have been tabulated. They're still unofficial because overseas federal employees etc. are allowed to vote and their votes can take up to ten days to arrive back and be counted.
The abbreviated results are as follows:
Selectmen:
|
School Committee:
|
Housing Authority:
|
The details are below.
Candidate | Total | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Mark D. Mitchell | 252 | 241 | 232 | 150 | 299 | 250 | 242 | 234 | 208 | 266 | 2374 |
Timothy P. Shea | 141 | 143 | 116 | 67 | 126 | 145 | 100 | 121 | 128 | 116 | 1203 |
Matthew A. Canterbury | 129 | 93 | 105 | 59 | 92 | 129 | 101 | 114 | 102 | 83 | 1007 |
Scott A. Brazis | 296 | 260 | 242 | 154 | 349 | 272 | 245 | 275 | 218 | 281 | 2592 |
Jeffrey V. Cicolini | 268 | 265 | 235 | 147 | 298 | 264 | 251 | 257 | 213 | 300 | 2498 |
Debra C. Panetta | 308 | 301 | 275 | 163 | 367 | 305 | 280 | 287 | 239 | 320 | 2845 |
Paul H. Allan | 199 | 132 | 178 | 96 | 187 | 186 | 166 | 193 | 160 | 152 | 1649 |
Jennifer E. D'Eon | 274 | 280 | 252 | 156 | 301 | 270 | 228 | 254 | 209 | 278 | 2502 |
Stephen Castinetti | 24 | 21 | 15 | 4 | 39 | 23 | 30 | 27 | 30 | 18 | 231 |
Maureen Dever | 22 | 21 | 10 | 3 | 37 | 23 | 26 | 24 | 24 | 19 | 209 |
Write-ins | 8 | 0 | 11 | 3 | 4 | 0 | 2 | 6 | 8 | 2 | 44 |
Total Votes | 1921 | 1757 | 1671 | 1002 | 2099 | 1867 | 1671 | 1792 | 1539 | 1835 | 17154 |
Candidate | Total | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Jeanette E. Meredith | 290 | 282 | 256 | 145 | 284 | 308 | 218 | 252 | 212 | 257 | 2504 |
Laura Marie Flynn | 167 | 144 | 141 | 91 | 154 | 142 | 139 | 152 | 172 | 126 | 1428 |
Judith A. Worthley | 212 | 130 | 156 | 107 | 263 | 156 | 178 | 171 | 223 | 165 | 1761 |
Linda N. Gaieski | 204 | 161 | 186 | 116 | 227 | 201 | 192 | 197 | 180 | 184 | 1848 |
Elizabeth A. Marchese | 211 | 193 | 179 | 115 | 206 | 220 | 180 | 190 | 155 | 193 | 1842 |
Arthur Grabowski | 211 | 194 | 173 | 113 | 211 | 201 | 162 | 208 | 142 | 176 | 1791 |
Peter Manoogian, Sr. | 203 | 183 | 201 | 121 | 223 | 212 | 185 | 199 | 150 | 268 | 1945 |
Joseph S. Malone | 142 | 152 | 131 | 80 | 125 | 146 | 119 | 147 | 110 | 119 | 1271 |
Write-ins | 2 | 1 | 2 | 0 | 1 | 3 | 1 | 3 | 0 | 3 | 16 |
Total Votes | 1642 | 1440 | 1425 | 888 | 1694 | 1589 | 1374 | 1519 | 1344 | 1491 | 14406 |
Candidate | Total | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Nicholas Melanchook | 266 | 267 | 269 | 145 | 300 | 304 | 251 | 258 | 249 | 284 | 2593 |
Thomas Whittredge | 0 | 18 | 11 | 6 | 22 | 0 | 6 | 12 | 11 | 20 | 106 |
Write-ins | 28 | 14 | 4 | 2 | 2 | 16 | 4 | 13 | 8 | 0 | 91 |
Total Votes | 294 | 299 | 284 | 153 | 324 | 320 | 261 | 283 | 268 | 304 | 2790 |
Town Meeting Precinct #3
|
Town Meeting Precinct #4
|
Town Meeting Precinct #5
|
Town Meeting Precinct #6
|
Town Meeting Precinct #7
|
Town Meeting Precinct #8
|
Town Meeting Precinct #9
|
Town Meeting Precinct #10
|