The unofficial results of the election have been tabulated. They're still unofficial because overseas federal employees etc. are allowed to vote and their votes can take up to ten days to arrive back and be counted.
The abbreviated results are as follows:
Selectmen:
|
School Committee:
|
Housing Authority:
|
The details are below.
Candidate | Total | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Michael Coller | 99 | 129 | 89 | 59 | 131 | 110 | 99 | 124 | 95 | 98 | 1033 |
Michael J. Serino | 164 | 185 | 155 | 108 | 188 | 142 | 143 | 179 | 152 | 249 | 1665 |
Corinne R. Riley | 167 | 150 | 165 | 95 | 206 | 187 | 150 | 186 | 149 | 156 | 1611 |
Mark D. Mitchell | 180 | 191 | 173 | 88 | 218 | 190 | 156 | 193 | 146 | 168 | 1703 |
Jeffrey V. Cicolini | 221 | 195 | 206 | 123 | 246 | 235 | 199 | 213 | 184 | 237 | 2059 |
Debra C. Panetta | 267 | 88 | 219 | 135 | 313 | 248 | 233 | 242 | 196 | 266 | 2207 |
Assunta A. Palomba | 126 | 163 | 80 | 67 | 128 | 106 | 106 | 102 | 106 | 75 | 1059 |
Scott A. Brazis | 218 | 187 | 178 | 107 | 277 | 244 | 162 | 211 | 180 | 198 | 1962 |
Jennifer E. D’Eon | 223 | 1,379 | 197 | 114 | 242 | 232 | 178 | 209 | 147 | 206 | 1748 |
Write-Ins | 4 | 3 | 0 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | 23 |
Total Votes | 1669 | 1291 | 1462 | 897 | 1951 | 1696 | 1430 | 1662 | 1357 | 1655 | 15070 |
Candidate | Total | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Arthur Grabowski | 145 | 133 | 149 | 77 | 181 | 169 | 155 | 145 | 117 | 171 | 1442 |
Jeanette E. Meredith | 234 | 239 | 207 | 136 | 280 | 261 | 206 | 240 | 199 | 250 | 2252 |
Linda N. Gaieski | 243 | 184 | 211 | 116 | 265 | 245 | 218 | 241 | 184 | 217 | 2124 |
Lisa M. Morgante | 210 | 175 | 163 | 113 | 214 | 211 | 165 | 197 | 187 | 183 | 1818 |
Marc C. Magliozzi | 256 | 170 | 161 | 105 | 264 | 197 | 181 | 219 | 189 | 178 | 1920 |
Cameron Jude Pond | 145 | 122 | 139 | 86 | 177 | 156 | 135 | 160 | 95 | 129 | 1344 |
Elizabeth Ann Marchese | 220 | 211 | 207 | 119 | 269 | 266 | 207 | 241 | 180 | 235 | 2155 |
Write-Ins | 1 | 5 | 1 | 3 | 4 | 1 | 1 | 3 | 2 | 2 | 23 |
Total Votes | 1454 | 1239 | 1238 | 755 | 1654 | 1506 | 1268 | 1446 | 1153 | 1365 | 13078 |
Candidate | Total | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
William B. Stewart | 242 | 201 | 228 | 109 | 271 | 249 | 177 | 218 | 161 | 237 | 2093 |
James N. Liberato, Sr. | 118 | 108 | 80 | 63 | 152 | 107 | 137 | 138 | 120 | 99 | 1122 |
Write-Ins | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 8 |
Total Votes | 361 | 309 | 308 | 174 | 424 | 356 | 314 | 357 | 283 | 337 | 3223 |
Town Meeting Precinct #3
|
Town Meeting Precinct #4
|
Town Meeting Precinct #5
|
Town Meeting Precinct #6
|
Town Meeting Precinct #7
|
Town Meeting Precinct #8
|
Town Meeting Precinct #9
|
Town Meeting Precinct #10
|