The unofficial results of the election have been tabulated. They're still unofficial because overseas federal employees etc. are allowed to vote and their votes can take up to ten days to arrive back and be counted.
The abbreviated results are as follows:
Selectmen:
|
School Committee:
|
Housing Authority:
|
The details are below.
Candidate | Total | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Michael J. Serino | 219 | 210 | 202 | 99 | 231 | 206 | 181 | 222 | 193 | 282 | 2045 |
Debra C. Panetta | 241 | 202 | 216 | 117 | 264 | 193 | 208 | 196 | 182 | 197 | 2016 |
Anthony W. Cogliano, Sr. | 282 | 273 | 287 | 127 | 315 | 278 | 262 | 309 | 250 | 327 | 2710 |
Domenic Montano | 182 | 151 | 196 | 72 | 188 | 171 | 172 | 175 | 193 | 138 | 1638 |
Michael Coller | 82 | 63 | 83 | 44 | 72 | 90 | 68 | 93 | 74 | 68 | 737 |
Jennifer E. D'Eon | 174 | 168 | 146 | 102 | 163 | 157 | 135 | 134 | 121 | 139 | 1439 |
Paul A. Allan | 174 | 142 | 183 | 81 | 190 | 184 | 159 | 177 | 141 | 115 | 1546 |
Jeffrey V. Cicolini | 193 | 185 | 186 | 103 | 245 | 179 | 176 | 176 | 151 | 198 | 1792 |
Christopher R. Jones | 172 | 126 | 119 | 72 | 162 | 162 | 122 | 159 | 135 | 97 | 1326 |
Alberto Vito Morgante | 78 | 73 | 79 | 31 | 91 | 100 | 70 | 97 | 86 | 55 | 760 |
Corinne R. Riley | 259 | 266 | 230 | 97 | 256 | 246 | 211 | 243 | 188 | 195 | 2191 |
Scott Albert Brazis | 157 | 144 | 144 | 84 | 207 | 147 | 125 | 129 | 117 | 125 | 1379 |
Write-Ins | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 9 | 0 | 21 |
Total Votes | 2215 | 2003 | 2071 | 1029 | 2384 | 2117 | 1889 | 2116 | 1840 | 1936 | 19600 |
Candidate | Total | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Darren S. Ring | 143 | 129 | 142 | 62 | 163 | 166 | 136 | 170 | 102 | 197 | 1410 |
Arthur Grabowski | 197 | 183 | 197 | 103 | 239 | 211 | 190 | 214 | 159 | 182 | 1875 |
Thomas R. Whittredge | 296 | 237 | 257 | 121 | 292 | 254 | 199 | 266 | 187 | 241 | 2350 |
Ryan P. Fisher | 238 | 237 | 239 | 121 | 266 | 270 | 201 | 227 | 242 | 192 | 2233 |
Linda N. Gaieski | 142 | 118 | 117 | 77 | 141 | 130 | 152 | 110 | 120 | 108 | 1215 |
John S. Hatch | 228 | 178 | 215 | 90 | 246 | 207 | 172 | 214 | 160 | 186 | 1896 |
Marc C. Magliozzi | 144 | 105 | 106 | 70 | 150 | 108 | 116 | 104 | 122 | 87 | 1112 |
Joseph D. Gould | 187 | 175 | 195 | 81 | 193 | 208 | 149 | 192 | 152 | 168 | 1700 |
Jeanette E. Meredith | 170 | 170 | 155 | 80 | 155 | 151 | 144 | 143 | 133 | 140 | 1441 |
William A. Marchand | 180 | 182 | 188 | 69 | 210 | 210 | 154 | 188 | 161 | 148 | 1690 |
Write-Ins | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 3 | 8 | 0 | 25 |
Total Votes | 1926 | 1716 | 1813 | 876 | 2057 | 1919 | 1614 | 1831 | 1546 | 1649 | 16947 |
Candidate | Total | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
James A. Tozza | 219 | 186 | 192 | 81 | 241 | 176 | 190 | 167 | 200 | 199 | 1851 |
Stephen M. Horlick | 133 | 150 | 150 | 78 | 173 | 155 | 109 | 131 | 130 | 147 | 1356 |
Maureen E. Whitcomb | 241 | 200 | 210 | 112 | 236 | 232 | 194 | 204 | 155 | 196 | 1980 |
John Cannon | 145 | 129 | 145 | 79 | 158 | 162 | 143 | 224 | 126 | 114 | 1425 |
Write-Ins | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 6 | 0 | 16 |
Total Votes | 739 | 665 | 697 | 351 | 812 | 726 | 638 | 727 | 617 | 656 | 6628 |
Town Meeting Precinct #3
|
Town Meeting Precinct #4
|
Town Meeting Precinct #5
|
Town Meeting Precinct #6
|
Town Meeting Precinct #7
|
Town Meeting Precinct #8
|
Town Meeting Precinct #9
|
Town Meeting Precinct #10
|