The unofficial results of the election have been tabulated. They're still unofficial because overseas federal employees etc. are allowed to vote and their votes can take up to ten days to arrive back and be counted.
The abbreviated results are as follows:
Selectmen:
|
School Committee:
|
Housing Authority:
|
The details are below.
Candidate | Total | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Corinne R. Riley | 176 | 226 | 164 | 95 | 190 | 190 | 167 | 192 | 156 | 154 | 1710 |
Michael J. Serino | 178 | 186 | 150 | 94 | 209 | 162 | 142 | 191 | 175 | 222 | 1709 |
Debra C. Panetta | 246 | 211 | 207 | 123 | 311 | 190 | 195 | 202 | 220 | 211 | 2116 |
Harold Young | 99 | 98 | 89 | 44 | 88 | 128 | 90 | 104 | 77 | 59 | 876 |
Jeffrey V. Cicolini | 187 | 194 | 168 | 86 | 250 | 166 | 179 | 177 | 165 | 183 | 1755 |
Elizabeth A. Marchese | 128 | 161 | 100 | 74 | 163 | 153 | 129 | 152 | 120 | 128 | 1308 |
Darren R. McCullough | 125 | 94 | 102 | 52 | 189 | 125 | 130 | 168 | 103 | 103 | 1191 |
Domenic Montano | 144 | 111 | 123 | 64 | 148 | 114 | 127 | 143 | 174 | 102 | 1250 |
Leo M. Fonseca, Jr. | 79 | 82 | 68 | 34 | 117 | 67 | 72 | 83 | 77 | 47 | 726 |
Anthony W. Cogliano, Sr. | 255 | 238 | 197 | 113 | 323 | 246 | 251 | 270 | 251 | 295 | 2439 |
Total Votes | 1617 | 1601 | 1368 | 779 | 1988 | 1541 | 1482 | 1682 | 1518 | 1504 | 15080 |
Candidate | Total | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Arthur Grabowski | 111 | 137 | 85 | 68 | 153 | 133 | 132 | 123 | 99 | 116 | 1157 |
Thomas R. Whittredge | 237 | 214 | 199 | 120 | 281 | 217 | 192 | 236 | 195 | 199 | 2090 |
Joseph D. Gould | 180 | 166 | 165 | 91 | 217 | 155 | 162 | 215 | 153 | 157 | 1661 |
Leigh Michelle Gerow | 173 | 166 | 166 | 87 | 219 | 170 | 147 | 180 | 157 | 121 | 1586 |
Ryan P. Fisher | 203 | 193 | 181 | 103 | 243 | 176 | 160 | 202 | 197 | 149 | 1807 |
John S. Hatch | 215 | 185 | 179 | 94 | 233 | 174 | 173 | 235 | 183 | 175 | 1846 |
Vincent A. Serino | 224 | 210 | 165 | 91 | 275 | 199 | 208 | 233 | 191 | 225 | 2021 |
Total Votes | 1343 | 1271 | 1140 | 654 | 1621 | 1224 | 1174 | 1424 | 1175 | 1142 | 12168 |
Candidate | Total | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Kristi A. Talagan | 95 | 92 | 88 | 61 | 137 | 112 | 123 | 109 | 111 | 114 | 1042 |
John Cannon | 88 | 68 | 44 | 35 | 80 | 66 | 74 | 100 | 59 | 55 | 669 |
William B. Stewart | 158 | 166 | 147 | 67 | 206 | 143 | 116 | 147 | 130 | 146 | 1426 |
Total Votes | 341 | 326 | 279 | 163 | 423 | 321 | 313 | 356 | 300 | 315 | 3137 |
Town Meeting Precinct #3
|
Town Meeting Precinct #4
|
Town Meeting Precinct #5
|
Town Meeting Precinct #6
|
Town Meeting Precinct #7
|
Town Meeting Precinct #8
|
Town Meeting Precinct #9
|
Town Meeting Precinct #10
|